|
MISCELLANEOUS REPORTS Report 12: Consecutive Appearances |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
| Consecutive Starting Appearances in All Competitions (50 and above) | |||
|---|---|---|---|
| # | Player | App | Dates |
| 1 | Williams, Johnny | 194 | 20 Dec 1958 to 09 Mar 1963 |
| 2 | Craig, Fred | 181 | 28 Aug 1922 to 22 Sep 1926 |
| 2 | Hodges, Kevin | 181 | 15 Nov 1980 to 20 Mar 1984 |
| 4 | Jones, Pat | 175 | 14 Jan 1950 to 31 Oct 1953 |
| 5 | Crudgington, Geoff | 169 | 06 Oct 1979 to 20 Dec 1982 |
| 6 | Burrows, Adrian | 126 | 26 Dec 1988 to 09 Apr 1991 |
| 7 | Hore, John | 119 | 19 Nov 1969 to 01 Apr 1972 |
| 8 | Sims, John | 118 | 17 Sep 1980 to 27 Nov 1982 |
| 9 | Nisbet, Gordon | 116 | 28 Jan 1984 to 01 Jan 1986 |
| 10 | Foster, George | 108 | 04 Aug 1979 to 02 May 1981 |
| 11 | Wilcox, Harry | 106 | 12 Mar 1910 to 26 Oct 1912 |
| 12 | Sullivan, Colin | 99 | 27 Nov 1971 to 10 Nov 1973 |
| 13 | Forbes, Fred | 97 | 02 Jan 1926 to 10 Mar 1928 |
| 13 | Wotton, Paul | 97 | 16 Dec 2000 to 19 Oct 2002 |
| 15 | Shortt, Bill | 96 | 04 Jan 1947 to 19 Mar 1949 |
| 16 | Piper, Norman | 94 | 09 Dec 1967 to 25 Oct 1969 |
| 17 | Dunne, Pat | 91 | 17 Feb 1968 to 29 Nov 1969 |
| 18 | Black, Sammy | 88 | 08 Feb 1930 to 23 Jan 1932 |
| 19 | Burrows, Phil | 84 | 15 Oct 1974 to 24 Apr 1976 |
| 19 | Wilmot, Rhys | 84 | 25 Feb 1989 to 23 Oct 1990 |
| 19 | Barlow, Martin | 84 | 09 Sep 1997 to 27 Feb 1999 |
| 22 | Furnell, Jim | 83 | 11 Nov 1972 to 15 Apr 1974 |
| 23 | McKenzie, Fred | 82 | 22 Jan 1927 to 15 Dec 1928 |
| 24 | Tynan, Tommy | 81 | 27 Aug 1988 to 26 Dec 1989 |
| 25 | Fulton, Bryce | 80 | 14 Jan 1961 to 27 Oct 1962 |
| 26 | Ratcliffe, Paddy | 79 | 21 Apr 1951 to 24 Jan 1953 |
| 26 | Newman, Johnny | 79 | 29 Sep 1961 to 24 Aug 1963 |
| 28 | Cooper, Leigh | 78 | 06 Oct 1981 to 26 Feb 1983 |
| 29 | Green, Mike | 75 | 17 Aug 1974 to 06 Dec 1975 |
| 29 | Kemp, David | 75 | 29 Mar 1980 to 10 Oct 1981 |
| 31 | Wyatt, Reg | 74 | 05 Oct 1957 to 04 Mar 1959 |
| 31 | Sheffield, Jon | 74 | 09 Aug 1997 to 01 Dec 1998 |
| 31 | McCormick, Luke | 74 | 09 Aug 2014 to 10 Nov 2015 |
| 34 | Roberts, Harry | 73 | 14 Apr 1933 to 29 Dec 1934 |
| 35 | Holden, Arthur | 72 | 18 Jan 1908 to 13 Apr 1909 |
| 35 | Baird, Doug | 72 | 08 Sep 1965 to 11 Feb 1967 |
| 35 | Provan, Dave | 72 | 27 Nov 1971 to 31 Mar 1973 |
| 35 | Hague, Neil | 72 | 27 Nov 1971 to 31 Mar 1973 |
| 39 | Matthews, Alf | 71 | 13 Mar 1926 to 26 Nov 1927 |
| 39 | Hardie, Alec | 71 | 23 Apr 1927 to 26 Dec 1928 |
| 41 | Williams, Paul | 70 | 30 Sep 1995 to 06 Dec 1996 |
| 42 | Mackay, Norman | 69 | 30 Aug 1930 to 23 Jan 1932 |
| 42 | Silk, George | 69 | 21 Oct 1939 to 16 Feb 1946 |
| 42 | Larrieu, Romain | 69 | 16 Sep 2008 to 16 Jan 2010 |
| 42 | Nelson, Curtis | 69 | 28 Sep 2013 to 13 Dec 2014 |
| 46 | Marker, Nicky | 68 | 06 Dec 1988 to 07 Mar 1990 |
| 47 | Baker, William | 62 | 12 Oct 1912 to 14 Feb 1914 |
| 47 | Boyd, Len | 62 | 17 Sep 1947 to 08 Jan 1949 |
| 47 | Robertson, George | 62 | 16 Nov 1957 to 31 Jan 1959 |
| 47 | Comyn, Andy | 62 | 14 Aug 1993 to 27 Aug 1994 |
| 51 | Kirkpatrick, Jimmy | 61 | 01 Feb 1913 to 05 Sep 1914 |
| 51 | Coughlan, Graham | 61 | 18 Oct 2003 to 26 Dec 2004 |
| 53 | Tadman, Maurice | 60 | 27 Oct 1951 to 17 Jan 1953 |
| 53 | Carter, Wilf | 60 | 29 Nov 1958 to 20 Feb 1960 |
| 55 | Logan, Jimmy | 59 | 19 Apr 1924 to 24 Oct 1925 |
| 55 | Vidler, Jack | 59 | 30 Mar 1934 to 28 Sep 1935 |
| 57 | Nelson, Andy | 58 | 23 Oct 1965 to 07 Jan 1967 |
| 57 | Evans, Mickey | 58 | 27 Feb 1996 to 25 Feb 1997 |
| 59 | Barnsley, Geoff | 57 | 28 Mar 1959 to 07 Sep 1960 |
| 60 | Cann, Harry | 56 | 22 Mar 1930 to 29 Aug 1931 |
| 60 | Rafferty, Billy | 56 | 17 Aug 1974 to 26 Aug 1975 |
| 62 | Leslie, Jack | 55 | 08 Sep 1928 to 02 Nov 1929 |
| 62 | Chisholm, Jack | 55 | 14 Apr 1951 to 27 Aug 1952 |
| 62 | Davey, Steve | 55 | 14 Nov 1970 to 01 Jan 1972 |
| 62 | Brown, Kenny | 55 | 27 Mar 1989 to 07 Apr 1990 |
| 66 | Maclaren, Dave | 54 | 25 Nov 1961 to 09 Feb 1963 |
| 66 | McAuley, Hugh | 54 | 19 Oct 1974 to 04 Nov 1975 |
| 66 | Uzzell, John | 54 | 30 Jul 1977 to 25 Apr 1978 |
| 66 | Rogers, Andy | 54 | 29 Sep 1981 to 02 Oct 1982 |
| 70 | McElhinney, Gerry | 53 | 30 Mar 1985 to 15 Mar 1986 |
| 71 | Pullen, Jack | 52 | 17 Jan 1925 to 20 Mar 1926 |
| 71 | Strauss, Bill | 52 | 17 Sep 1947 to 06 Nov 1948 |
| 71 | Brown, Harry | 52 | 20 Oct 1956 to 09 Nov 1957 |
| 74 | Bland, Harry | 51 | 11 Sep 1929 to 27 Sep 1930 |
| 74 | Astall, Gordon | 51 | 13 Feb 1952 to 07 Mar 1953 |
| 74 | Barron, Paul | 51 | 30 Jul 1977 to 11 Apr 1978 |
| 74 | Gilbert, Peter | 51 | 27 Sep 2003 to 25 Sep 2004 |
| 78 | Langman, Neil | 50 | 03 Nov 1956 to 09 Nov 1957 |
| 78 | Latcham, Les | 50 | 14 Aug 1971 to 12 Aug 1972 |
| 78 | Delve, John | 50 | 15 Mar 1975 to 24 Feb 1976 |
| 78 | Castle, Steve | 50 | 14 Aug 1993 to 09 Apr 1994 |
| Consecutive Starting Appearances in League Matches (50 and above) | |||
|---|---|---|---|
| # | Player | App | Dates |
| 1 | Jones, Pat | 279 | 17 May 1947 to 31 Oct 1953 |
| 2 | Williams, Johnny | 179 | 20 Dec 1958 to 09 Mar 1963 |
| 3 | Craig, Fred | 174 | 28 Aug 1922 to 22 Sep 1926 |
| 4 | Hodges, Kevin | 149 | 15 Nov 1980 to 20 Mar 1984 |
| 5 | Crudgington, Geoff | 148 | 06 Oct 1979 to 18 Dec 1982 |
| 5 | Nisbet, Gordon | 148 | 04 Feb 1984 to 28 Mar 1987 |
| 7 | Williams, Paul | 130 | 12 Aug 1995 to 03 Mar 1998 |
| 8 | Cooper, Mike | 121 | 12 Sep 2020 to 04 Feb 2023 |
| 9 | Hore, John | 112 | 21 Nov 1969 to 01 Apr 1972 |
| 10 | Burrows, Adrian | 111 | 26 Dec 1988 to 09 Apr 1991 |
| 11 | Wotton, Paul | 109 | 07 Oct 2000 to 25 Jan 2003 |
| 12 | Sims, John | 103 | 17 Sep 1980 to 27 Nov 1982 |
| 13 | Wilcox, Harry | 99 | 12 Mar 1910 to 26 Oct 1912 |
| 14 | Forbes, Fred | 94 | 02 Jan 1926 to 10 Mar 1928 |
| 15 | Shortt, Bill | 93 | 04 Jan 1947 to 19 Mar 1949 |
| 16 | Foster, George | 92 | 18 Aug 1979 to 02 May 1981 |
| 17 | Sullivan, Colin | 90 | 27 Nov 1971 to 10 Nov 1973 |
| 18 | Piper, Norman | 87 | 09 Dec 1967 to 25 Oct 1969 |
| 19 | Black, Sammy | 85 | 08 Feb 1930 to 16 Jan 1932 |
| 20 | Dunne, Pat | 83 | 17 Feb 1968 to 29 Nov 1969 |
| 21 | Sheffield, Jon | 82 | 09 Aug 1997 to 27 Mar 1999 |
| 22 | McKenzie, Fred | 79 | 22 Jan 1927 to 15 Dec 1928 |
| 23 | Ratcliffe, Paddy | 77 | 21 Apr 1951 to 24 Jan 1953 |
| 24 | Wilmot, Rhys | 76 | 25 Feb 1989 to 23 Oct 1990 |
| 25 | Fulton, Bryce | 75 | 14 Jan 1961 to 27 Oct 1962 |
| 25 | Newman, Johnny | 75 | 29 Sep 1961 to 24 Aug 1963 |
| 25 | Burrows, Phil | 75 | 15 Oct 1974 to 24 Apr 1976 |
| 28 | Barlow, Martin | 73 | 09 Sep 1997 to 27 Feb 1999 |
| 29 | Coughlan, Graham | 72 | 03 May 2003 to 26 Dec 2004 |
| 30 | Roberts, Harry | 71 | 14 Apr 1933 to 29 Dec 1934 |
| 31 | Matthews, Alf | 69 | 13 Mar 1926 to 19 Nov 1927 |
| 32 | Holden, Arthur | 68 | 18 Jan 1908 to 13 Apr 1909 |
| 32 | Hardie, Alec | 68 | 23 Apr 1927 to 26 Dec 1928 |
| 32 | Furnell, Jim | 68 | 11 Nov 1972 to 15 Apr 1974 |
| 32 | Cooper, Leigh | 68 | 10 Oct 1981 to 26 Feb 1983 |
| 32 | Tynan, Tommy | 68 | 27 Aug 1988 to 26 Dec 1989 |
| 37 | Wyatt, Reg | 67 | 05 Oct 1957 to 04 Mar 1959 |
| 37 | Baird, Doug | 67 | 08 Sep 1965 to 11 Feb 1967 |
| 37 | Provan, Dave | 67 | 27 Nov 1971 to 31 Mar 1973 |
| 37 | Hague, Neil | 67 | 27 Nov 1971 to 31 Mar 1973 |
| 41 | Mackay, Norman | 66 | 30 Aug 1930 to 16 Jan 1932 |
| 41 | Green, Mike | 66 | 17 Aug 1974 to 06 Dec 1975 |
| 43 | Larrieu, Romain | 65 | 16 Sep 2008 to 16 Jan 2010 |
| 44 | Kemp, David | 64 | 29 Mar 1980 to 10 Oct 1981 |
| 44 | McCormick, Luke | 64 | 09 Aug 2014 to 31 Oct 2015 |
| 46 | Boyd, Len | 60 | 17 Sep 1947 to 01 Jan 1949 |
| 47 | Marker, Nicky | 59 | 06 Dec 1988 to 07 Mar 1990 |
| 48 | Logan, Jimmy | 58 | 19 Apr 1924 to 24 Oct 1925 |
| 48 | Tadman, Maurice | 58 | 27 Oct 1951 to 17 Jan 1953 |
| 48 | Nelson, Curtis | 58 | 28 Sep 2013 to 13 Dec 2014 |
| 51 | Kirkpatrick, Jimmy | 57 | 08 Feb 1913 to 05 Sep 1914 |
| 51 | Vidler, Jack | 57 | 30 Mar 1934 to 28 Sep 1935 |
| 51 | Carter, Wilf | 57 | 29 Nov 1958 to 20 Feb 1960 |
| 54 | Baker, William | 56 | 12 Oct 1912 to 14 Feb 1914 |
| 54 | Silk, George | 56 | 21 Oct 1939 to 16 Feb 1946 |
| 54 | Barnsley, Geoff | 56 | 28 Mar 1959 to 07 Sep 1960 |
| 57 | Cann, Harry | 55 | 22 Mar 1930 to 29 Aug 1931 |
| 57 | Robertson, George | 55 | 23 Nov 1957 to 31 Jan 1959 |
| 57 | Nelson, Andy | 55 | 23 Oct 1965 to 07 Jan 1967 |
| 57 | Carey, Graham | 55 | 12 May 2016 to 09 Sep 2017 |
| 61 | Chisholm, Jack | 54 | 14 Apr 1951 to 27 Aug 1952 |
| 62 | Sawyer, Gary | 52 | 08 Apr 2017 to 05 May 2018 |
| 63 | Pullen, Jack | 51 | 17 Jan 1925 to 20 Mar 1926 |
| 63 | Leslie, Jack | 51 | 08 Sep 1928 to 02 Nov 1929 |
| 63 | Strauss, Bill | 51 | 17 Sep 1947 to 06 Nov 1948 |
| 63 | Davey, Steve | 51 | 14 Nov 1970 to 01 Jan 1972 |
| 63 | Comyn, Andy | 51 | 14 Aug 1993 to 27 Aug 1994 |
| 63 | Whittaker, Morgan | 51 | 23 Sep 2023 to 26 Oct 2024 |
| 69 | Butler, Jack | 50 | 08 Mar 1913 to 22 Apr 1914 |
| 69 | Brown, Harry | 50 | 20 Oct 1956 to 09 Nov 1957 |
| 69 | Maclaren, Dave | 50 | 25 Nov 1961 to 09 Feb 1963 |
| 69 | Fincham, Gordon | 50 | 02 Dec 1961 to 23 Feb 1963 |
| 69 | Evans, Mickey | 50 | 27 Feb 1996 to 25 Feb 1997 |
|
<-- A Note About Pat Jones The left-back's astonishing record of 279 consecutive Football League appearances for Argyle would have been eclipsed by an even more impressive feat - 291 in all competitions instead of 175 - had he not been injured for one game, the FA Cup third round replay at Wolves in January 1950. | ||||
| Consecutive Goal-Scoring Appearances in All Competitions (4 and above) | ||||
|---|---|---|---|---|
| Player | App | Gls | Dates | |
| Thomas, Dave | 8 | 9 | 18 Jan 1947 to 29 Mar 1947 | |
| Black, Sammy | 7 | 7 | 07 Sep 1927 to 15 Oct 1927 | |
| Swann, Herbert | 6 | 6 | 12 Dec 1906 to 05 Jan 1907 | |
| Cherrett, Percy | 6 | 11 | 01 Dec 1923 to 26 Dec 1923 | |
| Bowden, Ray | 6 | 8 | 26 Oct 1929 to 30 Nov 1929 | |
| Melaniphy, Eugene | 6 | 7 | 20 Oct 1934 to 24 Nov 1934 | |
| Vidler, Jack | 6 | 6 | 16 Feb 1935 to 23 Mar 1935 | |
| Burch, Freddie | 5 | 7 | 23 Jan 1915 to 20 Feb 1915 | |
| Fowler, Jack | 5 | 8 | 15 Mar 1923 to 31 Mar 1923 | |
| Cock, Jack | 5 | 8 | 29 Apr 1925 to 12 Sep 1925 | |
| Leslie, Jack | 5 | 6 | 29 Apr 1925 to 12 Sep 1925 | |
| Cookson, Jimmy | 5 | 7 | 02 Dec 1933 to 25 Dec 1933 | |
| Brown, Ron | 5 | 9 | 21 Apr 1945 to 25 Aug 1945 | |
| Tadman, Maurice | 5 | 6 | 15 Oct 1949 to 12 Nov 1949 | |
| Carter, Wilf | 5 | 5 | 21 Jan 1961 to 22 Feb 1961 | |
| Davey, Steve | 5 | 7 | 11 Jan 1969 to 15 Feb 1969 | |
| Rafferty, Billy | 5 | 6 | 30 Nov 1974 to 26 Dec 1974 | |
| Mariner, Paul | 5 | 5 | 21 Aug 1976 to 11 Sep 1976 | |
| Sims, John | 5 | 6 | 20 Feb 1982 to 16 Mar 1982 | |
| Buck, Fred | 4 | 5 | 26 Dec 1904 to 14 Jan 1905 | |
| Lamb, Sammy | 4 | 4 | 30 Mar 1910 to 09 Apr 1910 | |
| Raymond, Harry | 4 | 5 | 21 Jan 1911 to 18 Feb 1911 | |
| Boden, John | 4 | 5 | 28 Jan 1911 to 25 Feb 1911 | |
| Bell, Jack | 4 | 4 | 29 Mar 1913 to 19 Apr 1913 | |
| Forbes, Fred | 4 | 4 | 23 Apr 1927 to 04 May 1927 | |
| Mantle, Joe | 4 | 5 | 16 Apr 1932 to 07 May 1932 | |
| Grozier, Tommy | 4 | 4 | 06 Sep 1932 to 24 Sep 1932 | |
| Connor, Jack | 4 | 5 | 13 Feb 1937 to 06 Mar 1937 | |
| Dews, George | 4 | 5 | 29 Dec 1951 to 16 Jan 1952 | |
| Gauld, Jimmy | 4 | 7 | 28 Feb 1959 to 14 Mar 1959 | |
| McAnearney, Jimmy | 4 | 4 | 03 Feb 1962 to 24 Feb 1962 | |
| Lord, Frank | 4 | 4 | 29 Aug 1964 to 12 Sep 1964 | |
| Burnside, Dave | 4 | 4 | 08 Mar 1969 to 17 Mar 1969 | |
| Reed, Hughie | 4 | 5 | 18 Dec 1971 to 08 Jan 1972 | |
| Rickard, Derek | 4 | 6 | 18 Dec 1971 to 08 Jan 1972 | |
| Binney, Fred | 4 | 6 | 09 Sep 1978 to 23 Sep 1978 | |
| Cook, Jeff | 4 | 5 | 05 Jan 1980 to 26 Jan 1980 | |
| Staniforth, Gordon | 4 | 4 | 28 Jan 1984 to 14 Feb 1984 | |
| Tynan, Tommy | 4 | 6 | 14 Feb 1984 to 25 Feb 1984 | |
| Evans, Mickey | 4 | 5 | 02 Sep 1995 to 16 Sep 1995 | |
| Marshall, Dwight | 4 | 4 | 06 Feb 1999 to 23 Feb 1999 | |
| Wotton, Paul | 4 | 4 | 13 Aug 2002 to 26 Aug 2002 | |
| Ebanks-Blake, Sylvan | 4 | 4 | 21 Apr 2007 to 11 Aug 2007 | |
| Gallagher, Paul | 4 | 5 | 21 Feb 2009 to 07 Mar 2009 | |
| Lameiras, Ruben | 4 | 6 | 29 Dec 2018 to 19 Jan 2019 | |
| Grant, Joel | 4 | 4 | 08 Oct 2019 to 22 Oct 2019 | |
| Jephcott, Luke | 4 | 4 | 10 Aug 2021 to 21 Aug 2021 | |
| Whittaker, Morgan | 4 | 4 | 01 Jan 2024 to 20 Jan 2024 | |
| Pepple, Aribim | 4 | 5 | 07 Feb 2026 to 21 Feb 2026 | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. We have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of the page.