<<-- 1982-1983; 1983-1984; 1984-1985; 1985-1986; 1986-1987; 1987-1988; 1988-1989; 1989-1990; 1990-1991; 1991-1992; 1992-1993 -->>
MANAGER: Dave Smith.
PLAYER OF THE SEASON: Steve Cherry.
DEBUTS: Dougie Anderson, Keith Furphy, Nicky Marker, Andy Morrison, Jason Rowbotham, Mark Smith.
FINAL GAMES: Dougie Anderson, John Clayton, Steve Cooper, Russell Coughlin, Geoff Crudgington, Keith Furphy, Nicky Law, Gerry McElhinney, Darran Rowbotham.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Millwall | 44 | 25 | 7 | 12 | 72 | 52 | 82 |
Aston Villa | 44 | 22 | 12 | 10 | 68 | 41 | 78 |
Middlesbrough | 44 | 22 | 12 | 10 | 63 | 36 | 78 |
Bradford City | 44 | 22 | 11 | 11 | 74 | 54 | 77 |
Blackburn Rovers | 44 | 21 | 14 | 9 | 68 | 52 | 77 |
Crystal Palace | 44 | 22 | 9 | 13 | 86 | 59 | 75 |
Leeds United | 44 | 19 | 12 | 13 | 61 | 51 | 69 |
Ipswich Town | 44 | 19 | 9 | 16 | 61 | 52 | 66 |
Manchester City | 44 | 19 | 8 | 17 | 80 | 60 | 65 |
Oldham Athletic | 44 | 18 | 11 | 15 | 72 | 64 | 65 |
Stoke City | 44 | 17 | 11 | 16 | 50 | 57 | 62 |
Swindon Town | 44 | 16 | 11 | 17 | 73 | 60 | 59 |
Leicester City | 44 | 16 | 11 | 17 | 62 | 61 | 59 |
Barnsley | 44 | 15 | 12 | 17 | 61 | 62 | 57 |
Hull City | 44 | 14 | 15 | 15 | 54 | 60 | 57 |
Plymouth Argyle | 44 | 16 | 8 | 20 | 65 | 67 | 56 |
Bournemouth | 44 | 13 | 10 | 21 | 56 | 68 | 49 |
Shrewsbury Town | 44 | 11 | 16 | 17 | 42 | 54 | 49 |
Birmingham City | 44 | 11 | 15 | 18 | 41 | 66 | 48 |
West Bromwich Albion | 44 | 12 | 11 | 21 | 50 | 69 | 47 |
Sheffield United | 44 | 13 | 7 | 24 | 45 | 74 | 46 |
Reading | 44 | 10 | 12 | 22 | 44 | 70 | 42 |
Huddersfield Town | 44 | 6 | 10 | 28 | 41 | 100 | 28 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.