To get in touch, please write to greensonscreen@argylearchive.org.uk

Greens on Screen started its life in 1999 before many of the football sites that we are familiar with today, including Plymouth Argyle's own official site. Greens on Screen is dedicated to the sights, sounds and history of Plymouth Argyle Football club. It is owned and run by the Plymouth Argyle Heritage Archive, a charity dedicated to the promotion, preservation, and display of the heritage of our great football club.

The site owes its existence to Steve Dean.Without Steve's dedication and commitment for over 25 years, GoS would not exist and be the valued and loved resource for all football fans that it is today. The site is truly the envy of many clubs, and we owe a huge debt to Steve for his tireless work, and continued support behind the scenes.

Greens on Screen's first page was published in January 1999. Its early purpose was to bring Plymouth Argyle a little closer to those unable to see their team, and whilst it has changed a great deal over the years, its core themes - sights and sounds for Westcountry exiles - still stand. The site was very lucky to take on the content of Trevor Scallan's Semper Viridis in the summer of 2007, and in 2009 launched GoS-DB, a wealth of facts and figures from PAFC's history. A year later, we embarked on a complete history of Argyle, with much-valued contributions from chapter authors. Greens on Screen was taken over by its new custodians, The Argyle Archive, in 2024.

Greens on Screen is an amateur website and proud of it. It is run by a team of volunteers from the Plymouth Argyle Heritage Archive (Argyle Archive). Without the hard work and much-valued contributions of these volunteers, running the site would not be possible. Greens on Screen is self-taught and as a result, a little bit quirky.

Greens on Screen remains advertisement free, which means we are grateful for the generous support of our donors and the work of our volunteers to help keep it free of promotions. If you would like to support the work of Greens on Screen, please consider donating to the Plymouth Argyle Heritage Archive.

GoS's sole aim is to be a service to fellow supporters, and we look forward to continuing to celebrate Argyle's history for many years to come.

Plymouth Argyle Heritage Archive.
April 2024

Search by
Season

Back to
GoS-DB Hub

SEASONS' RESULTS

Just a mass of numbers? The years link on each line leads to the full season's results, and the page comes into its own when you use the 'order by' box to bring out the best and worst of any column.

  Pla-
yers
Used
Cl'n
She-
ets
League Matches League Home League Away Attendance Cups
Season Div Tier Pos FL
Pos*
P W D L F A P W D L F A P W D L F A Avg
All
Avg
Home
Avg
Away
P W D L F A
1903-1904SL+WL 9 30 18502114156753251285412225961026314,2194,4384,0007421217
1904-1905SL+WL 4 24 1954319141095727224171182795133839? ? ? 412144
1905-1906SL+WL 5 20 2054241515865627176453232779113333? ? ? 311178
1906-1907SL+WL 15 24 2148151617596023119338162547142144? ? ? 100102
1907-1908SL+WL 2 22 2350241313644525176241162577112329? ? ? 210133
1908-1909SL+WL 10 24 1652211120586026127734212694132439? ? ? 320131
1909-1910SL 11 22 1842161115615421145240821261321468,0008,000? 301229
1910-1911SL 8 26 1338159145455191063371419531117414,000? 4,000200224
1911-1912SL 2 18 193823696331191621427197482124? ? ? 521266
1912-1913SL 1 22 1638226107736191522479197483027? ? ? 310224
1913-1914SL 5 23 143815131046422011632513184772129? ? ? 310266
1914-1915SL 17 24 73881416516119874342519071217364,0004,000? 623174
1919-1920SL 5 24 2242201012572921135335821759222111,04211,44310,280320174
1920-1921D3 3 11 55 23 184211211035342110742513211146102112,56915,3929,745522153
1921-1922D3S 3 2 46 25 254225116632421174043421876202016,00014,00017,000201112
1922-1923D3S 3 2 46 27 2142237126129211830476215412142316,50016,500? 421153
1923-1924D3S 3 2 46 25 1942239107034211362461521103824197,4597,0008,379100101
1924-1925D3S 3 2 46 21 1942231097738211731551221678222613,21814,3935,000100103
1925-1926D3S 3 2 46 24 11422481010767211623713321867363412,67813,92811,428100112
1926-1927D3S 3 2 46 23 1242251079561211740521421867434711,10911,26310,955100113
1927-1928D3S 3 3 47 27 12422371285542117226019216510253510,19510,22310,167100112
1928-1929D3S 3 4 48 23 17422012108351211461511321669323810,30110,8459,730430182
1929-1930 D3S 3 1 45 21 1542308498382118306312211254352614,11715,23213,0014211105
1930-1931D2 2 18 40 19 8421482076842110384733214512295116,31719,26113,374100102
1931-1932D2 2 4 26 25 94220913100662114436929216510313716,21219,52012,905210165
1932-1933D2 2 14 36 26 10421691763672113444522213513184515,58017,46513,696100115
1933-1934D2 2 10 32 28 154215131469702112724320213612265013,26315,45411,073201137
1934-1935D2 2 8 30 26 8421981575642113354826216510273813,39213,78712,997210124
1935-1936D2 2 7 29 29 10422081471572115245020215610213714,60916,10713,111210146
1936-1937D2 2 5 27 25 13421813117153211164422221777293119,26321,47617,051210121
1937-1938D2 2 13 35 28 104214121657652110744030214512173517,26418,55015,979100101
1938-1939D2 2 15 37 34 1142158194955219752413216114254216,90016,84716,954100103
1939-1940D2 +
SWRL
2 33 10311849764415131155151653821294,2974,1694,445200215
1944-1945 31 0000000000000000000? ? ? 94141920
1945-1946FLS 22 72 3423831391202123161956211515206417,25418,32716,231200203
1946-1947D2 2 19 41 28 3421452379962111374534213216346222,73823,23322,244100102
1947-1948D2 2 17 39 28 1242920134058218942722211119133623,86923,45624,283100124
1948-1949D2 2 20 42 23 94212121849642111463325211812163921,46522,64820,283100101
1949-1950 D2 2 21 43 26 1142816184465216691924212109254122,44822,05422,841201114
1950-1951D3S 3 4 48 24 11462491385552316525419238411313615,43316,34714,519421194
1951-1952 D3S 3 1 45 17 12462989107532319317019231058373417,57019,12616,013100101
1952-1953D2 2 4 26 25 1142209136560211254372421849283622,25922,81321,706320152
1953-1954D2 2 19 41 28 5429161765822161233831213414275118,48319,50117,465210122
1954-1955D2 2 20 42 25 8421272357822110472926212316285618,32119,25917,383100101
1955-1956 D2 2 21 43 32 842108245487217683325213216216217,72117,12218,320100101
1956-1957D3S 3 18 62 29 154616111968732310853831236314304211,29612,12710,465210121
1957-1958D3S 3 3 47 25 19462581367482317424317238411243115,72119,50611,93632011210
1958-1959 D3 3 1 45 21 1246231678959231472552723995343217,79822,88112,716421197
1959-1960D2 2 19 41 25 7421392061892110654236213315195318,85020,35417,346100123
1960-1961D2 2 11 33 20 7421781781822113445232214413295016,42017,64615,19483321412
1961-1962D2 2 5 27 22 7421981575752112454530217410304514,72714,00815,446310268
1962-1963D2 2 12 34 27 74215121576732113444824212811284915,75715,72715,7882002111
1963-1964D2 2 20 42 28 742816184567216872632212811193513,82212,90214,741402268
1964-1965D2 2 15 37 25 6421681863792110743628216114275114,74514,65214,83895131414
1965-1966D2 2 18 40 23 13421213175463217863726215511173713,32513,07613,574310263
1966-1967D2 2 16 38 26 9421491959582112454221212514173714,29214,23514,350200246
1967-1968 D2 2 22 44 28 542992438722154122636214512123612,78110,66714,896200205
1968-1969D3 3 5 49 18 1246171514534923108534252377919249,25110,5907,912402202
1969-1970D3 3 17 61 23 14461611195664231076322323641324418,2539,1137,394512245
1970-1971D3 3 15 59 24 8461219156363236125393323671024308,1128,7047,519200205
1971-1972D3 3 8 52 20 11462010167464231364432623741231389,28310,8287,739310235
1972-1973D3 3 8 52 23 10462010167466231436432623671031407,4639,0485,877530254
1973-1974D3 3 17 61 25 14461710195954231364371723441522376,7057,7695,64111713178
1974-1975 D3 3 2 46 21 13462411117958231652381923869413910,90914,0567,762631287
1975-1976D2 2 16 38 21 134213121748542113443620210813123413,10414,80011,409521267
1976-1977 D2 2 21 43 24 942816184665215972725213711194012,52513,32811,722300305
1977-1978D3 3 19 63 25 846111718616823788332823491028406,3676,7525,9811034377
1978-1979D3 3 15 59 25 9461514176768231193402723451427416,7517,5245,977512257
1979-1980D3 3 15 59 25 16461612185955231373391723351520385,8615,7755,9471125489
1980-1981D3 3 7 51 19 1646191413564423145435182359921266,7176,7616,673520375
1981-1982D3 3 10 54 21 12461811176456231256372423661127324,7524,7924,713915357
1982-1983D3 3 8 52 21 1246198196166231526372323461324434,9394,5375,340631277
1983-1984D3 3 19 63 22 10461312215662231184381723241718455,0195,3354,7021810442512
1984-1985D3 3 15 59 22 13461514176265231175332323471229425,0415,1314,9519414810
1985-1986 D3 3 2 46 19 134626911885323173356202396832336,4008,0854,714832387
1986-1987D2 2 7 29 20 134216131362572112634023214710223410,58812,3918,78461141117
1987-1988D2 2 16 37 23 1244168206567221246442622441421419,92710,2669,5876213814
1988-1989D2 2 18 38 28 11461412205566231148352223381220448,9378,6279,24883141420
1989-1990D2 2 16 36 29 1346141319586323986302323551328409,5528,72210,3826105616
1990-1991D2 2 18 38 30 144612171754682310103362023271418488,4976,85010,143622254
1991-1992 D2 2 22 44 33 1146139244264231157262623241716388,2556,7389,771622289
1992-1993D2 3 14 60 32 12461612185964231166382823561221366,2286,3776,080114342020
1993-1994D2 3 3 49 23 1448251112895924164447292497842307,6829,3576,00694141010
1994-1995 D2 3 21 67 32 9461210244583237610223623541423475,5705,8325,3097304613
1995-1996 D3 4 4 72 35 1949241213725124155444212487927306,4807,4403,9827205611
1996-1997D2 3 19 63 27 17461218164758237115191823571128405,9866,4945,4798413125
1997-1998 D2 3 22 66 27 10461213215570231058363023281319405,7815,3226,2395023611
1998-1999D3 4 13 81 36 17461710195854231166321923641326354,6255,3223,9278134714
1999-2000D3 4 12 80 29 164616181255512312101381823481117334,6295,3713,886103341017
2000-2001D3 4 12 80 39 14461513185461231355331723281321444,4504,9443,957612379
2001-2002 D3 4 1 69 24 274631967128231922411123127430176,7678,7884,7476123810
2002-2003D2 3 8 52 31 1446171415635223116639242368924288,1458,9807,3107313118
2003-2004 D2 3 1 45 22 2146261288541231751521323977332810,36212,6548,070411297
2004-2005FLCH 2 17 37 30 13461411215264239863123235315214116,84916,41917,279200236
2005-2006FLCH 2 14 34 30 1446131716394623107626222331010132415,28613,77616,796310234
2006-2007FLCH 2 11 31 28 10461716136362231085362623788273615,29113,01117,570631274
2007-2008FLCH 2 10 30 37 14461713166050239953722238411232814,74713,00016,493530286
2008-2009FLCH 2 21 41 30 134613122144572375113135236710132214,41511,53317,296200215
2009-2010 FLCH 2 23 43 36 5461182743682356122030236215233814,07810,31417,841301215
2010-2011 FL1 3 23 67 31 746157245174239410273323631424418,0228,6137,432410337
2011-2012FL2 4 21 89 35 946101620476423698232623471224385,8216,9154,727402247
2012-2013FL2 4 21 89 36 946131320465523878252423561221315,9567,0954,817522174
2013-2014FL2 4 10 78 31 1146161218515823878232623851028326,0197,3044,73482331814
2014-2015FL2 4 7 75 33 21482011175842241365361724751222256,4107,6935,1265212810
2015-2016FL2 4 5 73 30 15492510147550241338402624127535228,4779,0545,8405203911
2016-2017 EFL2 4 2 70 30 1546269117146231337412923136430177,3779,6525,103932489
2017-2018EFL1 3 7 51 36 1346191116585923133737302368921299,12610,4137,8396123714
2018-2019 EFL1 3 21 65 35 646131122568023968363823451420429,2499,8518,6477205515
2019-2020 EFL2 4 3 70 30 14372089613919125238161883723237,87710,3585,2578323108
2020-2021EFL1 3 18 62 34 10461411215380231148313923371322411692528695041715
2021-2022EFL1 3 7 51 34 18462311126848231445321923977362911,76013,13010,391104241413
2022-2023 EFL1 3 1 45 34 1846318782472320124416231175383113,42915,57911,279104331519
2023-2024EFLCH2 21 41 34 114613122159702310584135233713183519,91316,51123,3155212910
2024-2025EFLCH2 30 12045111942943216131102932920,75816,47224,266210132

* 'FL Pos' out of 92 possible places, except for 1920-50 (66 places) and 1950-58 (68 places)

Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain.  I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page. Search facility powered by JRank Search Engine. UK time at page load: 21 December 2024, 12:33.