|
SEASONS' RESULTS |
Just a mass of numbers? The years link on each line leads to the full season's results, and the page comes into its own when you use the 'order by' box to bring out the best and worst of any column. |
Pla- yers Used |
Cl'n She- ets |
League Matches | League Home | League Away | Attendance | Cups | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Div | Tier | Pos | FL Pos* |
P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Avg All |
Avg Home |
Avg Away |
P | W | D | L | F | A | ||
1903-1904 | SL+WL | 9 | 30 | 18 | 50 | 21 | 14 | 15 | 67 | 53 | 25 | 12 | 8 | 5 | 41 | 22 | 25 | 9 | 6 | 10 | 26 | 31 | 4,219 | 4,438 | 4,000 | 7 | 4 | 2 | 1 | 21 | 7 | ||
1904-1905 | SL+WL | 4 | 24 | 19 | 54 | 31 | 9 | 14 | 109 | 57 | 27 | 22 | 4 | 1 | 71 | 18 | 27 | 9 | 5 | 13 | 38 | 39 | ? | ? | ? | 4 | 1 | 2 | 1 | 4 | 4 | ||
1905-1906 | SL+WL | 5 | 20 | 20 | 54 | 24 | 15 | 15 | 86 | 56 | 27 | 17 | 6 | 4 | 53 | 23 | 27 | 7 | 9 | 11 | 33 | 33 | ? | ? | ? | 3 | 1 | 1 | 1 | 7 | 8 | ||
1906-1907 | SL+WL | 15 | 24 | 21 | 48 | 15 | 16 | 17 | 59 | 60 | 23 | 11 | 9 | 3 | 38 | 16 | 25 | 4 | 7 | 14 | 21 | 44 | ? | ? | ? | 1 | 0 | 0 | 1 | 0 | 2 | ||
1907-1908 | SL+WL | 2 | 22 | 23 | 50 | 24 | 13 | 13 | 64 | 45 | 25 | 17 | 6 | 2 | 41 | 16 | 25 | 7 | 7 | 11 | 23 | 29 | ? | ? | ? | 2 | 1 | 0 | 1 | 3 | 3 | ||
1908-1909 | SL+WL | 10 | 24 | 16 | 52 | 21 | 11 | 20 | 58 | 60 | 26 | 12 | 7 | 7 | 34 | 21 | 26 | 9 | 4 | 13 | 24 | 39 | ? | ? | ? | 3 | 2 | 0 | 1 | 3 | 1 | ||
1909-1910 | SL | 11 | 22 | 18 | 42 | 16 | 11 | 15 | 61 | 54 | 21 | 14 | 5 | 2 | 40 | 8 | 21 | 2 | 6 | 13 | 21 | 46 | 8,000 | 8,000 | ? | 3 | 0 | 1 | 2 | 2 | 9 | ||
1910-1911 | SL | 8 | 26 | 13 | 38 | 15 | 9 | 14 | 54 | 55 | 19 | 10 | 6 | 3 | 37 | 14 | 19 | 5 | 3 | 11 | 17 | 41 | 4,000 | ? | 4,000 | 2 | 0 | 0 | 2 | 2 | 4 | ||
1911-1912 | SL | 2 | 18 | 19 | 38 | 23 | 6 | 9 | 63 | 31 | 19 | 16 | 2 | 1 | 42 | 7 | 19 | 7 | 4 | 8 | 21 | 24 | ? | ? | ? | 5 | 2 | 1 | 2 | 6 | 6 | ||
1912-1913 | SL | 1 | 22 | 16 | 38 | 22 | 6 | 10 | 77 | 36 | 19 | 15 | 2 | 2 | 47 | 9 | 19 | 7 | 4 | 8 | 30 | 27 | ? | ? | ? | 3 | 1 | 0 | 2 | 2 | 4 | ||
1913-1914 | SL | 5 | 23 | 14 | 38 | 15 | 13 | 10 | 46 | 42 | 20 | 11 | 6 | 3 | 25 | 13 | 18 | 4 | 7 | 7 | 21 | 29 | ? | ? | ? | 3 | 1 | 0 | 2 | 6 | 6 | ||
1914-1915 | SL | 17 | 24 | 7 | 38 | 8 | 14 | 16 | 51 | 61 | 19 | 8 | 7 | 4 | 34 | 25 | 19 | 0 | 7 | 12 | 17 | 36 | 4,000 | 4,000 | ? | 6 | 2 | 3 | 1 | 7 | 4 | ||
1919-1920 | SL | 5 | 24 | 22 | 42 | 20 | 10 | 12 | 57 | 29 | 21 | 13 | 5 | 3 | 35 | 8 | 21 | 7 | 5 | 9 | 22 | 21 | 11,042 | 11,443 | 10,280 | 3 | 2 | 0 | 1 | 7 | 4 | ||
1920-1921 | D3 | 3 | 11 | 55 | 23 | 18 | 42 | 11 | 21 | 10 | 35 | 34 | 21 | 10 | 7 | 4 | 25 | 13 | 21 | 1 | 14 | 6 | 10 | 21 | 12,569 | 15,392 | 9,745 | 5 | 2 | 2 | 1 | 5 | 3 |
1921-1922 | D3S | 3 | 2 | 46 | 25 | 25 | 42 | 25 | 11 | 6 | 63 | 24 | 21 | 17 | 4 | 0 | 43 | 4 | 21 | 8 | 7 | 6 | 20 | 20 | 16,000 | 14,000 | 17,000 | 2 | 0 | 1 | 1 | 1 | 2 |
1922-1923 | D3S | 3 | 2 | 46 | 27 | 21 | 42 | 23 | 7 | 12 | 61 | 29 | 21 | 18 | 3 | 0 | 47 | 6 | 21 | 5 | 4 | 12 | 14 | 23 | 16,500 | 16,500 | ? | 4 | 2 | 1 | 1 | 5 | 3 |
1923-1924 | D3S | 3 | 2 | 46 | 25 | 19 | 42 | 23 | 9 | 10 | 70 | 34 | 21 | 13 | 6 | 2 | 46 | 15 | 21 | 10 | 3 | 8 | 24 | 19 | 7,459 | 7,000 | 8,379 | 1 | 0 | 0 | 1 | 0 | 1 |
1924-1925 | D3S | 3 | 2 | 46 | 21 | 19 | 42 | 23 | 10 | 9 | 77 | 38 | 21 | 17 | 3 | 1 | 55 | 12 | 21 | 6 | 7 | 8 | 22 | 26 | 13,218 | 14,393 | 5,000 | 1 | 0 | 0 | 1 | 0 | 3 |
1925-1926 | D3S | 3 | 2 | 46 | 24 | 11 | 42 | 24 | 8 | 10 | 107 | 67 | 21 | 16 | 2 | 3 | 71 | 33 | 21 | 8 | 6 | 7 | 36 | 34 | 12,678 | 13,928 | 11,428 | 1 | 0 | 0 | 1 | 1 | 2 |
1926-1927 | D3S | 3 | 2 | 46 | 23 | 12 | 42 | 25 | 10 | 7 | 95 | 61 | 21 | 17 | 4 | 0 | 52 | 14 | 21 | 8 | 6 | 7 | 43 | 47 | 11,109 | 11,263 | 10,955 | 1 | 0 | 0 | 1 | 1 | 3 |
1927-1928 | D3S | 3 | 3 | 47 | 27 | 12 | 42 | 23 | 7 | 12 | 85 | 54 | 21 | 17 | 2 | 2 | 60 | 19 | 21 | 6 | 5 | 10 | 25 | 35 | 10,195 | 10,223 | 10,167 | 1 | 0 | 0 | 1 | 1 | 2 |
1928-1929 | D3S | 3 | 4 | 48 | 23 | 17 | 42 | 20 | 12 | 10 | 83 | 51 | 21 | 14 | 6 | 1 | 51 | 13 | 21 | 6 | 6 | 9 | 32 | 38 | 10,301 | 10,845 | 9,730 | 4 | 3 | 0 | 1 | 8 | 2 |
1929-1930 | D3S | 3 | 1 | 45 | 21 | 15 | 42 | 30 | 8 | 4 | 98 | 38 | 21 | 18 | 3 | 0 | 63 | 12 | 21 | 12 | 5 | 4 | 35 | 26 | 14,117 | 15,232 | 13,001 | 4 | 2 | 1 | 1 | 10 | 5 |
1930-1931 | D2 | 2 | 18 | 40 | 19 | 8 | 42 | 14 | 8 | 20 | 76 | 84 | 21 | 10 | 3 | 8 | 47 | 33 | 21 | 4 | 5 | 12 | 29 | 51 | 16,317 | 19,261 | 13,374 | 1 | 0 | 0 | 1 | 0 | 2 |
1931-1932 | D2 | 2 | 4 | 26 | 25 | 9 | 42 | 20 | 9 | 13 | 100 | 66 | 21 | 14 | 4 | 3 | 69 | 29 | 21 | 6 | 5 | 10 | 31 | 37 | 16,212 | 19,520 | 12,905 | 2 | 1 | 0 | 1 | 6 | 5 |
1932-1933 | D2 | 2 | 14 | 36 | 26 | 10 | 42 | 16 | 9 | 17 | 63 | 67 | 21 | 13 | 4 | 4 | 45 | 22 | 21 | 3 | 5 | 13 | 18 | 45 | 15,580 | 17,465 | 13,696 | 1 | 0 | 0 | 1 | 1 | 5 |
1933-1934 | D2 | 2 | 10 | 32 | 28 | 15 | 42 | 15 | 13 | 14 | 69 | 70 | 21 | 12 | 7 | 2 | 43 | 20 | 21 | 3 | 6 | 12 | 26 | 50 | 13,263 | 15,454 | 11,073 | 2 | 0 | 1 | 1 | 3 | 7 |
1934-1935 | D2 | 2 | 8 | 30 | 26 | 8 | 42 | 19 | 8 | 15 | 75 | 64 | 21 | 13 | 3 | 5 | 48 | 26 | 21 | 6 | 5 | 10 | 27 | 38 | 13,392 | 13,787 | 12,997 | 2 | 1 | 0 | 1 | 2 | 4 |
1935-1936 | D2 | 2 | 7 | 29 | 29 | 10 | 42 | 20 | 8 | 14 | 71 | 57 | 21 | 15 | 2 | 4 | 50 | 20 | 21 | 5 | 6 | 10 | 21 | 37 | 14,609 | 16,107 | 13,111 | 2 | 1 | 0 | 1 | 4 | 6 |
1936-1937 | D2 | 2 | 5 | 27 | 25 | 13 | 42 | 18 | 13 | 11 | 71 | 53 | 21 | 11 | 6 | 4 | 42 | 22 | 21 | 7 | 7 | 7 | 29 | 31 | 19,263 | 21,476 | 17,051 | 2 | 1 | 0 | 1 | 2 | 1 |
1937-1938 | D2 | 2 | 13 | 35 | 28 | 10 | 42 | 14 | 12 | 16 | 57 | 65 | 21 | 10 | 7 | 4 | 40 | 30 | 21 | 4 | 5 | 12 | 17 | 35 | 17,264 | 18,550 | 15,979 | 1 | 0 | 0 | 1 | 0 | 1 |
1938-1939 | D2 | 2 | 15 | 37 | 34 | 11 | 42 | 15 | 8 | 19 | 49 | 55 | 21 | 9 | 7 | 5 | 24 | 13 | 21 | 6 | 1 | 14 | 25 | 42 | 16,900 | 16,847 | 16,954 | 1 | 0 | 0 | 1 | 0 | 3 |
1939-1940 | D2 + SWRL | 2 | 33 | 10 | 31 | 18 | 4 | 9 | 76 | 44 | 15 | 13 | 1 | 1 | 55 | 15 | 16 | 5 | 3 | 8 | 21 | 29 | 4,297 | 4,169 | 4,445 | 2 | 0 | 0 | 2 | 1 | 5 | ||
1944-1945 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 9 | 4 | 1 | 4 | 19 | 20 | ||||
1945-1946 | FLS | 22 | 72 | 3 | 42 | 3 | 8 | 31 | 39 | 120 | 21 | 2 | 3 | 16 | 19 | 56 | 21 | 1 | 5 | 15 | 20 | 64 | 17,254 | 18,327 | 16,231 | 2 | 0 | 0 | 2 | 0 | 3 | ||
1946-1947 | D2 | 2 | 19 | 41 | 28 | 3 | 42 | 14 | 5 | 23 | 79 | 96 | 21 | 11 | 3 | 7 | 45 | 34 | 21 | 3 | 2 | 16 | 34 | 62 | 22,738 | 23,233 | 22,244 | 1 | 0 | 0 | 1 | 0 | 2 |
1947-1948 | D2 | 2 | 17 | 39 | 28 | 12 | 42 | 9 | 20 | 13 | 40 | 58 | 21 | 8 | 9 | 4 | 27 | 22 | 21 | 1 | 11 | 9 | 13 | 36 | 23,869 | 23,456 | 24,283 | 1 | 0 | 0 | 1 | 2 | 4 |
1948-1949 | D2 | 2 | 20 | 42 | 23 | 9 | 42 | 12 | 12 | 18 | 49 | 64 | 21 | 11 | 4 | 6 | 33 | 25 | 21 | 1 | 8 | 12 | 16 | 39 | 21,465 | 22,648 | 20,283 | 1 | 0 | 0 | 1 | 0 | 1 |
1949-1950 | D2 | 2 | 21 | 43 | 26 | 11 | 42 | 8 | 16 | 18 | 44 | 65 | 21 | 6 | 6 | 9 | 19 | 24 | 21 | 2 | 10 | 9 | 25 | 41 | 22,448 | 22,054 | 22,841 | 2 | 0 | 1 | 1 | 1 | 4 |
1950-1951 | D3S | 3 | 4 | 48 | 24 | 11 | 46 | 24 | 9 | 13 | 85 | 55 | 23 | 16 | 5 | 2 | 54 | 19 | 23 | 8 | 4 | 11 | 31 | 36 | 15,433 | 16,347 | 14,519 | 4 | 2 | 1 | 1 | 9 | 4 |
1951-1952 | D3S | 3 | 1 | 45 | 17 | 12 | 46 | 29 | 8 | 9 | 107 | 53 | 23 | 19 | 3 | 1 | 70 | 19 | 23 | 10 | 5 | 8 | 37 | 34 | 17,570 | 19,126 | 16,013 | 1 | 0 | 0 | 1 | 0 | 1 |
1952-1953 | D2 | 2 | 4 | 26 | 25 | 11 | 42 | 20 | 9 | 13 | 65 | 60 | 21 | 12 | 5 | 4 | 37 | 24 | 21 | 8 | 4 | 9 | 28 | 36 | 22,259 | 22,813 | 21,706 | 3 | 2 | 0 | 1 | 5 | 2 |
1953-1954 | D2 | 2 | 19 | 41 | 28 | 5 | 42 | 9 | 16 | 17 | 65 | 82 | 21 | 6 | 12 | 3 | 38 | 31 | 21 | 3 | 4 | 14 | 27 | 51 | 18,483 | 19,501 | 17,465 | 2 | 1 | 0 | 1 | 2 | 2 |
1954-1955 | D2 | 2 | 20 | 42 | 25 | 8 | 42 | 12 | 7 | 23 | 57 | 82 | 21 | 10 | 4 | 7 | 29 | 26 | 21 | 2 | 3 | 16 | 28 | 56 | 18,321 | 19,259 | 17,383 | 1 | 0 | 0 | 1 | 0 | 1 |
1955-1956 | D2 | 2 | 21 | 43 | 32 | 8 | 42 | 10 | 8 | 24 | 54 | 87 | 21 | 7 | 6 | 8 | 33 | 25 | 21 | 3 | 2 | 16 | 21 | 62 | 17,721 | 17,122 | 18,320 | 1 | 0 | 0 | 1 | 0 | 1 |
1956-1957 | D3S | 3 | 18 | 62 | 29 | 15 | 46 | 16 | 11 | 19 | 68 | 73 | 23 | 10 | 8 | 5 | 38 | 31 | 23 | 6 | 3 | 14 | 30 | 42 | 11,296 | 12,127 | 10,465 | 2 | 1 | 0 | 1 | 2 | 1 |
1957-1958 | D3S | 3 | 3 | 47 | 25 | 19 | 46 | 25 | 8 | 13 | 67 | 48 | 23 | 17 | 4 | 2 | 43 | 17 | 23 | 8 | 4 | 11 | 24 | 31 | 15,721 | 19,506 | 11,936 | 3 | 2 | 0 | 1 | 12 | 10 |
1958-1959 | D3 | 3 | 1 | 45 | 21 | 12 | 46 | 23 | 16 | 7 | 89 | 59 | 23 | 14 | 7 | 2 | 55 | 27 | 23 | 9 | 9 | 5 | 34 | 32 | 17,798 | 22,881 | 12,716 | 4 | 2 | 1 | 1 | 9 | 7 |
1959-1960 | D2 | 2 | 19 | 41 | 25 | 7 | 42 | 13 | 9 | 20 | 61 | 89 | 21 | 10 | 6 | 5 | 42 | 36 | 21 | 3 | 3 | 15 | 19 | 53 | 18,850 | 20,354 | 17,346 | 1 | 0 | 0 | 1 | 2 | 3 |
1960-1961 | D2 | 2 | 11 | 33 | 20 | 7 | 42 | 17 | 8 | 17 | 81 | 82 | 21 | 13 | 4 | 4 | 52 | 32 | 21 | 4 | 4 | 13 | 29 | 50 | 16,420 | 17,646 | 15,194 | 8 | 3 | 3 | 2 | 14 | 12 |
1961-1962 | D2 | 2 | 5 | 27 | 22 | 7 | 42 | 19 | 8 | 15 | 75 | 75 | 21 | 12 | 4 | 5 | 45 | 30 | 21 | 7 | 4 | 10 | 30 | 45 | 14,727 | 14,008 | 15,446 | 3 | 1 | 0 | 2 | 6 | 8 |
1962-1963 | D2 | 2 | 12 | 34 | 27 | 7 | 42 | 15 | 12 | 15 | 76 | 73 | 21 | 13 | 4 | 4 | 48 | 24 | 21 | 2 | 8 | 11 | 28 | 49 | 15,757 | 15,727 | 15,788 | 2 | 0 | 0 | 2 | 1 | 11 |
1963-1964 | D2 | 2 | 20 | 42 | 28 | 7 | 42 | 8 | 16 | 18 | 45 | 67 | 21 | 6 | 8 | 7 | 26 | 32 | 21 | 2 | 8 | 11 | 19 | 35 | 13,822 | 12,902 | 14,741 | 4 | 0 | 2 | 2 | 6 | 8 |
1964-1965 | D2 | 2 | 15 | 37 | 25 | 6 | 42 | 16 | 8 | 18 | 63 | 79 | 21 | 10 | 7 | 4 | 36 | 28 | 21 | 6 | 1 | 14 | 27 | 51 | 14,745 | 14,652 | 14,838 | 9 | 5 | 1 | 3 | 14 | 14 |
1965-1966 | D2 | 2 | 18 | 40 | 23 | 13 | 42 | 12 | 13 | 17 | 54 | 63 | 21 | 7 | 8 | 6 | 37 | 26 | 21 | 5 | 5 | 11 | 17 | 37 | 13,325 | 13,076 | 13,574 | 3 | 1 | 0 | 2 | 6 | 3 |
1966-1967 | D2 | 2 | 16 | 38 | 26 | 9 | 42 | 14 | 9 | 19 | 59 | 58 | 21 | 12 | 4 | 5 | 42 | 21 | 21 | 2 | 5 | 14 | 17 | 37 | 14,292 | 14,235 | 14,350 | 2 | 0 | 0 | 2 | 4 | 6 |
1967-1968 | D2 | 2 | 22 | 44 | 28 | 5 | 42 | 9 | 9 | 24 | 38 | 72 | 21 | 5 | 4 | 12 | 26 | 36 | 21 | 4 | 5 | 12 | 12 | 36 | 12,781 | 10,667 | 14,896 | 2 | 0 | 0 | 2 | 0 | 5 |
1968-1969 | D3 | 3 | 5 | 49 | 18 | 12 | 46 | 17 | 15 | 14 | 53 | 49 | 23 | 10 | 8 | 5 | 34 | 25 | 23 | 7 | 7 | 9 | 19 | 24 | 9,251 | 10,590 | 7,912 | 4 | 0 | 2 | 2 | 0 | 2 |
1969-1970 | D3 | 3 | 17 | 61 | 23 | 14 | 46 | 16 | 11 | 19 | 56 | 64 | 23 | 10 | 7 | 6 | 32 | 23 | 23 | 6 | 4 | 13 | 24 | 41 | 8,253 | 9,113 | 7,394 | 5 | 1 | 2 | 2 | 4 | 5 |
1970-1971 | D3 | 3 | 15 | 59 | 24 | 8 | 46 | 12 | 19 | 15 | 63 | 63 | 23 | 6 | 12 | 5 | 39 | 33 | 23 | 6 | 7 | 10 | 24 | 30 | 8,112 | 8,704 | 7,519 | 2 | 0 | 0 | 2 | 0 | 5 |
1971-1972 | D3 | 3 | 8 | 52 | 20 | 11 | 46 | 20 | 10 | 16 | 74 | 64 | 23 | 13 | 6 | 4 | 43 | 26 | 23 | 7 | 4 | 12 | 31 | 38 | 9,283 | 10,828 | 7,739 | 3 | 1 | 0 | 2 | 3 | 5 |
1972-1973 | D3 | 3 | 8 | 52 | 23 | 10 | 46 | 20 | 10 | 16 | 74 | 66 | 23 | 14 | 3 | 6 | 43 | 26 | 23 | 6 | 7 | 10 | 31 | 40 | 7,463 | 9,048 | 5,877 | 5 | 3 | 0 | 2 | 5 | 4 |
1973-1974 | D3 | 3 | 17 | 61 | 25 | 14 | 46 | 17 | 10 | 19 | 59 | 54 | 23 | 13 | 6 | 4 | 37 | 17 | 23 | 4 | 4 | 15 | 22 | 37 | 6,705 | 7,769 | 5,641 | 11 | 7 | 1 | 3 | 17 | 8 |
1974-1975 | D3 | 3 | 2 | 46 | 21 | 13 | 46 | 24 | 11 | 11 | 79 | 58 | 23 | 16 | 5 | 2 | 38 | 19 | 23 | 8 | 6 | 9 | 41 | 39 | 10,909 | 14,056 | 7,762 | 6 | 3 | 1 | 2 | 8 | 7 |
1975-1976 | D2 | 2 | 16 | 38 | 21 | 13 | 42 | 13 | 12 | 17 | 48 | 54 | 21 | 13 | 4 | 4 | 36 | 20 | 21 | 0 | 8 | 13 | 12 | 34 | 13,104 | 14,800 | 11,409 | 5 | 2 | 1 | 2 | 6 | 7 |
1976-1977 | D2 | 2 | 21 | 43 | 24 | 9 | 42 | 8 | 16 | 18 | 46 | 65 | 21 | 5 | 9 | 7 | 27 | 25 | 21 | 3 | 7 | 11 | 19 | 40 | 12,525 | 13,328 | 11,722 | 3 | 0 | 0 | 3 | 0 | 5 |
1977-1978 | D3 | 3 | 19 | 63 | 25 | 8 | 46 | 11 | 17 | 18 | 61 | 68 | 23 | 7 | 8 | 8 | 33 | 28 | 23 | 4 | 9 | 10 | 28 | 40 | 6,367 | 6,752 | 5,981 | 10 | 3 | 4 | 3 | 7 | 7 |
1978-1979 | D3 | 3 | 15 | 59 | 25 | 9 | 46 | 15 | 14 | 17 | 67 | 68 | 23 | 11 | 9 | 3 | 40 | 27 | 23 | 4 | 5 | 14 | 27 | 41 | 6,751 | 7,524 | 5,977 | 5 | 1 | 2 | 2 | 5 | 7 |
1979-1980 | D3 | 3 | 15 | 59 | 25 | 16 | 46 | 16 | 12 | 18 | 59 | 55 | 23 | 13 | 7 | 3 | 39 | 17 | 23 | 3 | 5 | 15 | 20 | 38 | 5,861 | 5,775 | 5,947 | 11 | 2 | 5 | 4 | 8 | 9 |
1980-1981 | D3 | 3 | 7 | 51 | 19 | 16 | 46 | 19 | 14 | 13 | 56 | 44 | 23 | 14 | 5 | 4 | 35 | 18 | 23 | 5 | 9 | 9 | 21 | 26 | 6,717 | 6,761 | 6,673 | 5 | 2 | 0 | 3 | 7 | 5 |
1981-1982 | D3 | 3 | 10 | 54 | 21 | 12 | 46 | 18 | 11 | 17 | 64 | 56 | 23 | 12 | 5 | 6 | 37 | 24 | 23 | 6 | 6 | 11 | 27 | 32 | 4,752 | 4,792 | 4,713 | 9 | 1 | 5 | 3 | 5 | 7 |
1982-1983 | D3 | 3 | 8 | 52 | 21 | 12 | 46 | 19 | 8 | 19 | 61 | 66 | 23 | 15 | 2 | 6 | 37 | 23 | 23 | 4 | 6 | 13 | 24 | 43 | 4,939 | 4,537 | 5,340 | 6 | 3 | 1 | 2 | 7 | 7 |
1983-1984 | D3 | 3 | 19 | 63 | 22 | 10 | 46 | 13 | 12 | 21 | 56 | 62 | 23 | 11 | 8 | 4 | 38 | 17 | 23 | 2 | 4 | 17 | 18 | 45 | 5,019 | 5,335 | 4,702 | 18 | 10 | 4 | 4 | 25 | 12 |
1984-1985 | D3 | 3 | 15 | 59 | 22 | 13 | 46 | 15 | 14 | 17 | 62 | 65 | 23 | 11 | 7 | 5 | 33 | 23 | 23 | 4 | 7 | 12 | 29 | 42 | 5,041 | 5,131 | 4,951 | 9 | 4 | 1 | 4 | 8 | 10 |
1985-1986 | D3 | 3 | 2 | 46 | 19 | 13 | 46 | 26 | 9 | 11 | 88 | 53 | 23 | 17 | 3 | 3 | 56 | 20 | 23 | 9 | 6 | 8 | 32 | 33 | 6,400 | 8,085 | 4,714 | 8 | 3 | 2 | 3 | 8 | 7 |
1986-1987 | D2 | 2 | 7 | 29 | 20 | 13 | 42 | 16 | 13 | 13 | 62 | 57 | 21 | 12 | 6 | 3 | 40 | 23 | 21 | 4 | 7 | 10 | 22 | 34 | 10,588 | 12,391 | 8,784 | 6 | 1 | 1 | 4 | 11 | 17 |
1987-1988 | D2 | 2 | 16 | 37 | 23 | 12 | 44 | 16 | 8 | 20 | 65 | 67 | 22 | 12 | 4 | 6 | 44 | 26 | 22 | 4 | 4 | 14 | 21 | 41 | 9,927 | 10,266 | 9,587 | 6 | 2 | 1 | 3 | 8 | 14 |
1988-1989 | D2 | 2 | 18 | 38 | 28 | 11 | 46 | 14 | 12 | 20 | 55 | 66 | 23 | 11 | 4 | 8 | 35 | 22 | 23 | 3 | 8 | 12 | 20 | 44 | 8,937 | 8,627 | 9,248 | 8 | 3 | 1 | 4 | 14 | 20 |
1989-1990 | D2 | 2 | 16 | 36 | 29 | 13 | 46 | 14 | 13 | 19 | 58 | 63 | 23 | 9 | 8 | 6 | 30 | 23 | 23 | 5 | 5 | 13 | 28 | 40 | 9,552 | 8,722 | 10,382 | 6 | 1 | 0 | 5 | 6 | 16 |
1990-1991 | D2 | 2 | 18 | 38 | 30 | 14 | 46 | 12 | 17 | 17 | 54 | 68 | 23 | 10 | 10 | 3 | 36 | 20 | 23 | 2 | 7 | 14 | 18 | 48 | 8,497 | 6,850 | 10,143 | 6 | 2 | 2 | 2 | 5 | 4 |
1991-1992 | D2 | 2 | 22 | 44 | 33 | 11 | 46 | 13 | 9 | 24 | 42 | 64 | 23 | 11 | 5 | 7 | 26 | 26 | 23 | 2 | 4 | 17 | 16 | 38 | 8,255 | 6,738 | 9,771 | 6 | 2 | 2 | 2 | 8 | 9 |
1992-1993 | D2 | 3 | 14 | 60 | 32 | 12 | 46 | 16 | 12 | 18 | 59 | 64 | 23 | 11 | 6 | 6 | 38 | 28 | 23 | 5 | 6 | 12 | 21 | 36 | 6,228 | 6,377 | 6,080 | 11 | 4 | 3 | 4 | 20 | 20 |
1993-1994 | D2 | 3 | 3 | 49 | 23 | 14 | 48 | 25 | 11 | 12 | 89 | 59 | 24 | 16 | 4 | 4 | 47 | 29 | 24 | 9 | 7 | 8 | 42 | 30 | 7,682 | 9,357 | 6,006 | 9 | 4 | 1 | 4 | 10 | 10 |
1994-1995 | D2 | 3 | 21 | 67 | 32 | 9 | 46 | 12 | 10 | 24 | 45 | 83 | 23 | 7 | 6 | 10 | 22 | 36 | 23 | 5 | 4 | 14 | 23 | 47 | 5,570 | 5,832 | 5,309 | 7 | 3 | 0 | 4 | 6 | 13 |
1995-1996 | D3 | 4 | 4 | 72 | 35 | 19 | 49 | 24 | 12 | 13 | 72 | 51 | 24 | 15 | 5 | 4 | 44 | 21 | 24 | 8 | 7 | 9 | 27 | 30 | 6,480 | 7,440 | 3,982 | 7 | 2 | 0 | 5 | 6 | 11 |
1996-1997 | D2 | 3 | 19 | 63 | 27 | 17 | 46 | 12 | 18 | 16 | 47 | 58 | 23 | 7 | 11 | 5 | 19 | 18 | 23 | 5 | 7 | 11 | 28 | 40 | 5,986 | 6,494 | 5,479 | 8 | 4 | 1 | 3 | 12 | 5 |
1997-1998 | D2 | 3 | 22 | 66 | 27 | 10 | 46 | 12 | 13 | 21 | 55 | 70 | 23 | 10 | 5 | 8 | 36 | 30 | 23 | 2 | 8 | 13 | 19 | 40 | 5,781 | 5,322 | 6,239 | 5 | 0 | 2 | 3 | 6 | 11 |
1998-1999 | D3 | 4 | 13 | 81 | 36 | 17 | 46 | 17 | 10 | 19 | 58 | 54 | 23 | 11 | 6 | 6 | 32 | 19 | 23 | 6 | 4 | 13 | 26 | 35 | 4,625 | 5,322 | 3,927 | 8 | 1 | 3 | 4 | 7 | 14 |
1999-2000 | D3 | 4 | 12 | 80 | 29 | 16 | 46 | 16 | 18 | 12 | 55 | 51 | 23 | 12 | 10 | 1 | 38 | 18 | 23 | 4 | 8 | 11 | 17 | 33 | 4,629 | 5,371 | 3,886 | 10 | 3 | 3 | 4 | 10 | 17 |
2000-2001 | D3 | 4 | 12 | 80 | 39 | 14 | 46 | 15 | 13 | 18 | 54 | 61 | 23 | 13 | 5 | 5 | 33 | 17 | 23 | 2 | 8 | 13 | 21 | 44 | 4,450 | 4,944 | 3,957 | 6 | 1 | 2 | 3 | 7 | 9 |
2001-2002 | D3 | 4 | 1 | 69 | 24 | 27 | 46 | 31 | 9 | 6 | 71 | 28 | 23 | 19 | 2 | 2 | 41 | 11 | 23 | 12 | 7 | 4 | 30 | 17 | 6,767 | 8,788 | 4,747 | 6 | 1 | 2 | 3 | 8 | 10 |
2002-2003 | D2 | 3 | 8 | 52 | 31 | 14 | 46 | 17 | 14 | 15 | 63 | 52 | 23 | 11 | 6 | 6 | 39 | 24 | 23 | 6 | 8 | 9 | 24 | 28 | 8,145 | 8,980 | 7,310 | 7 | 3 | 1 | 3 | 11 | 8 |
2003-2004 | D2 | 3 | 1 | 45 | 22 | 21 | 46 | 26 | 12 | 8 | 85 | 41 | 23 | 17 | 5 | 1 | 52 | 13 | 23 | 9 | 7 | 7 | 33 | 28 | 10,362 | 12,654 | 8,070 | 4 | 1 | 1 | 2 | 9 | 7 |
2004-2005 | FLCH | 2 | 17 | 37 | 30 | 13 | 46 | 14 | 11 | 21 | 52 | 64 | 23 | 9 | 8 | 6 | 31 | 23 | 23 | 5 | 3 | 15 | 21 | 41 | 16,849 | 16,419 | 17,279 | 2 | 0 | 0 | 2 | 3 | 6 |
