<<-- 1981-1982; 1982-1983; 1983-1984; 1984-1985; 1985-1986; 1986-1987; 1987-1988; 1988-1989; 1989-1990; 1990-1991; 1991-1992 -->>
MANAGER: Dave Smith.
PLAYER OF THE SEASON: Tommy Tynan.
DEBUTS: Steve Cherry, Stewart Evans, Nicky Law.
FINAL GAMES: Clive Goodyear, Garry Nelson, Gordon Nisbet.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Derby County | 42 | 25 | 9 | 8 | 64 | 38 | 84 |
Portsmouth | 42 | 23 | 9 | 10 | 53 | 28 | 78 |
Oldham Athletic | 42 | 22 | 9 | 11 | 65 | 44 | 75 |
Leeds United | 42 | 19 | 11 | 12 | 58 | 44 | 68 |
Ipswich Town | 42 | 17 | 13 | 12 | 59 | 43 | 64 |
Crystal Palace | 42 | 19 | 5 | 18 | 51 | 53 | 62 |
Plymouth Argyle | 42 | 16 | 13 | 13 | 62 | 57 | 61 |
Stoke City | 42 | 16 | 10 | 16 | 63 | 53 | 58 |
Sheffield United | 42 | 15 | 13 | 14 | 50 | 49 | 58 |
Bradford City | 42 | 15 | 10 | 17 | 62 | 62 | 55 |
Barnsley | 42 | 14 | 13 | 15 | 49 | 52 | 55 |
Blackburn Rovers | 42 | 15 | 10 | 17 | 45 | 55 | 55 |
Reading | 42 | 14 | 11 | 17 | 52 | 59 | 53 |
Hull City | 42 | 13 | 14 | 15 | 41 | 55 | 53 |
West Bromwich Albion | 42 | 13 | 12 | 17 | 51 | 49 | 51 |
Millwall | 42 | 14 | 9 | 19 | 39 | 45 | 51 |
Huddersfield Town | 42 | 13 | 12 | 17 | 54 | 61 | 51 |
Shrewsbury Town | 42 | 15 | 6 | 21 | 41 | 53 | 51 |
Birmingham City | 42 | 11 | 17 | 14 | 47 | 59 | 50 |
Sunderland | 42 | 12 | 12 | 18 | 49 | 59 | 48 |
Grimsby Town | 42 | 10 | 14 | 18 | 39 | 59 | 44 |
Brighton & Hove A. | 42 | 9 | 12 | 21 | 37 | 54 | 39 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.