<<-- 1976-1977; 1977-1978; 1978-1979; 1979-1980; 1980-1981; 1981-1982; 1982-1983; 1983-1984; 1984-1985; 1985-1986; 1986-1987 -->>
MANAGER: Bobby Moncur.
PLAYER OF THE SEASON: John Sims.
DEBUTS: Tony Dennis, Mike Ham, Mike McCartney, David Phillips, Andy Rogers, Mark Rowe.
FINAL GAMES: Jeremy Collins, George Foster, Tyrone James, David Kemp, Donal Murphy, Colin Randell.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Burnley | 46 | 21 | 17 | 8 | 66 | 49 | 80 |
Carlisle United | 46 | 23 | 11 | 12 | 65 | 50 | 80 |
Fulham | 46 | 21 | 15 | 10 | 77 | 51 | 78 |
Lincoln City | 46 | 21 | 14 | 11 | 66 | 40 | 77 |
Oxford United | 46 | 19 | 14 | 13 | 63 | 49 | 71 |
Gillingham | 46 | 20 | 11 | 15 | 64 | 56 | 71 |
Southend United | 46 | 18 | 15 | 13 | 63 | 51 | 69 |
Brentford | 46 | 19 | 11 | 16 | 56 | 47 | 68 |
Millwall | 46 | 18 | 13 | 15 | 62 | 62 | 67 |
Plymouth Argyle | 46 | 18 | 11 | 17 | 64 | 56 | 65 |
Chesterfield | 46 | 18 | 10 | 18 | 67 | 58 | 64 |
Reading | 46 | 17 | 11 | 18 | 67 | 75 | 62 |
Portsmouth | 46 | 14 | 19 | 13 | 56 | 51 | 61 |
Preston North End | 46 | 16 | 13 | 17 | 50 | 56 | 61 |
Bristol Rovers | 46 | 18 | 9 | 19 | 58 | 65 | 61 |
Newport County | 46 | 14 | 16 | 16 | 54 | 54 | 58 |
Huddersfield Town | 46 | 15 | 12 | 19 | 64 | 59 | 57 |
Exeter City | 46 | 16 | 9 | 21 | 71 | 84 | 57 |
Doncaster Rovers | 46 | 13 | 17 | 16 | 55 | 68 | 56 |
Walsall | 46 | 13 | 14 | 19 | 51 | 55 | 53 |
Wimbledon | 46 | 14 | 11 | 21 | 61 | 75 | 53 |
Swindon Town | 46 | 13 | 13 | 20 | 55 | 74 | 52 |
Bristol City | 46 | 11 | 13 | 22 | 40 | 65 | 46 |
Chester | 46 | 7 | 11 | 28 | 36 | 78 | 32 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.