<<-- 1980-1981; 1981-1982; 1982-1983; 1983-1984; 1984-1985; 1985-1986; 1986-1987; 1987-1988; 1988-1989; 1989-1990; 1990-1991 -->>
MANAGER: Dave Smith.
PLAYER OF THE SEASON: Kevin Hodges.
DEBUTS: John Brimacombe, John Clayton, Steve Cooper, John Matthews, Garry Nelson.
FINAL GAMES: Dave Philp.
LOANS: Kevin Godfrey (Leyton O), Tommy Tynan (Rotherham).
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Reading | 46 | 29 | 7 | 10 | 67 | 50 | 94 |
Plymouth Argyle | 46 | 26 | 9 | 11 | 88 | 53 | 87 |
Derby County | 46 | 23 | 15 | 8 | 80 | 41 | 84 |
Wigan Athletic | 46 | 23 | 14 | 9 | 82 | 48 | 83 |
Gillingham | 46 | 22 | 13 | 11 | 81 | 54 | 79 |
Walsall | 46 | 22 | 9 | 15 | 90 | 64 | 75 |
York City | 46 | 20 | 11 | 15 | 77 | 58 | 71 |
Notts County | 46 | 19 | 14 | 13 | 71 | 60 | 71 |
Bristol City | 46 | 18 | 14 | 14 | 69 | 60 | 68 |
Brentford | 46 | 18 | 12 | 16 | 58 | 61 | 66 |
Doncaster Rovers | 46 | 16 | 16 | 14 | 45 | 52 | 64 |
Blackpool | 46 | 17 | 12 | 17 | 66 | 55 | 63 |
Darlington | 46 | 15 | 13 | 18 | 61 | 78 | 58 |
Rotherham United | 46 | 15 | 12 | 19 | 61 | 59 | 57 |
Bournemouth | 46 | 15 | 9 | 22 | 65 | 72 | 54 |
Bristol Rovers | 46 | 14 | 12 | 20 | 51 | 75 | 54 |
Chesterfield | 46 | 13 | 14 | 19 | 61 | 64 | 53 |
Bolton Wanderers | 46 | 15 | 8 | 23 | 54 | 68 | 53 |
Newport County | 46 | 11 | 18 | 17 | 52 | 65 | 51 |
Bury | 46 | 12 | 13 | 21 | 63 | 65 | 49 |
Lincoln City | 46 | 10 | 16 | 20 | 55 | 77 | 46 |
Cardiff City | 46 | 12 | 9 | 25 | 53 | 83 | 45 |
Wolverhampton W. | 46 | 11 | 10 | 25 | 57 | 98 | 43 |
Swansea City | 46 | 11 | 10 | 25 | 43 | 87 | 43 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.