<<-- 1975-1976; 1976-1977; 1977-1978; 1978-1979; 1979-1980; 1980-1981; 1981-1982; 1982-1983; 1983-1984; 1984-1985; 1985-1986 -->>
MANAGER: Bobby Saxton.
PLAYER OF THE SEASON: David Kemp.
DEBUTS: Jeremy Collins, Donal Murphy, Gordon Nisbet, John Peachey.
FINAL GAMES: Brian Bason, Mark Graves, Brian Johnson, Brian McNeill, John Peachey.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Rotherham United | 46 | 24 | 13 | 9 | 62 | 32 | 61 |
Barnsley | 46 | 21 | 17 | 8 | 72 | 45 | 59 |
Charlton Athletic | 46 | 25 | 9 | 12 | 63 | 44 | 59 |
Huddersfield Town | 46 | 21 | 14 | 11 | 71 | 40 | 56 |
Chesterfield | 46 | 23 | 10 | 13 | 72 | 48 | 56 |
Portsmouth | 46 | 22 | 9 | 15 | 55 | 47 | 53 |
Plymouth Argyle | 46 | 19 | 14 | 13 | 56 | 44 | 52 |
Burnley | 46 | 18 | 14 | 14 | 60 | 48 | 50 |
Brentford | 46 | 14 | 19 | 13 | 52 | 49 | 47 |
Reading | 46 | 18 | 10 | 18 | 62 | 62 | 46 |
Exeter City | 46 | 16 | 13 | 17 | 62 | 66 | 45 |
Newport County | 46 | 15 | 13 | 18 | 64 | 61 | 43 |
Fulham | 46 | 15 | 13 | 18 | 57 | 64 | 43 |
Oxford United | 46 | 13 | 17 | 16 | 39 | 47 | 43 |
Gillingham | 46 | 12 | 18 | 16 | 48 | 58 | 42 |
Millwall | 46 | 14 | 14 | 18 | 43 | 60 | 42 |
Swindon Town | 46 | 13 | 15 | 18 | 51 | 56 | 41 |
Chester | 46 | 15 | 11 | 20 | 41 | 48 | 41 |
Carlisle United | 46 | 14 | 13 | 19 | 57 | 70 | 41 |
Walsall | 46 | 13 | 15 | 18 | 59 | 74 | 41 |
Sheffield United | 46 | 14 | 13 | 19 | 65 | 62 | 40 |
Colchester United | 46 | 14 | 11 | 21 | 45 | 65 | 39 |
Blackpool | 46 | 9 | 14 | 23 | 45 | 75 | 32 |
Hull City | 46 | 8 | 16 | 22 | 40 | 71 | 32 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.