<<-- 1977-1978; 1978-1979; 1979-1980; 1980-1981; 1981-1982; 1982-1983; 1983-1984; 1984-1985; 1985-1986; 1986-1987; 1987-1988 -->>
MANAGER: Bobby Moncur.
PLAYER OF THE SEASON: Gordon Nisbet.
DEBUTS: Mike Carter, Ray Gooding, Lindsay Smith, Gordon Staniforth.
FINAL GAMES: Mike Carter, Jeff Cook, Tony Dennis, Ray Gooding, Neil Hards, Mike McCartney, Forbes Phillipson-Masters, John Sims.
LOANS: Kevin Bremner (Colchester).
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Portsmouth | 46 | 27 | 10 | 9 | 74 | 41 | 91 |
Cardiff City | 46 | 25 | 11 | 10 | 76 | 50 | 86 |
Huddersfield Town | 46 | 23 | 13 | 10 | 84 | 49 | 82 |
Newport County | 46 | 23 | 9 | 14 | 76 | 54 | 78 |
Oxford United | 46 | 22 | 12 | 12 | 74 | 53 | 78 |
Lincoln City | 46 | 23 | 7 | 16 | 77 | 51 | 76 |
Bristol Rovers | 46 | 22 | 9 | 15 | 84 | 57 | 75 |
Plymouth Argyle | 46 | 19 | 8 | 19 | 61 | 66 | 65 |
Brentford | 46 | 18 | 10 | 18 | 88 | 77 | 64 |
Walsall | 46 | 17 | 13 | 16 | 64 | 63 | 64 |
Sheffield United | 46 | 19 | 7 | 20 | 62 | 64 | 64 |
Bradford City | 46 | 16 | 13 | 17 | 68 | 69 | 61 |
Gillingham | 46 | 16 | 13 | 17 | 58 | 59 | 61 |
Bournemouth | 46 | 16 | 13 | 17 | 59 | 68 | 61 |
Southend United | 46 | 15 | 14 | 17 | 66 | 65 | 59 |
Preston North End | 46 | 15 | 13 | 18 | 60 | 69 | 58 |
Millwall | 46 | 14 | 13 | 19 | 64 | 78 | 55 |
Wigan Athletic | 46 | 15 | 9 | 22 | 60 | 72 | 54 |
Exeter City | 46 | 14 | 12 | 20 | 81 | 104 | 54 |
Orient | 46 | 15 | 9 | 22 | 64 | 88 | 54 |
Reading | 46 | 12 | 17 | 17 | 63 | 80 | 53 |
Wrexham | 46 | 12 | 15 | 19 | 57 | 76 | 51 |
Doncaster Rovers | 46 | 9 | 11 | 26 | 57 | 97 | 38 |
Chesterfield | 46 | 8 | 13 | 25 | 44 | 68 | 37 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.