<<-- 1971-1972; 1972-1973; 1973-1974; 1974-1975; 1975-1976; 1976-1977; 1977-1978; 1978-1979; 1979-1980; 1980-1981; 1981-1982 -->>
MANAGER: Tony Waiters; Mike Kelly.
PLAYER OF THE SEASON: Neil Ramsbottom.
DEBUTS: Terry Austin, Bruce Bannister, Geoff Banton, Paul Barron, Dougie Collins, John Craven, Brian Hall, Jimmy Hamilton, John Peddelty, Neil Ramsbottom, Kevin Smart, Mike Trusson.
FINAL GAMES: Bruce Bannister, Dougie Collins, Peter Darke, Mike Green, Jimmy Hamilton, Paul Mariner, Hugh McAuley, Neil Ramsbottom.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Wolverhampton W. | 42 | 22 | 13 | 7 | 84 | 45 | 57 |
Chelsea | 42 | 21 | 13 | 8 | 73 | 53 | 55 |
Nottingham Forest | 42 | 21 | 10 | 11 | 77 | 43 | 52 |
Bolton Wanderers | 42 | 20 | 11 | 11 | 74 | 54 | 51 |
Blackpool | 42 | 17 | 17 | 8 | 58 | 42 | 51 |
Luton Town | 42 | 23 | 6 | 15 | 67 | 48 | 48 |
Charlton Athletic | 42 | 16 | 16 | 10 | 71 | 58 | 48 |
Notts County | 42 | 19 | 10 | 13 | 65 | 60 | 48 |
Southampton | 42 | 17 | 10 | 15 | 72 | 67 | 44 |
Millwall | 42 | 17 | 13 | 14 | 57 | 53 | 43 |
Sheffield United | 42 | 14 | 12 | 16 | 54 | 63 | 40 |
Blackburn Rovers | 42 | 15 | 9 | 18 | 42 | 54 | 39 |
Oldham Athletic | 42 | 14 | 10 | 18 | 52 | 64 | 38 |
Hull City | 42 | 10 | 17 | 15 | 45 | 53 | 37 |
Bristol Rovers | 42 | 12 | 13 | 17 | 53 | 68 | 37 |
Burnley | 42 | 11 | 14 | 17 | 46 | 64 | 36 |
Fulham | 42 | 11 | 13 | 18 | 44 | 61 | 35 |
Cardiff City | 42 | 12 | 10 | 20 | 56 | 67 | 34 |
Orient | 42 | 9 | 16 | 17 | 37 | 55 | 34 |
Carlisle United | 42 | 11 | 12 | 19 | 49 | 75 | 34 |
Plymouth Argyle | 42 | 8 | 16 | 18 | 46 | 65 | 32 |
Hereford United | 42 | 8 | 15 | 19 | 57 | 78 | 31 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.