<<-- 1969-1970; 1970-1971; 1971-1972; 1972-1973; 1973-1974; 1974-1975; 1975-1976; 1976-1977; 1977-1978; 1978-1979; 1979-1980 -->>
MANAGER: Tony Waiters.
PLAYER OF THE SEASON: Paul Mariner.
DEBUTS: Phil Burrows, John Delve, Mike Green, Peter Hardcastle, Hugh McAuley, Ian Pearson, Barrie Vassallo.
FINAL GAMES: Harry Burrows, Steve Davey, Dave Provan.
LOANS: Clive Griffiths (Man Utd).
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Blackburn Rovers | 46 | 22 | 16 | 8 | 68 | 45 | 60 |
Plymouth Argyle | 46 | 24 | 11 | 11 | 79 | 58 | 59 |
Charlton Athletic | 46 | 22 | 11 | 13 | 76 | 61 | 55 |
Swindon Town | 46 | 21 | 11 | 14 | 64 | 58 | 53 |
Crystal Palace | 46 | 18 | 15 | 13 | 66 | 57 | 51 |
Port Vale | 46 | 18 | 15 | 13 | 61 | 54 | 51 |
Peterborough United | 46 | 19 | 12 | 15 | 47 | 53 | 50 |
Walsall | 46 | 18 | 13 | 15 | 67 | 52 | 49 |
Preston North End | 46 | 19 | 11 | 16 | 63 | 56 | 49 |
Gillingham | 46 | 17 | 14 | 15 | 65 | 60 | 48 |
Colchester United | 46 | 17 | 13 | 16 | 70 | 63 | 47 |
Hereford United | 46 | 16 | 14 | 16 | 64 | 66 | 46 |
Wrexham | 46 | 15 | 15 | 16 | 65 | 55 | 45 |
Bury | 46 | 16 | 12 | 18 | 53 | 50 | 44 |
Chesterfield | 46 | 16 | 12 | 18 | 62 | 66 | 44 |
Grimsby Town | 46 | 15 | 13 | 18 | 55 | 64 | 43 |
Halifax Town | 46 | 13 | 17 | 16 | 49 | 65 | 43 |
Southend United | 46 | 13 | 16 | 17 | 46 | 51 | 42 |
Brighton & Hove A. | 46 | 16 | 10 | 20 | 56 | 64 | 42 |
Aldershot | 46 | 14 | 11 | 21 | 53 | 63 | 38 |
Bournemouth | 46 | 13 | 12 | 21 | 44 | 58 | 38 |
Tranmere Rovers | 46 | 14 | 9 | 23 | 55 | 57 | 37 |
Watford | 46 | 10 | 17 | 19 | 52 | 75 | 37 |
Huddersfield Town | 46 | 11 | 10 | 25 | 47 | 76 | 32 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.