<<-- 1970-1971; 1971-1972; 1972-1973; 1973-1974; 1974-1975; 1975-1976; 1976-1977; 1977-1978; 1978-1979; 1979-1980; 1980-1981 -->>
MANAGER: Tony Waiters.
PLAYER OF THE SEASON: Paul Mariner.
DEBUTS: Chris Harrison, Mick Horswill, Neil Rioch.
FINAL GAMES: Milija Aleksic, Phil Burrows, Jim Furnell, Peter Hardcastle, John Hore, Billy Rafferty, Neil Rioch, Bobby Saxton, Barrie Vassallo.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Sunderland | 42 | 24 | 8 | 10 | 67 | 36 | 56 |
Bristol City | 42 | 19 | 15 | 8 | 59 | 35 | 53 |
West Bromwich Albion | 42 | 20 | 13 | 9 | 50 | 33 | 53 |
Bolton Wanderers | 42 | 20 | 12 | 10 | 64 | 38 | 52 |
Notts County | 42 | 19 | 11 | 12 | 60 | 41 | 49 |
Southampton | 42 | 21 | 7 | 14 | 66 | 50 | 49 |
Luton Town | 42 | 19 | 10 | 13 | 61 | 51 | 48 |
Nottingham Forest | 42 | 17 | 12 | 13 | 55 | 40 | 46 |
Charlton Athletic | 42 | 15 | 12 | 15 | 61 | 72 | 42 |
Blackpool | 42 | 14 | 14 | 14 | 40 | 49 | 42 |
Chelsea | 42 | 12 | 16 | 14 | 53 | 54 | 40 |
Fulham | 42 | 13 | 14 | 15 | 45 | 47 | 40 |
Orient | 42 | 13 | 14 | 15 | 37 | 39 | 40 |
Hull City | 42 | 14 | 11 | 17 | 45 | 49 | 39 |
Blackburn Rovers | 42 | 12 | 14 | 16 | 45 | 50 | 38 |
Plymouth Argyle | 42 | 13 | 12 | 17 | 48 | 54 | 38 |
Oldham Athletic | 42 | 13 | 12 | 17 | 57 | 68 | 38 |
Bristol Rovers | 42 | 11 | 16 | 15 | 38 | 50 | 38 |
Carlisle United | 42 | 12 | 13 | 17 | 45 | 59 | 37 |
Oxford United | 42 | 11 | 11 | 20 | 39 | 59 | 33 |
York City | 42 | 10 | 8 | 24 | 39 | 71 | 28 |
Portsmouth | 42 | 9 | 7 | 26 | 32 | 61 | 25 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.