<<-- 1988-1989; 1989-1990; 1990-1991; 1991-1992; 1992-1993; 1993-1994; 1994-1995; 1995-1996; 1996-1997; 1997-1998; 1998-1999 -->>
MANAGER: Peter Shilton.
PLAYER OF THE SEASON: Steve McCall.
DEBUTS: Wayne Burnett, Andy Comyn, Richard Landon, Dominic Naylor, Alan Nicholls, Mark Patterson.
FINAL GAMES: Paul Boardman, Adrian Burrows, Darren Garner, Ray Newland, Peter Shilton.
LOANS: Alan McCarthy (QPR).
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Reading | 46 | 26 | 11 | 9 | 81 | 44 | 89 |
Port Vale | 46 | 26 | 10 | 10 | 79 | 46 | 88 |
Plymouth Argyle | 46 | 25 | 10 | 11 | 88 | 56 | 85 |
Stockport County | 46 | 24 | 13 | 9 | 74 | 44 | 85 |
York City | 46 | 21 | 12 | 13 | 64 | 40 | 75 |
Burnley | 46 | 21 | 10 | 15 | 79 | 58 | 73 |
Bradford City | 46 | 19 | 13 | 14 | 61 | 53 | 70 |
Bristol Rovers | 46 | 20 | 10 | 16 | 60 | 59 | 70 |
Hull City | 46 | 18 | 14 | 14 | 62 | 54 | 68 |
Cambridge United | 46 | 19 | 9 | 18 | 79 | 73 | 66 |
Huddersfield Town | 46 | 17 | 14 | 15 | 58 | 61 | 65 |
Wrexham | 46 | 17 | 11 | 18 | 66 | 77 | 62 |
Swansea City | 46 | 16 | 12 | 18 | 56 | 58 | 60 |
Brighton & Hove A. | 46 | 15 | 14 | 17 | 60 | 67 | 59 |
Rotherham United | 46 | 15 | 13 | 18 | 63 | 60 | 58 |
Brentford | 46 | 13 | 19 | 14 | 57 | 55 | 58 |
Bournemouth | 46 | 14 | 15 | 17 | 51 | 59 | 57 |
Leyton Orient | 46 | 14 | 14 | 18 | 57 | 71 | 56 |
Cardiff City | 46 | 13 | 15 | 18 | 66 | 79 | 54 |
Blackpool | 46 | 16 | 5 | 25 | 63 | 75 | 53 |
Fulham | 46 | 14 | 10 | 22 | 50 | 63 | 52 |
Exeter City | 46 | 11 | 12 | 23 | 52 | 83 | 45 |
Hartlepool United | 46 | 9 | 9 | 28 | 41 | 87 | 36 |
Barnet | 46 | 5 | 13 | 28 | 41 | 86 | 28 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.