<<-- 1948-1949; 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955; 1955-1956; 1956-1957; 1957-1958; 1958-1959 -->>
MANAGER: Jimmy Rae.
DEBUTS: Jimmy Crawford, Neil Langman, Tom McArthur, Hugh McJarrow, Arthur Morgan, Keith Thomas.
FINAL GAMES: Gordon Astall, Jack Chisholm, Harold Dobbie, Ted Jelly, Tom McArthur, Arthur Smith, Bill Strauss.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Leicester City | 42 | 23 | 10 | 9 | 97 | 60 | 56 |
Everton | 42 | 20 | 16 | 6 | 92 | 58 | 56 |
Blackburn Rovers | 42 | 23 | 9 | 10 | 86 | 50 | 55 |
Nottingham Forest | 42 | 20 | 12 | 10 | 86 | 59 | 52 |
Rotherham United | 42 | 21 | 7 | 14 | 80 | 67 | 49 |
Luton Town | 42 | 18 | 12 | 12 | 64 | 59 | 48 |
Birmingham City | 42 | 18 | 11 | 13 | 78 | 58 | 47 |
Fulham | 42 | 17 | 10 | 15 | 98 | 85 | 44 |
Bristol Rovers | 42 | 14 | 16 | 12 | 64 | 58 | 44 |
Leeds United | 42 | 15 | 13 | 14 | 89 | 81 | 43 |
Stoke City | 42 | 12 | 17 | 13 | 71 | 60 | 41 |
Doncaster Rovers | 42 | 16 | 9 | 17 | 59 | 63 | 41 |
West Ham United | 42 | 15 | 9 | 18 | 67 | 69 | 39 |
Notts County | 42 | 13 | 13 | 16 | 54 | 74 | 39 |
Hull City | 42 | 16 | 6 | 20 | 64 | 66 | 38 |
Lincoln City | 42 | 14 | 9 | 19 | 65 | 83 | 37 |
Bury | 42 | 11 | 14 | 17 | 54 | 72 | 36 |
Derby County | 42 | 12 | 11 | 19 | 64 | 82 | 35 |
Plymouth Argyle | 42 | 9 | 16 | 17 | 65 | 82 | 34 |
Swansea Town | 42 | 13 | 8 | 21 | 58 | 82 | 34 |
Brentford | 42 | 10 | 11 | 21 | 40 | 78 | 31 |
Oldham Athletic | 42 | 8 | 9 | 25 | 40 | 89 | 25 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.