<<-- 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955; 1955-1956; 1956-1957; 1957-1958; 1958-1959; 1959-1960 -->>
MANAGER: Jimmy Rae; George Taylor; Jack Rowley.
DEBUTS: George Baker, Peter Langman, Jack Rowley.
FINAL GAMES: George Dews, Ernie Edds, Sam McCrory, Tony McShane, Maurice Tadman.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Birmingham City | 42 | 22 | 10 | 10 | 92 | 47 | 54 |
Luton Town | 42 | 23 | 8 | 11 | 88 | 53 | 54 |
Rotherham United | 42 | 25 | 4 | 13 | 94 | 64 | 54 |
Leeds United | 42 | 23 | 7 | 12 | 70 | 53 | 53 |
Stoke City | 42 | 21 | 10 | 11 | 69 | 46 | 52 |
Blackburn Rovers | 42 | 22 | 6 | 14 | 114 | 79 | 50 |
Notts County | 42 | 21 | 6 | 15 | 74 | 71 | 48 |
West Ham United | 42 | 18 | 10 | 14 | 74 | 70 | 46 |
Bristol Rovers | 42 | 19 | 7 | 16 | 75 | 70 | 45 |
Swansea Town | 42 | 17 | 9 | 16 | 86 | 83 | 43 |
Liverpool | 42 | 16 | 10 | 16 | 92 | 96 | 42 |
Middlesbrough | 42 | 18 | 6 | 18 | 73 | 82 | 42 |
Bury | 42 | 15 | 11 | 16 | 77 | 72 | 41 |
Fulham | 42 | 14 | 11 | 17 | 76 | 79 | 39 |
Nottingham Forest | 42 | 16 | 7 | 19 | 58 | 62 | 39 |
Lincoln City | 42 | 13 | 10 | 19 | 68 | 79 | 36 |
Port Vale | 42 | 12 | 11 | 19 | 48 | 71 | 35 |
Doncaster Rovers | 42 | 14 | 7 | 21 | 58 | 95 | 35 |
Hull City | 42 | 12 | 10 | 20 | 44 | 69 | 34 |
Plymouth Argyle | 42 | 12 | 7 | 23 | 57 | 82 | 31 |
Ipswich Town | 42 | 11 | 6 | 25 | 57 | 92 | 28 |
Derby County | 42 | 7 | 9 | 26 | 53 | 82 | 23 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.