<<-- 1945-1946; 1946-1947; 1947-1948; 1948-1949; 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955; 1955-1956 -->>
MANAGER: Jimmy Rae.
DEBUTS: Peter Rattray, George Robertson, Jack Smith.
FINAL GAMES: Paddy Blatchford, Eric Bryant, Stan Dixon, Alec Machin, George Silk.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Nottingham Forest | 46 | 30 | 10 | 6 | 110 | 40 | 70 |
Norwich City | 46 | 25 | 14 | 7 | 82 | 45 | 64 |
Reading | 46 | 21 | 15 | 10 | 88 | 53 | 57 |
Plymouth Argyle | 46 | 24 | 9 | 13 | 85 | 55 | 57 |
Millwall | 46 | 23 | 10 | 13 | 80 | 57 | 56 |
Bristol Rovers | 46 | 20 | 15 | 11 | 64 | 42 | 55 |
Southend United | 46 | 21 | 10 | 15 | 92 | 69 | 52 |
Ipswich Town | 46 | 23 | 6 | 17 | 69 | 58 | 52 |
Bournemouth & Bos. | 46 | 22 | 7 | 17 | 65 | 57 | 51 |
Bristol City | 46 | 20 | 11 | 15 | 64 | 59 | 51 |
Newport County | 46 | 19 | 9 | 18 | 77 | 70 | 47 |
Port Vale | 46 | 16 | 13 | 17 | 60 | 65 | 45 |
Brighton & Hove A. | 46 | 13 | 17 | 16 | 71 | 79 | 43 |
Exeter City | 46 | 18 | 6 | 22 | 62 | 85 | 42 |
Walsall | 46 | 15 | 10 | 21 | 52 | 62 | 40 |
Colchester United | 46 | 17 | 12 | 20 | 63 | 76 | 40 |
Swindon Town | 46 | 18 | 4 | 24 | 55 | 67 | 40 |
Aldershot | 46 | 15 | 10 | 21 | 56 | 88 | 40 |
Leyton Orient | 46 | 15 | 8 | 23 | 53 | 75 | 38 |
Torquay United | 46 | 14 | 9 | 23 | 64 | 81 | 37 |
Northampton Town | 46 | 10 | 16 | 20 | 55 | 67 | 36 |
Gillingham | 46 | 13 | 9 | 24 | 69 | 101 | 35 |
Watford | 46 | 9 | 11 | 26 | 54 | 88 | 29 |
Crystal Palace | 46 | 8 | 11 | 27 | 33 | 84 | 27 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.