<<-- 1939-1940; 1944-1945; 1945-1946; 1946-1947; 1947-1948; 1948-1949; 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954 -->>
MANAGER: Jimmy Rae.
DEBUTS: Paddy Blatchford, Jimmy Buist, Neil Dougall, Ray Goddard, Tom Harris, Alec Machin, George Taylor.
FINAL GAMES: Len Boyd, Jimmy Buist, Tom Harris, Len Jones.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Fulham | 42 | 24 | 9 | 9 | 77 | 37 | 57 |
West Bromwich Albion | 42 | 24 | 8 | 10 | 69 | 39 | 56 |
Southampton | 42 | 23 | 9 | 10 | 69 | 36 | 55 |
Cardiff City | 42 | 19 | 13 | 10 | 62 | 47 | 51 |
Tottenham Hotspur | 42 | 17 | 16 | 9 | 72 | 44 | 50 |
Chesterfield | 42 | 15 | 17 | 10 | 51 | 45 | 47 |
West Ham United | 42 | 18 | 10 | 14 | 56 | 58 | 46 |
Sheffield Wednesday | 42 | 15 | 13 | 14 | 63 | 56 | 43 |
Barnsley | 42 | 14 | 12 | 16 | 62 | 61 | 40 |
Luton Town | 42 | 14 | 12 | 16 | 55 | 57 | 40 |
Grimsby Town | 42 | 15 | 10 | 17 | 72 | 76 | 40 |
Bury | 42 | 17 | 6 | 19 | 67 | 76 | 40 |
Queens Park Rangers | 42 | 14 | 11 | 17 | 44 | 62 | 39 |
Blackburn Rovers | 42 | 15 | 8 | 19 | 53 | 63 | 38 |
Leeds United | 42 | 12 | 13 | 17 | 55 | 63 | 37 |
Coventry City | 42 | 15 | 7 | 20 | 55 | 64 | 37 |
Bradford Park Ave | 42 | 13 | 11 | 18 | 65 | 78 | 37 |
Brentford | 42 | 11 | 14 | 17 | 42 | 53 | 36 |
Leicester City | 42 | 10 | 16 | 16 | 62 | 79 | 36 |
Plymouth Argyle | 42 | 12 | 12 | 18 | 49 | 64 | 36 |
Nottingham Forest | 42 | 14 | 7 | 21 | 50 | 54 | 35 |
Lincoln City | 42 | 8 | 12 | 22 | 53 | 91 | 28 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.