<<-- 1944-1945; 1945-1946; 1946-1947; 1947-1948; 1948-1949; 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955 -->>
MANAGER: Jimmy Rae.
DEBUTS: Eric Bryant, Jack Chisholm, Harold Dobbie, John Hartery, Les Major, Tony McShane, Johnny Porteous, Stan Williams, George Willis.
FINAL GAMES: Ray Goddard, John Hartery, Norman Pengelly, Frank Squires, George Taylor, Stan Williams.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Tottenham Hotspur | 42 | 27 | 7 | 8 | 81 | 35 | 61 |
Sheffield Wednesday | 42 | 18 | 16 | 8 | 67 | 48 | 52 |
Sheffield United | 42 | 19 | 14 | 9 | 68 | 49 | 52 |
Southampton | 42 | 19 | 14 | 9 | 64 | 48 | 52 |
Leeds United | 42 | 17 | 13 | 12 | 54 | 45 | 47 |
Preston North End | 42 | 18 | 9 | 15 | 60 | 49 | 45 |
Hull City | 42 | 17 | 11 | 14 | 64 | 72 | 45 |
Swansea Town | 42 | 17 | 9 | 16 | 53 | 49 | 43 |
Brentford | 42 | 15 | 13 | 14 | 44 | 49 | 43 |
Cardiff City | 42 | 16 | 10 | 16 | 41 | 44 | 42 |
Grimsby Town | 42 | 16 | 8 | 18 | 74 | 73 | 40 |
Coventry City | 42 | 13 | 13 | 16 | 55 | 55 | 39 |
Barnsley | 42 | 13 | 13 | 16 | 64 | 67 | 39 |
Chesterfield | 42 | 15 | 9 | 18 | 43 | 47 | 39 |
Leicester City | 42 | 12 | 15 | 15 | 55 | 65 | 39 |
Blackburn Rovers | 42 | 14 | 10 | 18 | 55 | 60 | 38 |
Luton Town | 42 | 10 | 18 | 14 | 41 | 51 | 38 |
Bury | 42 | 14 | 9 | 19 | 60 | 65 | 37 |
West Ham United | 42 | 12 | 12 | 18 | 53 | 61 | 36 |
Queens Park Rangers | 42 | 11 | 12 | 19 | 40 | 57 | 34 |
Plymouth Argyle | 42 | 8 | 16 | 18 | 44 | 65 | 32 |
Bradford Park Ave | 42 | 10 | 11 | 21 | 51 | 77 | 31 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.