<<-- 1946-1947; 1947-1948; 1948-1949; 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955; 1955-1956; 1956-1957 -->>
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Plymouth Argyle | 46 | 29 | 8 | 9 | 107 | 53 | 66 |
Reading | 46 | 29 | 3 | 14 | 112 | 60 | 61 |
Norwich City | 46 | 26 | 9 | 11 | 89 | 50 | 61 |
Millwall | 46 | 23 | 12 | 11 | 74 | 53 | 58 |
Brighton & Hove A. | 46 | 24 | 10 | 12 | 87 | 63 | 58 |
Newport County | 46 | 21 | 12 | 13 | 77 | 76 | 54 |
Bristol Rovers | 46 | 20 | 12 | 14 | 89 | 53 | 52 |
Northampton Town | 46 | 22 | 5 | 19 | 93 | 74 | 49 |
Southend United | 46 | 19 | 10 | 17 | 75 | 66 | 48 |
Colchester United | 46 | 17 | 12 | 17 | 56 | 77 | 46 |
Torquay United | 46 | 17 | 10 | 19 | 86 | 98 | 44 |
Aldershot | 46 | 18 | 8 | 20 | 78 | 89 | 44 |
Port Vale | 46 | 14 | 15 | 17 | 50 | 66 | 43 |
Bournemouth & Bos. | 46 | 16 | 10 | 20 | 69 | 75 | 42 |
Bristol City | 46 | 15 | 12 | 19 | 58 | 69 | 42 |
Swindon Town | 46 | 14 | 14 | 18 | 51 | 68 | 42 |
Ipswich Town | 46 | 16 | 9 | 21 | 53 | 74 | 41 |
Leyton Orient | 46 | 16 | 9 | 21 | 55 | 68 | 41 |
Crystal Palace | 46 | 15 | 9 | 22 | 61 | 80 | 39 |
Shrewsbury Town | 46 | 13 | 10 | 23 | 62 | 86 | 36 |
Watford | 46 | 13 | 10 | 23 | 57 | 81 | 36 |
Gillingham | 46 | 11 | 13 | 22 | 71 | 81 | 35 |
Exeter City | 46 | 13 | 9 | 24 | 65 | 86 | 35 |
Walsall | 46 | 13 | 5 | 28 | 55 | 94 | 31 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.