<<-- 1947-1948; 1948-1949; 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955; 1955-1956; 1956-1957; 1957-1958 -->>
MANAGER: Jimmy Rae.
DEBUTS: Peter Anderson, Malcolm Davies, Eric Davis, Ted Jelly, Sam McCrory, Pat McKenna, Arthur Smith, Rex Tilley.
FINAL GAMES: Pat McKenna, Sid Rundle, Jack Smith.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Sheffield United | 42 | 25 | 10 | 7 | 97 | 55 | 60 |
Huddersfield Town | 42 | 24 | 10 | 8 | 84 | 33 | 58 |
Luton Town | 42 | 22 | 8 | 12 | 84 | 49 | 52 |
Plymouth Argyle | 42 | 20 | 9 | 13 | 65 | 60 | 49 |
Leicester City | 42 | 18 | 12 | 12 | 89 | 74 | 48 |
Birmingham City | 42 | 19 | 10 | 13 | 71 | 66 | 48 |
Nottingham Forest | 42 | 18 | 8 | 16 | 77 | 67 | 44 |
Fulham | 42 | 17 | 10 | 15 | 81 | 71 | 44 |
Blackburn Rovers | 42 | 18 | 8 | 16 | 68 | 65 | 44 |
Leeds United | 42 | 14 | 15 | 13 | 71 | 63 | 43 |
Swansea Town | 42 | 15 | 12 | 15 | 78 | 81 | 42 |
Rotherham United | 42 | 16 | 9 | 17 | 75 | 74 | 41 |
Doncaster Rovers | 42 | 12 | 16 | 14 | 58 | 64 | 40 |
West Ham United | 42 | 13 | 13 | 16 | 58 | 60 | 39 |
Lincoln City | 42 | 11 | 17 | 14 | 64 | 71 | 39 |
Everton | 42 | 12 | 14 | 16 | 71 | 75 | 38 |
Brentford | 42 | 13 | 11 | 18 | 59 | 76 | 37 |
Hull City | 42 | 14 | 8 | 20 | 57 | 69 | 36 |
Notts County | 42 | 14 | 8 | 20 | 60 | 88 | 36 |
Bury | 42 | 13 | 9 | 20 | 53 | 81 | 35 |
Southampton | 42 | 10 | 13 | 19 | 68 | 85 | 33 |
Barnsley | 42 | 5 | 8 | 29 | 47 | 108 | 18 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.