<<-- 1928-1929; 1929-1930; 1930-1931; 1931-1932; 1932-1933; 1933-1934; 1934-1935; 1935-1936; 1936-1937; 1937-1938; 1938-1939 -->>
MANAGER: Robert Jack 2.
DEBUTS: George Briggs, Reg Bungay, Bob Carter, Jimmy Cookson, Len Featherby, George Forrest, Will Godfrey, Peter Simpson, George Tepper.
FINAL GAMES: Tony Bird, Harry Bland, Bob Carter, Norman Mackay, Fred McKenzie, George Reed, George Tepper.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Grimsby Town | 42 | 27 | 5 | 10 | 103 | 59 | 59 |
Preston North End | 42 | 23 | 6 | 13 | 71 | 52 | 52 |
Bolton Wanderers | 42 | 21 | 9 | 12 | 79 | 55 | 51 |
Brentford | 42 | 22 | 7 | 13 | 85 | 60 | 51 |
Bradford Park Ave | 42 | 23 | 3 | 16 | 86 | 67 | 49 |
Bradford City | 42 | 20 | 6 | 16 | 73 | 67 | 46 |
West Ham United | 42 | 17 | 11 | 14 | 78 | 70 | 45 |
Port Vale | 42 | 19 | 7 | 16 | 60 | 55 | 45 |
Oldham Athletic | 42 | 17 | 10 | 15 | 72 | 60 | 44 |
Plymouth Argyle | 42 | 15 | 13 | 14 | 69 | 70 | 43 |
Blackpool | 42 | 15 | 13 | 14 | 62 | 64 | 43 |
Bury | 42 | 17 | 9 | 16 | 70 | 73 | 43 |
Burnley | 42 | 18 | 6 | 18 | 60 | 72 | 42 |
Southampton | 42 | 15 | 8 | 19 | 54 | 58 | 38 |
Hull City | 42 | 13 | 12 | 17 | 52 | 68 | 38 |
Fulham | 42 | 15 | 7 | 20 | 48 | 67 | 37 |
Nottingham Forest | 42 | 13 | 9 | 20 | 73 | 74 | 35 |
Notts County | 42 | 12 | 11 | 19 | 53 | 62 | 35 |
Swansea Town | 42 | 10 | 15 | 17 | 51 | 60 | 35 |
Manchester United | 42 | 14 | 6 | 22 | 59 | 85 | 34 |
Millwall | 42 | 11 | 11 | 20 | 39 | 68 | 33 |
Lincoln City | 42 | 9 | 8 | 25 | 44 | 75 | 26 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.