<<-- 1923-1924; 1924-1925; 1925-1926; 1926-1927; 1927-1928; 1928-1929; 1929-1930; 1930-1931; 1931-1932; 1932-1933; 1933-1934 -->>
MANAGER: Robert Jack 2.
DEBUTS: Jack Vidler.
FINAL GAMES: Leslie Deacon, Fred Forbes, Jimmy Logan.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Charlton Athletic | 42 | 23 | 8 | 11 | 86 | 60 | 54 |
Crystal Palace | 42 | 23 | 8 | 11 | 81 | 67 | 54 |
Northampton Town | 42 | 20 | 12 | 10 | 96 | 57 | 52 |
Plymouth Argyle | 42 | 20 | 12 | 10 | 83 | 51 | 52 |
Fulham | 42 | 21 | 10 | 11 | 101 | 71 | 52 |
Queens Park Rangers | 42 | 19 | 14 | 9 | 82 | 61 | 52 |
Luton Town | 42 | 19 | 11 | 12 | 89 | 73 | 49 |
Watford | 42 | 19 | 10 | 13 | 79 | 74 | 48 |
Bournemouth & Bos. | 42 | 19 | 9 | 14 | 84 | 77 | 47 |
Swindon Town | 42 | 15 | 13 | 14 | 75 | 72 | 43 |
Coventry City | 42 | 14 | 14 | 14 | 62 | 57 | 42 |
Southend United | 42 | 15 | 11 | 16 | 80 | 75 | 41 |
Brentford | 42 | 14 | 10 | 18 | 56 | 60 | 38 |
Walsall | 42 | 13 | 12 | 17 | 73 | 79 | 38 |
Brighton & Hove A. | 42 | 16 | 6 | 20 | 58 | 76 | 38 |
Newport County | 42 | 13 | 9 | 20 | 69 | 86 | 35 |
Norwich City | 42 | 14 | 6 | 22 | 69 | 81 | 34 |
Torquay United | 42 | 14 | 6 | 22 | 66 | 84 | 34 |
Bristol Rovers | 42 | 13 | 7 | 22 | 60 | 79 | 33 |
Merthyr Town | 42 | 11 | 8 | 23 | 55 | 103 | 30 |
Exeter City | 42 | 9 | 11 | 22 | 67 | 88 | 29 |
Gillingham | 42 | 10 | 9 | 23 | 43 | 83 | 29 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.