<<-- 1925-1926; 1926-1927; 1927-1928; 1928-1929; 1929-1930; 1930-1931; 1931-1932; 1932-1933; 1933-1934; 1934-1935; 1935-1936 -->>
MANAGER: Robert Jack 2.
DEBUTS: Tony Bird, Len Birks, Joe Mantle, Harry Roberts.
FINAL GAMES: Frank Cosgrove.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Everton | 42 | 28 | 5 | 9 | 121 | 66 | 61 |
West Bromwich Albion | 42 | 22 | 10 | 10 | 83 | 49 | 54 |
Tottenham Hotspur | 42 | 22 | 7 | 13 | 88 | 55 | 51 |
Wolverhampton W. | 42 | 21 | 5 | 16 | 84 | 67 | 47 |
Port Vale | 42 | 21 | 5 | 16 | 67 | 61 | 47 |
Bradford Park Ave | 42 | 18 | 10 | 14 | 97 | 66 | 46 |
Preston North End | 42 | 17 | 11 | 14 | 83 | 64 | 45 |
Burnley | 42 | 17 | 11 | 14 | 81 | 77 | 45 |
Southampton | 42 | 19 | 6 | 17 | 74 | 62 | 44 |
Bradford City | 42 | 17 | 10 | 15 | 61 | 63 | 44 |
Stoke City | 42 | 17 | 10 | 15 | 64 | 71 | 44 |
Oldham Athletic | 42 | 16 | 10 | 16 | 61 | 72 | 42 |
Bury | 42 | 19 | 3 | 20 | 75 | 82 | 41 |
Millwall | 42 | 16 | 7 | 19 | 71 | 80 | 39 |
Charlton Athletic | 42 | 15 | 9 | 18 | 59 | 86 | 39 |
Bristol City | 42 | 15 | 8 | 19 | 54 | 82 | 38 |
Nottingham Forest | 42 | 14 | 9 | 19 | 80 | 85 | 37 |
Plymouth Argyle | 42 | 14 | 8 | 20 | 76 | 84 | 36 |
Barnsley | 42 | 13 | 9 | 20 | 59 | 79 | 35 |
Swansea Town | 42 | 12 | 10 | 20 | 51 | 74 | 34 |
Reading | 42 | 12 | 6 | 24 | 72 | 96 | 30 |
Cardiff City | 42 | 8 | 9 | 25 | 47 | 87 | 25 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.