<<-- 1924-1925; 1925-1926; 1926-1927; 1927-1928; 1928-1929; 1929-1930; 1930-1931; 1931-1932; 1932-1933; 1933-1934; 1934-1935 -->>
MANAGER: Robert Jack 2.
DEBUTS: Billy Fellowes.
FINAL GAMES: Fred Craig, Jimmy Healy, Walter Price, Percy Richards, Moses Russell.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Plymouth Argyle | 42 | 30 | 8 | 4 | 98 | 38 | 68 |
Brentford | 42 | 28 | 5 | 9 | 94 | 44 | 61 |
Queens Park Rangers | 42 | 21 | 9 | 12 | 80 | 68 | 51 |
Northampton Town | 42 | 21 | 8 | 13 | 82 | 58 | 50 |
Brighton & Hove A. | 42 | 21 | 8 | 13 | 87 | 63 | 50 |
Coventry City | 42 | 19 | 9 | 14 | 88 | 73 | 47 |
Fulham | 42 | 18 | 11 | 13 | 87 | 83 | 47 |
Norwich City | 42 | 18 | 10 | 14 | 88 | 77 | 46 |
Crystal Palace | 42 | 17 | 12 | 13 | 81 | 74 | 46 |
Bournemouth & Bos. | 42 | 15 | 13 | 14 | 72 | 61 | 43 |
Southend United | 42 | 15 | 13 | 14 | 69 | 59 | 43 |
Clapton Orient | 42 | 14 | 13 | 15 | 55 | 62 | 41 |
Luton Town | 42 | 14 | 12 | 16 | 64 | 78 | 40 |
Swindon Town | 42 | 13 | 12 | 17 | 73 | 83 | 38 |
Watford | 42 | 15 | 8 | 19 | 60 | 73 | 38 |
Exeter City | 42 | 12 | 11 | 19 | 67 | 73 | 35 |
Walsall | 42 | 13 | 8 | 21 | 71 | 78 | 34 |
Newport County | 42 | 12 | 10 | 20 | 74 | 85 | 34 |
Torquay United | 42 | 10 | 11 | 21 | 64 | 94 | 31 |
Bristol Rovers | 42 | 11 | 8 | 23 | 67 | 93 | 30 |
Gillingham | 42 | 11 | 8 | 23 | 51 | 80 | 30 |
Merthyr Town | 42 | 6 | 9 | 27 | 60 | 135 | 21 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.