<<-- 1929-1930; 1930-1931; 1931-1932; 1932-1933; 1933-1934; 1934-1935; 1935-1936; 1936-1937; 1937-1938; 1938-1939; 1939-1940 -->>
MANAGER: Robert Jack 2.
DEBUTS: David Hill, Sam Kirkwood, George McKenzie, Johnny McNeil, John Milne.
FINAL GAMES: Jack Demellweek, Len Featherby, George Forrest, Jack Leslie, George McKenzie, Jack Pullen, Peter Simpson.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Brentford | 42 | 26 | 9 | 7 | 93 | 48 | 61 |
Bolton Wanderers | 42 | 26 | 4 | 12 | 96 | 48 | 56 |
West Ham United | 42 | 26 | 4 | 12 | 80 | 63 | 56 |
Blackpool | 42 | 21 | 11 | 10 | 79 | 57 | 53 |
Manchester United | 42 | 23 | 4 | 15 | 76 | 55 | 50 |
Newcastle United | 42 | 22 | 4 | 16 | 89 | 68 | 48 |
Fulham | 42 | 17 | 12 | 13 | 76 | 56 | 46 |
Plymouth Argyle | 42 | 19 | 8 | 15 | 75 | 64 | 46 |
Nottingham Forest | 42 | 17 | 8 | 17 | 76 | 70 | 42 |
Bury | 42 | 19 | 4 | 19 | 62 | 73 | 42 |
Sheffield United | 42 | 16 | 9 | 17 | 79 | 70 | 41 |
Burnley | 42 | 16 | 9 | 17 | 63 | 73 | 41 |
Hull City | 42 | 16 | 8 | 18 | 63 | 74 | 40 |
Norwich City | 42 | 14 | 11 | 17 | 71 | 61 | 39 |
Bradford Park Ave | 42 | 11 | 16 | 15 | 55 | 63 | 38 |
Barnsley | 42 | 13 | 12 | 17 | 60 | 83 | 38 |
Swansea Town | 42 | 14 | 8 | 20 | 56 | 67 | 36 |
Port Vale | 42 | 11 | 12 | 19 | 55 | 74 | 34 |
Southampton | 42 | 11 | 12 | 19 | 46 | 75 | 34 |
Bradford City | 42 | 12 | 8 | 22 | 50 | 68 | 32 |
Oldham Athletic | 42 | 10 | 6 | 26 | 56 | 95 | 26 |
Notts County | 42 | 9 | 7 | 26 | 46 | 97 | 25 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.