<<-- 1931-1932; 1932-1933; 1933-1934; 1934-1935; 1935-1936; 1936-1937; 1937-1938; 1938-1939; 1939-1940; 1944-1945; 1945-1946 -->>
MANAGER: Robert Jack 2.
DEBUTS: Harry Brown, Jack Connor, Tommy Dougan, Alex Dyer, Jim Foley, Tommy Ryan, George Tootill, Bob Wallace.
FINAL GAMES: Arthur Eggleston, David Hill, John Milne, Harry Osman, Harry Roberts, Bob Wallace.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Leicester City | 42 | 24 | 8 | 10 | 89 | 57 | 56 |
Blackpool | 42 | 24 | 7 | 11 | 88 | 53 | 55 |
Bury | 42 | 22 | 8 | 12 | 74 | 55 | 52 |
Newcastle United | 42 | 22 | 5 | 15 | 80 | 56 | 49 |
Plymouth Argyle | 42 | 18 | 13 | 11 | 71 | 53 | 49 |
West Ham United | 42 | 19 | 11 | 12 | 73 | 55 | 49 |
Sheffield United | 42 | 18 | 10 | 14 | 66 | 54 | 46 |
Coventry City | 42 | 17 | 11 | 14 | 66 | 54 | 45 |
Aston Villa | 42 | 16 | 12 | 14 | 82 | 70 | 44 |
Tottenham Hotspur | 42 | 17 | 9 | 16 | 88 | 66 | 43 |
Fulham | 42 | 15 | 13 | 14 | 71 | 61 | 43 |
Blackburn Rovers | 42 | 16 | 10 | 16 | 70 | 62 | 42 |
Burnley | 42 | 16 | 10 | 16 | 57 | 61 | 42 |
Barnsley | 42 | 16 | 9 | 17 | 50 | 64 | 41 |
Chesterfield | 42 | 16 | 8 | 18 | 84 | 89 | 40 |
Swansea Town | 42 | 15 | 7 | 20 | 50 | 65 | 37 |
Norwich City | 42 | 14 | 8 | 20 | 63 | 71 | 36 |
Nottingham Forest | 42 | 12 | 10 | 20 | 68 | 90 | 34 |
Southampton | 42 | 11 | 12 | 19 | 53 | 77 | 34 |
Bradford Park Ave | 42 | 12 | 9 | 21 | 52 | 88 | 33 |
Bradford City | 42 | 9 | 12 | 21 | 54 | 94 | 30 |
Doncaster Rovers | 42 | 7 | 10 | 25 | 30 | 84 | 24 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.