<<-- 1921-1922; 1922-1923; 1923-1924; 1924-1925; 1925-1926; 1926-1927; 1927-1928; 1928-1929; 1929-1930; 1930-1931; 1931-1932 -->>
MANAGER: Robert Jack 2.
DEBUTS: Ray Bowden, Jack Demellweek, Arthur Lee, Jack Thomson.
FINAL GAMES: Billy Baker, Duggie Livingstone, Bob Smith, Jack Thomson.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Bristol City | 42 | 27 | 8 | 7 | 104 | 54 | 62 |
Plymouth Argyle | 42 | 25 | 10 | 7 | 95 | 61 | 60 |
Millwall | 42 | 23 | 10 | 9 | 89 | 51 | 56 |
Brighton & Hove A. | 42 | 21 | 11 | 10 | 79 | 50 | 53 |
Swindon Town | 42 | 21 | 9 | 12 | 100 | 85 | 51 |
Crystal Palace | 42 | 18 | 9 | 15 | 84 | 81 | 45 |
Bournemouth & Bos. | 42 | 18 | 8 | 16 | 78 | 66 | 44 |
Luton Town | 42 | 15 | 14 | 13 | 68 | 66 | 44 |
Newport County | 42 | 19 | 6 | 17 | 57 | 71 | 44 |
Bristol Rovers | 42 | 16 | 9 | 17 | 78 | 80 | 41 |
Brentford | 42 | 13 | 14 | 15 | 70 | 61 | 40 |
Exeter City | 42 | 15 | 10 | 17 | 76 | 73 | 40 |
Charlton Athletic | 42 | 16 | 8 | 18 | 60 | 61 | 40 |
Queens Park Rangers | 42 | 15 | 9 | 18 | 65 | 71 | 39 |
Coventry City | 42 | 15 | 7 | 20 | 71 | 86 | 37 |
Norwich City | 42 | 12 | 11 | 19 | 59 | 71 | 35 |
Merthyr Town | 42 | 13 | 9 | 20 | 63 | 80 | 35 |
Northampton Town | 42 | 15 | 5 | 22 | 59 | 87 | 35 |
Southend United | 42 | 14 | 6 | 22 | 64 | 77 | 34 |
Gillingham | 42 | 11 | 10 | 21 | 54 | 72 | 32 |
Watford | 42 | 12 | 8 | 22 | 57 | 87 | 32 |
Aberdare Athletic | 42 | 9 | 7 | 26 | 62 | 101 | 25 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.