1903-1904; 1904-1905; 1905-1906; 1906-1907; 1907-1908; 1908-1909; 1909-1910; 1910-1911; 1911-1912; 1912-1913; 1913-1914 -->>
MANAGER: Managed by committee 1.
DEBUTS: Messina Allman, Septimus Atterbury, Jack Butler, Arthur Holden, Harry Ingham, Herbert Leavey, Arthur Leonard, Jimmy McCormick, Edward McIntyre, Richard Morris, Ernest Nugent, Robert Stirling, William Wake.
FINAL GAMES: Messina Allman, Arthur Leonard, Richard Morris, Ernest Nugent, Robert Stirling, William Wake, Archie Wheaton.
LOANS: Peter Evans (Ellacombe).
SOUTHERN LEAGUE
Click for larger team photo
SOUTHERN LEAGUE | Western League | |||||||
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Queens Park Rangers | 38 | 21 | 9 | 8 | 82 | 57 | 51 |
Plymouth Argyle | 38 | 19 | 11 | 8 | 50 | 31 | 49 |
Millwall | 38 | 19 | 8 | 11 | 49 | 32 | 46 |
Crystal Palace | 38 | 17 | 10 | 11 | 54 | 51 | 44 |
Swindon Town | 38 | 16 | 10 | 12 | 55 | 40 | 42 |
Bristol Rovers | 38 | 16 | 10 | 12 | 59 | 56 | 42 |
Tottenham Hotspur | 38 | 17 | 7 | 14 | 59 | 49 | 41 |
Northampton Town | 38 | 15 | 11 | 12 | 50 | 41 | 41 |
Portsmouth | 38 | 17 | 6 | 15 | 64 | 52 | 40 |
West Ham United | 38 | 15 | 10 | 13 | 47 | 48 | 40 |
Southampton | 38 | 16 | 6 | 16 | 51 | 60 | 38 |
Bradford | 38 | 12 | 12 | 14 | 53 | 54 | 36 |
Reading | 38 | 15 | 6 | 17 | 56 | 50 | 36 |
Watford | 38 | 12 | 10 | 16 | 47 | 59 | 34 |
Brentford | 38 | 14 | 5 | 19 | 49 | 52 | 33 |
Norwich City | 38 | 12 | 9 | 17 | 46 | 49 | 33 |
Brighton & Hove A. | 38 | 12 | 8 | 18 | 46 | 59 | 32 |
Luton Town | 38 | 12 | 6 | 20 | 33 | 56 | 30 |
Leyton | 38 | 8 | 11 | 19 | 51 | 74 | 27 |
New Brompton | 38 | 9 | 7 | 22 | 44 | 75 | 25 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.