<<-- 1907-1908; 1908-1909; 1909-1910; 1910-1911; 1911-1912; 1912-1913; 1913-1914; 1914-1915; 1919-1920; 1920-1921; 1921-1922 -->>
MANAGER: Robert Jack 2.
DEBUTS: Jack Bell, Fred Craig, George McLaren, James Paltridge, Dick Prout, Stanley Reed, Alexander Tainsh.
FINAL GAMES: John Boden, George Malcolm, George McLaren, Dick Prout, Maxwell Thom.
SOUTHERN LEAGUE
Click for larger team photo
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Plymouth Argyle | 38 | 22 | 6 | 10 | 77 | 36 | 50 |
Swindon Town | 38 | 20 | 8 | 10 | 66 | 41 | 48 |
West Ham United | 38 | 18 | 12 | 8 | 66 | 46 | 48 |
Queens Park Rangers | 38 | 18 | 10 | 10 | 46 | 36 | 46 |
Crystal Palace | 38 | 17 | 11 | 10 | 55 | 36 | 45 |
Millwall | 38 | 19 | 7 | 12 | 62 | 43 | 45 |
Exeter City | 38 | 18 | 8 | 12 | 48 | 44 | 44 |
Reading | 38 | 17 | 8 | 13 | 59 | 55 | 42 |
Brighton & Hove A. | 38 | 13 | 12 | 17 | 48 | 47 | 38 |
Northampton Town | 38 | 12 | 12 | 14 | 61 | 48 | 36 |
Portsmouth | 38 | 14 | 8 | 16 | 41 | 49 | 36 |
Merthyr Town | 38 | 12 | 12 | 14 | 43 | 60 | 36 |
Coventry City | 38 | 13 | 8 | 17 | 53 | 59 | 34 |
Watford | 38 | 12 | 10 | 16 | 43 | 50 | 34 |
Gillingham | 38 | 12 | 10 | 16 | 36 | 53 | 34 |
Bristol Rovers | 38 | 12 | 9 | 17 | 55 | 64 | 33 |
Southampton | 38 | 10 | 11 | 17 | 40 | 72 | 31 |
Norwich City | 38 | 10 | 9 | 19 | 39 | 50 | 29 |
Brentford | 38 | 11 | 5 | 22 | 42 | 55 | 27 |
Stoke City | 38 | 10 | 4 | 24 | 39 | 75 | 24 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.