<<-- 1906-1907; 1907-1908; 1908-1909; 1909-1910; 1910-1911; 1911-1912; 1912-1913; 1913-1914; 1914-1915; 1919-1920; 1920-1921 -->>
MANAGER: Robert Jack 2.
DEBUTS: Bertie Bowler, Billy Forbes, Jimmy Kirkpatrick, William Sutherland, Maxwell Thom.
FINAL GAMES: Arthur Holden, John Sutcliffe, William Sutherland.
SOUTHERN LEAGUE
Click for larger team photo
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Queens Park Rangers | 38 | 21 | 11 | 6 | 59 | 35 | 53 |
Plymouth Argyle | 38 | 23 | 6 | 9 | 63 | 31 | 52 |
Northampton Town | 38 | 22 | 7 | 9 | 82 | 41 | 51 |
Swindon Town | 38 | 21 | 6 | 11 | 82 | 50 | 48 |
Brighton & Hove A. | 38 | 19 | 9 | 10 | 73 | 35 | 47 |
Coventry City | 38 | 17 | 8 | 13 | 66 | 54 | 42 |
Crystal Palace | 38 | 15 | 10 | 13 | 70 | 46 | 40 |
Millwall | 38 | 15 | 10 | 13 | 60 | 57 | 40 |
Stoke City | 38 | 13 | 10 | 15 | 51 | 63 | 36 |
Watford | 38 | 13 | 10 | 15 | 55 | 68 | 36 |
Reading | 38 | 11 | 14 | 13 | 43 | 58 | 36 |
Norwich City | 38 | 10 | 14 | 14 | 40 | 60 | 34 |
West Ham United | 38 | 13 | 7 | 18 | 64 | 69 | 33 |
Brentford | 38 | 12 | 9 | 17 | 60 | 65 | 33 |
Exeter City | 38 | 11 | 11 | 16 | 48 | 62 | 33 |
Southampton | 38 | 10 | 11 | 17 | 46 | 63 | 31 |
Bristol Rovers | 38 | 9 | 13 | 16 | 41 | 62 | 31 |
New Brompton | 38 | 11 | 9 | 18 | 35 | 72 | 31 |
Luton Town | 38 | 9 | 10 | 19 | 49 | 61 | 28 |
Leyton | 38 | 7 | 11 | 20 | 27 | 62 | 25 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.