<<-- 2013-2014; 2014-2015; 2015-2016; 2016-2017; 2017-2018; 2018-2019; 2019-2020; 2020-2021; 2021-2022; 2022-2023; 2023-2024; 2024-2025
MANAGER: Ryan Lowe.
DEBUTS: Will Aimson, Jose Baxter, Jude Boyd, Billy Clarke, Jarvis Cleal, Joe Edwards, Klaidi Lolos, Danny Mayor, Callum McFadzean, Byron Moore, Zak Rudden, Dom Telford, Rubin Wilson.
FINAL GAMES: Jose Baxter, Jude Boyd, Billy Clarke, Jarvis Cleal, Joel Grant, Callum McFadzean, Tafari Moore, Joe Riley, Zak Rudden, Antoni Sarcevic, Ryan Taylor, Rubin Wilson.
LOANS: Tyreeq Bakinson (Bristol C.), George Cooper (Peterborough), Josh Grant (Chelsea), Ryan Hardie (Blackpool), Alex Palmer (West Brom).
NOTE: Season terminated early; final places determined by points per game | ||||||||
FINAL PLACES | P | W | D | L | F | A | Pts | PPG |
Swindon T. | 36 | 21 | 6 | 9 | 62 | 39 | 69 | 88.17 |
Crewe Alex. | 37 | 20 | 9 | 8 | 67 | 43 | 69 | 85.78 |
Plymouth Arg. | 37 | 20 | 8 | 9 | 61 | 39 | 68 | 84.54 |
Cheltenham T. | 36 | 17 | 13 | 6 | 52 | 27 | 64 | 81.78 |
Exeter City | 37 | 18 | 11 | 8 | 53 | 43 | 65 | 80.81 |
Colchester Utd | 37 | 15 | 13 | 9 | 52 | 37 | 58 | 72.11 |
Northampton T. | 37 | 17 | 7 | 13 | 54 | 40 | 58 | 72.11 |
Port Vale | 37 | 14 | 15 | 8 | 50 | 44 | 57 | 70.86 |
Bradford City | 37 | 14 | 12 | 11 | 44 | 40 | 54 | 67.14 |
Forest Green R. | 36 | 13 | 10 | 13 | 43 | 40 | 49 | 62.61 |
Salford City | 37 | 13 | 11 | 13 | 49 | 46 | 50 | 62.16 |
Walsall | 36 | 13 | 8 | 15 | 40 | 49 | 47 | 60.06 |
Crawley T. | 37 | 11 | 15 | 11 | 51 | 47 | 48 | 59.68 |
Newport C. | 36 | 12 | 10 | 14 | 32 | 39 | 46 | 58.78 |
Grimsby T. | 37 | 12 | 11 | 14 | 45 | 51 | 47 | 58.43 |
Cambridge Utd | 37 | 12 | 9 | 16 | 40 | 48 | 45 | 55.95 |
Leyton Orient | 36 | 10 | 12 | 14 | 47 | 55 | 42 | 53.67 |
Carlisle Utd | 37 | 10 | 12 | 15 | 39 | 56 | 42 | 52.22 |
Oldham Ath. | 37 | 9 | 14 | 14 | 44 | 57 | 41 | 50.97 |
Scunthorpe Utd | 37 | 10 | 10 | 17 | 44 | 56 | 40 | 49.73 |
Mansfield T. | 36 | 9 | 11 | 16 | 48 | 55 | 38 | 48.56 |
Morecambe | 37 | 7 | 11 | 19 | 35 | 60 | 32 | 39.78 |
Macclesfield T. | 37 | 7 | 15 | 15 | 32 | 47 | 23 | 28.59 |
Stevenage | 36 | 3 | 13 | 20 | 24 | 50 | 22 | 28.11 |
* Macclesfield deducted 13 points |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.