<<-- 1995-1996; 1996-1997; 1997-1998; 1998-1999; 1999-2000; 2000-2001; 2001-2002; 2002-2003; 2003-2004; 2004-2005; 2005-2006 -->>
MANAGER: Kevin Hodges; Kevin Summerfield 1; Paul Sturrock 1.
PLAYER OF THE SEASON: Wayne O'Sullivan.
DEBUTS: Danny Bance, Paul Connolly, Stuart Elliott, Sean Evers, Terry Fleming, David Friio, John Hodges, Jean-Philipe Javary, Romain Larrieu, Luke McCormick, Brian McGlinchey, Sacha Opinel, Jason Peake, Martin Phillips, Ryan Trudgian, David Worrell.
FINAL GAMES: Danny Bance, Martin Barlow, Adam Barrett, Stuart Elliott, Terry Fleming, Steve Guinan, Mick Heathcote, John Hodges, Jean-Philipe Javary, Chris Leadbitter, Sean McCarthy, Paul McGregor, Michael Meaker, Sacha Opinel, Wayne O'Sullivan, Jason Peake, Lee Phillips, Jon Sheffield, Ryan Trudgian.
LOANS: Robert Betts (Coventry), Paul Mardon (West Brom), Kevin Nancekivell (Tiverton Town), Lee Wilkie (Dundee).
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Brighton & Hove A. | 46 | 28 | 8 | 10 | 73 | 35 | 92 |
Cardiff City | 46 | 23 | 13 | 10 | 95 | 58 | 82 |
Chesterfield | 46 | 25 | 14 | 7 | 79 | 42 | 80* |
Hartlepool United | 46 | 21 | 14 | 11 | 71 | 54 | 77 |
Leyton Orient | 46 | 20 | 15 | 11 | 59 | 51 | 75 |
Hull City | 46 | 19 | 17 | 10 | 47 | 39 | 74 |
Blackpool | 46 | 22 | 6 | 18 | 74 | 58 | 72 |
Rochdale | 46 | 18 | 17 | 11 | 59 | 48 | 71 |
Cheltenham Town | 46 | 18 | 14 | 14 | 59 | 52 | 68 |
Scunthorpe United | 46 | 18 | 11 | 17 | 62 | 52 | 65 |
Southend United | 46 | 15 | 18 | 13 | 55 | 53 | 63 |
Plymouth Argyle | 46 | 15 | 13 | 18 | 54 | 61 | 58 |
Mansfield Town | 46 | 15 | 13 | 18 | 64 | 72 | 58 |
Macclesfield Town | 46 | 14 | 14 | 18 | 51 | 62 | 56 |
Shrewsbury Town | 46 | 15 | 10 | 21 | 49 | 65 | 55 |
Kidderminster H. | 46 | 13 | 14 | 19 | 47 | 61 | 53 |
York City | 46 | 13 | 13 | 20 | 42 | 63 | 52 |
Lincoln City | 46 | 12 | 15 | 19 | 58 | 66 | 51 |
Exeter City | 46 | 12 | 14 | 20 | 40 | 58 | 50 |
Darlington | 46 | 12 | 13 | 21 | 44 | 56 | 49 |
Torquay United | 46 | 12 | 13 | 21 | 52 | 77 | 49 |
Carlisle United | 46 | 11 | 15 | 20 | 42 | 65 | 48 |
Halifax Town | 46 | 12 | 11 | 23 | 54 | 68 | 47 |
Barnet | 46 | 12 | 9 | 25 | 67 | 81 | 45 |
* Chesterfield deducted 8 points |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.