<<-- 1998-1999; 1999-2000; 2000-2001; 2001-2002; 2002-2003; 2003-2004; 2004-2005; 2005-2006; 2006-2007; 2007-2008; 2008-2009 -->>
MANAGER: Kevin Summerfield 2; Paul Sturrock 1; Bobby Williamson.
PLAYER OF THE SEASON: Mickey Evans.
DEBUTS: Peter Gilbert.
FINAL GAMES: Jason Bent, David Beresford, Martin Phillips, Ian Stonebridge, Blair Sturrock.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Plymouth Argyle | 46 | 26 | 12 | 8 | 85 | 41 | 90 |
Queens Park Rangers | 46 | 22 | 17 | 7 | 80 | 45 | 83 |
Bristol City | 46 | 23 | 13 | 10 | 58 | 37 | 82 |
Brighton & Hove A. | 46 | 22 | 11 | 13 | 64 | 43 | 77 |
Swindon Town | 46 | 20 | 13 | 13 | 76 | 58 | 73 |
Hartlepool | 46 | 20 | 13 | 13 | 76 | 61 | 73 |
Port Vale | 46 | 21 | 10 | 15 | 73 | 63 | 73 |
Tranmere Rovers | 46 | 17 | 16 | 13 | 59 | 56 | 67 |
Bournemouth | 46 | 17 | 15 | 14 | 56 | 51 | 66 |
Luton Town | 46 | 17 | 15 | 14 | 69 | 66 | 66 |
Colchester United | 46 | 17 | 13 | 16 | 52 | 56 | 64 |
Barnsley | 46 | 15 | 17 | 14 | 54 | 58 | 62 |
Wrexham | 46 | 17 | 9 | 20 | 50 | 60 | 60 |
Blackpool | 46 | 16 | 11 | 19 | 58 | 65 | 59 |
Oldham Athletic | 46 | 12 | 21 | 13 | 66 | 60 | 57 |
Sheffield Wednesday | 46 | 13 | 14 | 19 | 48 | 64 | 53 |
Brentford | 46 | 14 | 11 | 21 | 52 | 69 | 53 |
Peterborough United | 46 | 12 | 16 | 18 | 58 | 58 | 52 |
Stockport County | 46 | 11 | 19 | 16 | 62 | 70 | 52 |
Chesterfield | 46 | 12 | 15 | 19 | 49 | 71 | 51 |
Grimsby Town | 46 | 13 | 11 | 22 | 55 | 81 | 50 |
Rushden & Diam. | 46 | 13 | 9 | 24 | 60 | 74 | 48 |
Notts County | 46 | 10 | 12 | 24 | 50 | 78 | 42 |
Wycombe Wanderers | 46 | 6 | 19 | 21 | 50 | 75 | 37 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.