HEAD TO HEAD RESULTS TORQUAY UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 10 yrs 11 mths | 12 yrs | 12 yrs 11 mths |
Away | 23 yrs 3 mths | 11 yrs 1 mth | 13 yrs 1 mth |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1927-1928 | [+] | 05 Nov 1927 | Torquay Utd | 1-2 | Argyle | Div 3 (S) | 11,000 | Plainmoor |
[+] | 17 Mar 1928 | Argyle | 4-1 | Torquay Utd | Div 3 (S) | 10,000 | Home Park | |
1928-1929 | [+] | 29 Mar 1929 | Argyle | 4-0 | Torquay Utd | Div 3 (S) | 15,000 | Home Park |
[+N] | 01 Apr 1929 | Torquay Utd | 2-2 | Argyle | Div 3 (S) | 6,000 | Plainmoor | |
1929-1930 | [+] | 04 Sep 1929 | Torquay Utd | 3-4 | Argyle | Div 3 (S) | 8,299 | Plainmoor |
[+] | 11 Sep 1929 | Argyle | 5-0 | Torquay Utd | Div 3 (S) | 9,827 | Home Park | |
1939-1940 | [+] | 21 Oct 1939 | Argyle | 4-0 | Torquay Utd | SW Reg. Lg | 2,866 | Home Park |
[+] | 09 Dec 1939 | Torquay Utd | 5-2 | Argyle | SW Reg. Lg | Plainmoor | ||
[+] | 26 Dec 1939 | Argyle | 1-1 | Torquay Utd | SW Reg. Lg | 4,619 | Home Park | |
[+] | 27 Jan 1940 | Torquay Utd | 1-0 | Argyle | SW Reg. Lg | 1,200 | Plainmoor | |
1950-1951 | [+] | 07 Oct 1950 | Torquay Utd | 1-3 | Argyle | Div 3 (S) | 17,000 | Plainmoor |
[+] | 24 Feb 1951 | Argyle | 1-0 | Torquay Utd | Div 3 (S) | 19,102 | Home Park | |
1951-1952 | [+] | 08 Dec 1951 | Torquay Utd | 3-2 | Argyle | Div 3 (S) | 10,000 | Plainmoor |
[+] | 26 Apr 1952 | Argyle | 2-2 | Torquay Utd | Div 3 (S) | 28,728 | Home Park | |
1956-1957 | [+] | 10 Nov 1956 | Argyle | 0-0 | Torquay Utd | Div 3 (S) | 20,357 | Home Park |
[+] | 08 Dec 1956 | Torquay Utd | 1-0 | Argyle | FA Cup 2 | 15,830 | Plainmoor | |
[+] | 23 Mar 1957 | Torquay Utd | 1-1 | Argyle | Div 3 (S) | 12,038 | Plainmoor | |
1957-1958 | [+] | 02 Nov 1957 | Argyle | 1-0 | Torquay Utd | Div 3 (S) | 23,765 | Home Park |
[+] | 15 Mar 1958 | Torquay Utd | 0-2 | Argyle | Div 3 (S) | 14,609 | Plainmoor | |
1960-1961 | 26 Oct 1960 | Torquay Utd | POST | Argyle | FL Cup 2 | Plainmoor | ||
[+N] | 02 Nov 1960 | Torquay Utd | 1-1 | Argyle | FL Cup 2 | 9,855 | Home Park (Plymouth Argyle) | |
[+] | 07 Nov 1960 | Argyle | 2-1 | Torquay Utd | FL Cup R | 7,982 | Home Park | |
1968-1969 | [+] | 05 Oct 1968 | Argyle | 1-2 | Torquay Utd | Div 3 | 20,810 | Home Park |
26 Dec 1968 | Torquay Utd | POST | Argyle | Div 3 | Plainmoor | |||
[+] | 05 Feb 1969 | Torquay Utd | 0-1 | Argyle | Div 3 | 15,469 | Plainmoor | |
1969-1970 | [+] | 13 Aug 1969 | Argyle | 2-2 | Torquay Utd | FL Cup 1 | 15,199 | Home Park |
[+] | 20 Aug 1969 | Torquay Utd | 1-0 | Argyle | FL Cup R | 10,483 | Plainmoor | |
[+] | 23 Aug 1969 | Torquay Utd | 1-2 | Argyle | Div 3 | 10,946 | Plainmoor | |
[+] | 26 Dec 1969 | Argyle | 6-0 | Torquay Utd | Div 3 | 17,128 | Home Park | |
1970-1971 | [+] | 26 Dec 1970 | Torquay Utd | 2-1 | Argyle | Div 3 | 12,604 | Plainmoor |
[+] | 10 Apr 1971 | Argyle | 1-2 | Torquay Utd | Div 3 | 17,175 | Home Park | |
1971-1972 | [+] | 27 Dec 1971 | Argyle | 3-1 | Torquay Utd | Div 3 | 20,096 | Home Park |
[+] | 01 Apr 1972 | Torquay Utd | 2-1 | Argyle | Div 3 | 10,928 | Plainmoor | |
1973-1974 | [+] | 29 Aug 1973 | Torquay Utd | 0-2 | Argyle | FL Cup 1 | 6,996 | Plainmoor |
1978-1979 | [+] | 12 Aug 1978 | Argyle | 1-1 | Torquay Utd | FL Cup 1 | 7,725 | Home Park |
[+] | 16 Aug 1978 | Torquay Utd | 1-2 | Argyle | FL Cup 1 | 6,999 | Plainmoor | |
1981-1982 | [+] | 21 Aug 1981 | Torquay Utd | 1-1 | Argyle | FLG Cup 1 | 3,088 | Plainmoor |
1983-1984 | [+] | 21 Feb 1984 | Argyle | 5-1 | Torquay Utd | AM Cup 1 | 3,962 | Home Park |
1984-1985 | [+] | 27 Aug 1984 | Argyle | 1-0 | Torquay Utd | FL Cup 1 | 5,689 | Home Park |
[+] | 04 Sep 1984 | Torquay Utd | 0-1 | Argyle | FL Cup 1 | 3,003 | Plainmoor | |
1992-1993 | 16 Dec 1992 | Torquay Utd | POST | Argyle | AG Trophy 1 | Plainmoor | ||
[+] | 20 Jan 1993 | Torquay Utd | 2-1 | Argyle | AG Trophy 1 | 2,423 | Plainmoor | |
1995-1996 | [+] | 21 Oct 1995 | Argyle | 4-3 | Torquay Utd | Div 3 | 11,695 | Home Park |
[+] | 08 Apr 1996 | Torquay Utd | 0-2 | Argyle | Div 3 | 4,269 | Plainmoor | |
1998-1999 | [+] | 03 Oct 1998 | Torquay Utd | 1-1 | Argyle | Div 3 | 5,719 | Plainmoor |
[+] | 09 Mar 1999 | Argyle | 0-0 | Torquay Utd | Div 3 | 7,856 | Home Park | |
1999-2000 | [+] | 26 Dec 1999 | Argyle | 2-2 | Torquay Utd | Div 3 | 14,893 | Home Park |
[+] | 11 Jan 2000 | Argyle | 0-1 | Torquay Utd | AW Shield 2 | 3,124 | Home Park | |
[+] | 25 Mar 2000 | Torquay Utd | 0-4 | Argyle | Div 3 | 4,113 | Plainmoor | |
2000-2001 | [+] | 04 Nov 2000 | Torquay Utd | 1-1 | Argyle | Div 3 | 3,936 | Plainmoor |
[+] | 21 Apr 2001 | Argyle | 3-1 | Torquay Utd | Div 3 | 5,711 | Home Park | |
2001-2002 | [+] | 08 Sep 2001 | Torquay Utd | 0-1 | Argyle | Div 3 | 4,217 | Plainmoor |
[+] | 26 Dec 2001 | Argyle | 2-2 | Torquay Utd | Div 3 | 13,677 | Home Park | |
2011-2012 | [+] | 19 Nov 2011 | Torquay Utd | 3-1 | Argyle | FL Two | 3,983 | Plainmoor |
[+] | 02 Jan 2012 | Argyle | 1-2 | Torquay Utd | FL Two | 12,836 | Home Park | |
2012-2013 | [+] | 08 Sep 2012 | Torquay Utd | 0-0 | Argyle | FL Two | 4,932 | Plainmoor |
[+] | 26 Dec 2012 | Argyle | 1-1 | Torquay Utd | FL Two | 10,003 | Home Park | |
2013-2014 | [+] | 26 Nov 2013 | Torquay Utd | 1-1 | Argyle | FL Two | 3,866 | Plainmoor |
[+] | 01 Jan 2014 | Argyle | 2-0 | Torquay Utd | FL Two | 10,126 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.