PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() No | ![]() Name Click for more details | ![]() Position | ![]() Born on | Born in | Came From | ![]() Signed [this spell] | ![]() Starts (subs) | ![]() Goals |
| 8 | Joe Edwards | Midfield/Defender | 1990-10-31 | Gloucester | Walsall | 2019-06-27 | 212 (38) | 24 |
| 7 | Jamie Paterson | Forward | 1991-12-20 | Coventry | Coventry City | 2025-05-23 | 3 (9) | 0 |
| 32 | Joe Ralls | Midfield | 1993-10-12 | Aldershot | Unattached | 2025-11-05 | 0 (0) | 0 |
| 22 | Brendan Galloway | Defender | 1996-03-17 | Harare, Zimbabwe | Luton Town | 2021-07-20 | 74 (22) | 3 |
| 5 | Julio Pleguezuelo | Defender | 1997-01-26 | Palma, Mallorca | FC Twente | 2023-06-21 | 52 (12) | 1 |
| 1 | Conor Hazard | Goalkeeper | 1998-03-05 | Downpatrick, Northern Ireland | Celtic | 2023-07-11 | 67 (0) | 0 |
| 35 | Owen Dale | Forward/Winger | 1998-11-01 | Warrington | Oxford United on loan | 2025-09-01 | 5 (4) | 0 |
| 30 | Michael Baidoo * | Midfield | 1999-05-14 | Accra, Ghana | IF Elfsborg | 2025-01-03 | 5 (8) | 0 |
| 4 | Brendan Wiredu | Midfield/Defender | 1999-11-07 | Tower Hamlets, London | Fleetwood Town | 2025-07-04 | 15 (3) | 2 |
| 3 | Jack MacKenzie | Defender | 2000-04-07 | Aberdeen | Aberdeen | 2025-05-30 | 0 (0) | 0 |
| 0 | Callum Wright * | Midfield | 2000-05-02 | Liverpool | Blackpool | 2023-01-04 | 43 (46) | 5 |
| 10 | Xavier Amaechi | Forward/Winger | 2001-01-05 | Bath | Unattached | 2025-06-19 | 5 (1) | 1 |
| 2 | Mathias Ross | Defender | 2001-01-15 | Aalborg, Denmark | Unattached | 2025-08-21 | 11 (2) | 1 |
| 29 | Matthew Sorinola | Wing-back | 2001-02-19 | Lambeth, London | Royale Union Saint-Gilloise (Belgium) | 2024-01-17 | 45 (18) | 2 |
| 21 | Luca Ashby-Hammond | Goalkeeper | 2001-03-25 | Kingston upon Thames, London | Fulham | 2025-07-23 | 13 (0) | 0 |
| 0 | Nathanael Ogbeta * | Defender | 2001-04-28 | Salford | Unattached | 2024-05-30 | 11 (9) | 1 |
| 6 | Kornel Szucs | Defender | 2001-09-24 | Miskolc (Hungary) | Kecskemeti (Hungary) | 2024-08-05 | 45 (7) | 0 |
| 15 | Alex Mitchell | Defender | 2001-10-07 | Slough | Charlton Athletic on loan | 2025-08-18 | 12 (1) | 0 |
| 11 | Bali Mumba | Wing-back | 2001-10-08 | South Shields | Norwich City | 2023-07-21 | 133 (27) | 9 |
| 9 | Lorent Tolaj | Forward | 2001-10-23 | Aigle, Switzerland | Port Vale | 2025-08-22 | 14 (1) | 8 |
| 17 | Caleb Watts | Midfield | 2002-01-16 | Hammersmith, London | Exeter City | 2025-05-23 | 8 (2) | 2 |
| 19 | Malachi Boateng | Midfield | 2002-07-05 | Hammersmith, London | Heart of Midlothian | 2025-02-03 | 20 (9) | 1 |
| 27 | Aribim Pepple | Forward | 2002-12-25 | Kettering | Luton Town | 2025-07-04 | 5 (11) | 2 |
| 18 | Owen Oseni | Forward | 2003-05-07 | Waterford, Ireland | St Mirren | 2025-06-27 | 10 (5) | 5 |
| 14 | Ayman Benarous | Midfield | 2003-07-27 | Bristol | Bristol City | 2025-07-08 | 5 (5) | 0 |
| 23 | Bradley Ibrahim | Midfield | 2004-10-21 | Macclesfield | Hertha Berlin, Germany | 2025-06-04 | 16 (2) | 3 |
| 33 | Zak Baker * | Goalkeeper | 2004-11-19 | Aylesbury | Trainee | 2023-06-27 | 0 (0) | 0 |
| 24 | Caleb Roberts | Midfield | 2005-10-24 | Plymouth | Trainee | 2022-10-24 | 12 (14) | 1 |
| 20 | Law McCabe | Midfield | 2006-01-16 | Middlesbrough | Middlesbrough on loan | 2025-09-01 | 6 (3) | 0 |
| 37 | Jack Matthews * | Defender | 2006-05-13 | Newquay | Trainee | 2023-08-01 | 0 (1) | 0 |
| 25 | Freddie Issaka * | Forward | 2006-07-28 | Truro | Trainee | 2023-07-28 | 6 (33) | 1 |
| 38 | Joe Hatch | Forward | 2006-09-07 | Braunton | Trainee | 2023-07-01 | 3 (4) | 0 |
| 39 | Tegan Finn | Forward | 2008-03-17 | Plymouth | Trainee | 2024-07-16 | 7 (11) | 2 |
| 41 | Seb Campbell | Midfield | 2008-12-18 | Trainee | 2025-06-30 | 0 (1) | 1 | |
| * Michael Baidoo is currently on loan at Umm Salal, Qatar * Callum Wright is currently on loan at Wigan Athletic * Nathanael Ogbeta is currently on loan at Barnsley * Zak Baker is currently on loan at Tiverton Town * Jack Matthews is currently on loan at Bath City * Freddie Issaka is currently on loan at Bristol Rovers | ||||||||


































Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. We have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.