PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() No | ![]() Name Click for more details | ![]() Position | ![]() Born on | Born in | Came From | ![]() Signed [this spell] | ![]() Starts (subs) | ![]() Goals |
1 | Mike Cooper | Goalkeeper | 1999-10-08 | Exeter | Trainee | 2016-07-01 | 148 (2) | 0 |
20 | Adam Randell | Midfield | 2000-10-01 | Plymouth | Trainee | 2017-07-01 | 61 (39) | 8 |
8 | Joe Edwards | Midfield/Defender | 1990-10-31 | Gloucester | Walsall | 2019-06-27 | 179 (21) | 21 |
9 | Ryan Hardie | Forward | 1997-03-17 | Stranraer | Blackpool | 2020-07-29 | 120 (60) | 55 |
6 | Dan Scarr | Defender | 1994-12-24 | Bromsgrove | Walsall | 2021-06-10 | 92 (4) | 5 |
3 | Macaulay Gillesphey | Defender | 1995-11-24 | Ashington | Brisbane Roar, Australia | 2021-06-15 | 77 (13) | 4 |
25 | Callum Burton | Goalkeeper | 1996-08-15 | Newport, Shropshire | Cambridge United | 2021-06-24 | 31 (1) | 0 |
4 | Jordan Houghton | Midfield | 1995-11-05 | Chertsey | Milton Keynes Dons | 2021-06-25 | 111 (18) | 2 |
22 | Brendan Galloway | Defender | 1996-03-17 | Harare, Zimbabwe | Luton Town | 2021-07-20 | 33 (10) | 2 |
32 | Will Jenkins Davies | Midfield | 2004-10-22 | Trainee | 2021-10-22 | 6 (5) | 1 | |
31 | Oscar Halls * | Defender | 2004-11-15 | Penzance | Trainee | 2021-11-15 | 5 (1) | 1 |
7 | Matt Butcher | Midfield | 1997-05-14 | Portsmouth | Accrington Stanley | 2022-06-20 | 40 (21) | 3 |
14 | Mickel Miller | Forward | 1995-12-02 | Croydon | Rotherham United | 2022-06-27 | 13 (12) | 0 |
34 | Caleb Roberts | Midfield | 2005-10-24 | Trainee | 2022-10-24 | 3 (4) | 1 | |
23 | Ben Waine | Forward | 2001-06-11 | Wellington, New Zealand | Wellington Phoenix | 2022-12-30 | 8 (17) | 6 |
24 | Saxon Earley | Defender/Midfield | 2002-10-11 | Norwich | Norwich City | 2023-01-02 | 6 (5) | 2 |
11 | Callum Wright | Midfield | 2000-05-02 | Liverpool | Blackpool | 2023-01-04 | 16 (20) | 4 |
19 | Tyreik Wright | Forward | 2001-09-22 | Ovens, County Cork, Ireland | Aston Villa | 2023-01-09 | 8 (5) | 0 |
5 | Julio Pleguezuelo | Defender | 1997-01-26 | Palma, Mallorca | FC Twente | 2023-06-21 | 11 (3) | 0 |
30 | Jack Endacott * | Midfield | 2004-10-11 | Trainee | 2023-06-27 | 6 (2) | 0 | |
33 | Zak Baker * | Goalkeeper | 2004-11-19 | Aylesbury | Trainee | 2023-06-27 | 0 (0) | 0 |
29 | Kaine Kesler-Hayden | Wing-back | 2002-10-23 | Birmingham | Aston Villa on loan | 2023-06-29 | 17 (3) | 0 |
17 | Lewis Gibson | Defender | 2000-07-19 | Durham | Everton | 2023-07-03 | 16 (0) | 0 |
21 | Conor Hazard | Goalkeeper | 1998-03-05 | Downpatrick, Northern Ireland | Celtic | 2023-07-11 | 11 (0) | 0 |
10 | Morgan Whittaker | Forward | 2001-01-07 | Derby | Swansea City | 2023-07-17 | 39 (12) | 17 |
2 | Bali Mumba | Wing-back | 2001-10-08 | South Shields | Norwich City | 2023-07-21 | 57 (10) | 8 |
16 | Lewis Warrington | Midfield | 2002-10-10 | Birkenhead | Everton on loan | 2023-07-26 | 3 (1) | 0 |
35 | Freddie Issaka | Forward | 2006-07-28 | Truro | Trainee | 2023-07-28 | 1 (10) | 0 |
18 | Finn Azaz | Midfield | 2000-09-07 | Westminster, London | Aston Villa on loan | 2023-08-02 | 41 (18) | 12 |
28 | Luke Cundle | Midfielder | 2002-04-26 | Warrington | Wolverhampton Wanderers on loan | 2023-08-07 | 12 (7) | 4 |
15 | Mustapha Bundu | Forward | 1997-02-28 | Freetown, Sierra Leone | Anderlecht (Belgium) | 2023-09-01 | 2 (7) | 2 |
* Oscar Halls is currently on loan at Plymouth Parkway * Jack Endacott is currently on loan at Tavistock AFC * Zak Baker is currently on loan at Tiverton Town |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.