PLYMOUTH ARGYLE CURRENT SQUAD
Click on
to re-order; on a name for more details.
![]() No | ![]() Name Click for more details | ![]() Position | ![]() Born on | Born in | Came From | ![]() Signed [this spell] | ![]() Starts (subs) | ![]() Goals |
0 | Will Jenkins Davies | Midfield | 2004-10-22 | Trainee | 1 (3) | 0 | ||
0 | Ryan Law | Defender | 1999-09-08 | Kingsteignton | Trainee | 2016-07-01 | 16 (15) | 2 |
0 | Mike Cooper | Goalkeeper | 1999-10-08 | Exeter | Trainee | 2016-07-01 | 109 (2) | 0 |
0 | Adam Randell | Midfield | 2000-10-01 | Plymouth | Trainee | 2017-07-01 | 16 (25) | 1 |
0 | Conor Grant | Midfield | 1995-04-18 | Fazakerley, Liverpool | Everton | 2018-06-07 | 107 (19) | 13 |
0 | Luke Jephcott | Forward | 2000-01-26 | Aberystwyth | Trainee | 2018-07-01 | 83 (32) | 37 |
0 | Danny Mayor | Midfield | 1990-10-18 | Leyland | Bury | 2019-06-01 | 118 (11) | 6 |
0 | Joe Edwards | Midfield/Defender | 1990-10-31 | Gloucester | Walsall | 2019-06-27 | 124 (13) | 17 |
0 | Brandon Pursall | Defender | 2004-03-16 | Trainee | 2020-07-01 | 4 (1) | 0 | |
0 | Ryan Hardie | Forward | 1997-03-17 | Stranraer | Blackpool | 2020-07-29 | 77 (32) | 32 |
0 | Panutche Camara | Midfield | 1997-02-28 | Canchungo, Guinea-Bissau | Crawley Town | 2020-08-07 | 82 (13) | 10 |
0 | Finley Craske | Defender/Midfield | 2003-01-27 | Trainee | 2020-09-01 | 1 (3) | 0 | |
0 | Niall Ennis | Forward | 1999-05-20 | Wolverhampton | Wolverhampton Wanderers | 2021-01-18 | 31 (21) | 10 |
0 | James Wilson | Defender | 1989-02-26 | Newport, Wales | Ipswich Town | 2021-05-20 | 49 (0) | 0 |
0 | Dan Scarr | Defender | 1994-12-24 | Bromsgrove | Walsall | 2021-06-10 | 42 (0) | 2 |
0 | Macaulay Gillesphey | Defender | 1995-11-24 | Ashington | Brisbane Roar, Australia | 2021-06-15 | 43 (4) | 2 |
0 | James Bolton | Defender | 1994-08-13 | Stone | Portsmouth | 2021-06-24 | 13 (1) | 0 |
0 | Callum Burton | Goalkeeper | 1996-08-15 | Newport, Shropshire | Cambridge United | 2021-06-24 | 4 (0) | 0 |
0 | Jordan Houghton | Midfield | 1995-11-05 | Chertsey | Milton Keynes Dons | 2021-06-25 | 59 (1) | 2 |
0 | Brendan Galloway | Defender | 1996-03-17 | Harare, Zimbabwe | Luton Town | 2021-07-20 | 14 (2) | 2 |
0 | Oscar Halls | Defender | Penzance | Trainee | 2021-11-15 | 0 (0) | 0 | |
0 | Alfie Lewis | Midfield | 1999-09-28 | London | St Patrick's Athletic (Ireland) | 2022-01-05 | 0 (2) | 0 |
0 | Matt Butcher | Midfield | 1997-05-14 | Portsmouth | Accrington Stanley | 2022-06-20 | 0 (0) | 0 |
14 | Mickel Miller | Forward | 1995-12-02 | Croydon | Rotherham United | 2022-06-27 | 0 (0) | 0 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.
UK time at page load: 02 July 2022, 05:17.