HEAD TO HEAD RESULTS SHEFFIELD UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 18 yrs 9 mths | 14 yrs 9 mths | 13 yrs 11 mths |
Away | 16 yrs | 43 yrs 1 mth | 2 yrs 10 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1934-1935 | [+] | 27 Oct 1934 | Sheffield Utd | 1-2 | Argyle | Div 2 | 14,041 | Bramall Lane |
[+] | 09 Mar 1935 | Argyle | 2-0 | Sheffield Utd | Div 2 | 10,657 | Home Park | |
1935-1936 | [+] | 07 Dec 1935 | Sheffield Utd | 0-0 | Argyle | Div 2 | 12,867 | Bramall Lane |
[+] | 11 Mar 1936 | Argyle | 1-1 | Sheffield Utd | Div 2 | 15,916 | Home Park | |
1936-1937 | [+] | 21 Nov 1936 | Argyle | 2-0 | Sheffield Utd | Div 2 | 22,000 | Home Park |
[+] | 27 Mar 1937 | Sheffield Utd | 2-0 | Argyle | Div 2 | 20,000 | Bramall Lane | |
1937-1938 | [+] | 30 Oct 1937 | Argyle | 2-0 | Sheffield Utd | Div 2 | 21,392 | Home Park |
[+] | 12 Mar 1938 | Sheffield Utd | 0-0 | Argyle | Div 2 | 22,708 | Bramall Lane | |
1938-1939 | [+] | 01 Oct 1938 | Sheffield Utd | 0-1 | Argyle | Div 2 | 25,800 | Bramall Lane |
[+] | 04 Feb 1939 | Argyle | 0-1 | Sheffield Utd | Div 2 | 18,659 | Home Park | |
1949-1950 | [+] | 08 Oct 1949 | Sheffield Utd | 1-1 | Argyle | Div 2 | 26,134 | Bramall Lane |
[+] | 25 Feb 1950 | Argyle | 0-1 | Sheffield Utd | Div 2 | 21,761 | Home Park | |
1952-1953 | [+] | 06 Sep 1952 | Argyle | 5-2 | Sheffield Utd | Div 2 | 31,456 | Home Park |
[+] | 17 Jan 1953 | Sheffield Utd | 5-0 | Argyle | Div 2 | 35,000 | Bramall Lane | |
1959-1960 | [+] | 29 Aug 1959 | Argyle | 1-1 | Sheffield Utd | Div 2 | 29,776 | Home Park |
[+] | 02 Jan 1960 | Sheffield Utd | 4-0 | Argyle | Div 2 | 16,100 | Bramall Lane | |
1960-1961 | [+] | 23 Aug 1960 | Sheffield Utd | 3-0 | Argyle | Div 2 | 16,364 | Bramall Lane |
[+] | 31 Aug 1960 | Argyle | 2-0 | Sheffield Utd | Div 2 | 24,873 | Home Park | |
1964-1965 | [+] | 23 Sep 1964 | Argyle | 2-1 | Sheffield Utd | FL Cup 2 | 14,625 | Home Park |
1976-1977 | [+] | 11 Dec 1976 | Argyle | 0-0 | Sheffield Utd | Div 2 | 8,827 | Home Park |
[+] | 07 May 1977 | Sheffield Utd | 1-0 | Argyle | Div 2 | 12,227 | Bramall Lane | |
1979-1980 | [+] | 01 Dec 1979 | Sheffield Utd | 3-2 | Argyle | Div 3 | 14,101 | Bramall Lane |
[+] | 19 Apr 1980 | Argyle | 4-1 | Sheffield Utd | Div 3 | 6,322 | Home Park | |
1980-1981 | [+] | 04 Oct 1980 | Sheffield Utd | 0-0 | Argyle | Div 3 | 12,401 | Bramall Lane |
07 Mar 1981 | Argyle | POST | Sheffield Utd | Div 3 | Home Park | |||
[+] | 14 Apr 1981 | Argyle | 1-0 | Sheffield Utd | Div 3 | 4,897 | Home Park | |
1982-1983 | [+] | 18 Sep 1982 | Sheffield Utd | 3-1 | Argyle | Div 3 | 13,604 | Bramall Lane |
[+] | 16 Apr 1983 | Argyle | 3-1 | Sheffield Utd | Div 3 | 3,665 | Home Park | |
1983-1984 | [+] | 29 Oct 1983 | Argyle | 0-1 | Sheffield Utd | Div 3 | 5,458 | Home Park |
[+] | 28 Feb 1984 | Sheffield Utd | 2-0 | Argyle | Div 3 | 9,541 | Bramall Lane | |
1986-1987 | 27 Sep 1986 | Argyle | POST | Sheffield Utd | Div 2 | Home Park | ||
[+] | 14 Oct 1986 | Argyle | 1-0 | Sheffield Utd | Div 2 | 11,003 | Home Park | |
[+] | 21 Feb 1987 | Sheffield Utd | 2-1 | Argyle | Div 2 | 6,982 | Bramall Lane | |
1987-1988 | [+] | 31 Aug 1987 | Argyle | 1-0 | Sheffield Utd | Div 2 | 14,504 | Home Park |
23 Jan 1988 | Sheffield Utd | POST | Argyle | Div 2 | Bramall Lane | |||
[+] | 19 Apr 1988 | Sheffield Utd | 1-0 | Argyle | Div 2 | 9,052 | Bramall Lane | |
1989-1990 | [+] | 16 Sep 1989 | Argyle | 0-0 | Sheffield Utd | Div 2 | 10,884 | Home Park |
[+] | 10 Feb 1990 | Sheffield Utd | 1-0 | Argyle | Div 2 | 13,530 | Bramall Lane | |
2004-2005 | [+] | 23 Oct 2004 | Sheffield Utd | 2-1 | Argyle | FL Champ | 18,893 | Bramall Lane |
[+] | 22 Feb 2005 | Argyle | 3-0 | Sheffield Utd | FL Champ | 13,953 | Home Park | |
2005-2006 | [+] | 27 Sep 2005 | Sheffield Utd | 2-0 | Argyle | FL Champ | 20,111 | Bramall Lane |
[+] | 11 Feb 2006 | Argyle | 0-0 | Sheffield Utd | FL Champ | 15,017 | Home Park | |
2007-2008 | [+] | 24 Nov 2007 | Sheffield Utd | 0-1 | Argyle | FL Champ | 23,811 | Bramall Lane |
[+] | 08 Mar 2008 | Argyle | 0-1 | Sheffield Utd | FL Champ | 13,669 | Home Park | |
2008-2009 | [+] | 01 Nov 2008 | Sheffield Utd | 2-0 | Argyle | FL Champ | 25,601 | Bramall Lane |
[+] | 21 Feb 2009 | Argyle | 2-2 | Sheffield Utd | FL Champ | 10,044 | Home Park | |
2009-2010 | [+] | 05 Dec 2009 | Argyle | 0-1 | Sheffield Utd | FL Champ | 9,231 | Home Park |
[+] | 27 Feb 2010 | Sheffield Utd | 4-3 | Argyle | FL Champ | 24,886 | Bramall Lane | |
2014-2015 | [+] | 06 Dec 2014 | Sheffield Utd | 3-0 | Argyle | FA Cup 2 | 7,348 | Bramall Lane |
2020-2021 | [+] | 23 Jan 2021 | Sheffield Utd | 2-1 | Argyle | FA Cup 4 | Bramall Lane | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.