<<-- 1961-1962; 1962-1963; 1963-1964; 1964-1965; 1965-1966; 1966-1967; 1967-1968; 1968-1969; 1969-1970; 1970-1971; 1971-1972 -->>
MANAGER: Derek Ufton.
PLAYER OF THE SEASON: Norman Piper.
DEBUTS: Jimmy Bloomfield, Steve Davey, Pat Dunne, Keith Etheridge, Mike Everitt, John Mitten, Peter Shearing, John Sillett, John Tedesco.
FINAL GAMES: Dave Corbett, Cliff Jackson, Nicky Jennings, Barrie Jones, John Leiper.
LOANS: Alan Banks (Exeter).
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Coventry City | 42 | 23 | 13 | 6 | 74 | 43 | 59 |
Wolverhampton W. | 42 | 25 | 8 | 9 | 88 | 48 | 58 |
Carlisle United | 42 | 23 | 6 | 13 | 71 | 54 | 52 |
Blackburn Rovers | 42 | 19 | 13 | 10 | 56 | 46 | 51 |
Ipswich Town | 42 | 17 | 16 | 9 | 70 | 54 | 50 |
Huddersfield Town | 42 | 20 | 9 | 13 | 58 | 46 | 49 |
Crystal Palace | 42 | 19 | 10 | 13 | 61 | 55 | 48 |
Millwall | 42 | 18 | 9 | 15 | 49 | 58 | 45 |
Bolton Wanderers | 42 | 14 | 14 | 14 | 64 | 58 | 42 |
Birmingham City | 42 | 16 | 8 | 18 | 70 | 66 | 40 |
Norwich City | 42 | 13 | 14 | 15 | 49 | 55 | 40 |
Hull City | 42 | 16 | 7 | 19 | 77 | 72 | 39 |
Preston North End | 42 | 16 | 7 | 19 | 65 | 67 | 39 |
Portsmouth | 42 | 13 | 13 | 16 | 59 | 70 | 39 |
Bristol City | 42 | 12 | 14 | 16 | 56 | 62 | 38 |
Plymouth Argyle | 42 | 14 | 9 | 19 | 59 | 58 | 37 |
Derby County | 42 | 12 | 12 | 18 | 68 | 72 | 36 |
Rotherham United | 42 | 13 | 10 | 19 | 61 | 70 | 36 |
Charlton Athletic | 42 | 13 | 9 | 20 | 49 | 53 | 35 |
Cardiff City | 42 | 12 | 9 | 21 | 61 | 87 | 33 |
Northampton Town | 42 | 12 | 6 | 24 | 47 | 84 | 30 |
Bury | 42 | 11 | 6 | 25 | 49 | 83 | 28 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.