<<-- 1959-1960; 1960-1961; 1961-1962; 1962-1963; 1963-1964; 1964-1965; 1965-1966; 1966-1967; 1967-1968; 1968-1969; 1969-1970 -->>
MANAGER: Malcolm Allison 1.
DEBUTS: Tony Book, Noel Dwyer, John Hore, Barrie Jones, Glyn Nicholas, Norman Piper, Richard Reynolds, Keith Sanderson, Norman Sykes.
FINAL GAMES: Billy Cobb, Dave Maclaren, Keith Sanderson, Norman Sykes, Reg Wyatt.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Newcastle United | 42 | 24 | 9 | 9 | 81 | 45 | 57 |
Northampton Town | 42 | 20 | 16 | 6 | 66 | 50 | 56 |
Bolton Wanderers | 42 | 20 | 10 | 12 | 80 | 58 | 50 |
Southampton | 42 | 17 | 14 | 11 | 83 | 63 | 48 |
Ipswich Town | 42 | 15 | 17 | 10 | 74 | 67 | 47 |
Norwich City | 42 | 20 | 7 | 15 | 61 | 57 | 47 |
Crystal Palace | 42 | 16 | 13 | 13 | 55 | 51 | 45 |
Huddersfield Town | 42 | 17 | 10 | 15 | 53 | 51 | 44 |
Derby County | 42 | 16 | 11 | 15 | 84 | 79 | 43 |
Coventry City | 42 | 17 | 9 | 16 | 72 | 70 | 43 |
Manchester City | 42 | 16 | 9 | 17 | 63 | 62 | 41 |
Preston North End | 42 | 14 | 13 | 15 | 76 | 81 | 41 |
Cardiff City | 42 | 13 | 14 | 15 | 64 | 57 | 40 |
Rotherham United | 42 | 14 | 12 | 16 | 70 | 69 | 40 |
Plymouth Argyle | 42 | 16 | 8 | 18 | 63 | 79 | 40 |
Bury | 42 | 14 | 10 | 18 | 60 | 66 | 38 |
Middlesbrough | 42 | 13 | 9 | 20 | 70 | 76 | 35 |
Charlton Athletic | 42 | 13 | 9 | 20 | 64 | 75 | 35 |
Leyton Orient | 42 | 12 | 11 | 19 | 50 | 72 | 35 |
Portsmouth | 42 | 12 | 10 | 20 | 56 | 77 | 34 |
Swindon Town | 42 | 14 | 5 | 23 | 63 | 81 | 33 |
Swansea Town | 42 | 11 | 10 | 21 | 62 | 84 | 32 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.