<<-- 1960-1961; 1961-1962; 1962-1963; 1963-1964; 1964-1965; 1965-1966; 1966-1967; 1967-1968; 1968-1969; 1969-1970; 1970-1971 -->>
MANAGER: Derek Ufton.
PLAYER OF THE SEASON: Johnny Newman.
DEBUTS: Mike Bickle, Tony Brimacombe, Andy Nelson.
FINAL GAMES: Tony Book, Stuart Brace, Colin Buckingham, Noel Dwyer, Glyn Nicholas, Mike Trebilcock, Johnny Williams.
FINAL POSITIONS | P | W | D | L | F | A | Pts |
Manchester City | 42 | 22 | 15 | 5 | 76 | 44 | 59 |
Southampton | 42 | 22 | 10 | 10 | 85 | 56 | 54 |
Coventry City | 42 | 20 | 13 | 9 | 73 | 53 | 53 |
Huddersfield Town | 42 | 19 | 13 | 10 | 62 | 36 | 51 |
Bristol City | 42 | 17 | 17 | 8 | 63 | 48 | 51 |
Wolverhampton W. | 42 | 20 | 10 | 12 | 87 | 61 | 50 |
Rotherham United | 42 | 16 | 14 | 12 | 75 | 74 | 46 |
Derby County | 42 | 16 | 11 | 15 | 71 | 68 | 43 |
Bolton Wanderers | 42 | 16 | 9 | 17 | 62 | 59 | 41 |
Birmingham City | 42 | 16 | 9 | 17 | 70 | 75 | 41 |
Crystal Palace | 42 | 14 | 13 | 15 | 47 | 52 | 41 |
Portsmouth | 42 | 16 | 8 | 18 | 74 | 78 | 40 |
Norwich City | 42 | 12 | 15 | 15 | 52 | 52 | 39 |
Carlisle United | 42 | 17 | 5 | 20 | 60 | 63 | 39 |
Ipswich Town | 42 | 15 | 9 | 18 | 58 | 66 | 39 |
Charlton Athletic | 42 | 12 | 14 | 16 | 61 | 70 | 38 |
Preston North End | 42 | 11 | 15 | 16 | 62 | 70 | 37 |
Plymouth Argyle | 42 | 12 | 13 | 17 | 54 | 63 | 37 |
Bury | 42 | 14 | 7 | 21 | 62 | 76 | 35 |
Cardiff City | 42 | 12 | 10 | 20 | 71 | 91 | 34 |
Middlesbrough | 42 | 10 | 13 | 19 | 58 | 86 | 33 |
Leyton Orient | 42 | 5 | 13 | 24 | 38 | 80 | 23 |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.