HEAD TO HEAD RESULTS LUTON TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 7 mths | 6 yrs 1 mth | 8 yrs 8 mths |
Away | 9 yrs 6 mths | 2 mths | 6 yrs 5 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1903-1904 | [+] | 03 Oct 1903 | Argyle | 0-0 | Luton Town | S. League | Home Park | |
[+] | 30 Jan 1904 | Luton Town | 1-1 | Argyle | S. League | Dunstable Road | ||
1904-1905 | [+N] | 24 Sep 1904 | Argyle | 3-0 | Luton Town | S. League | Home Park | |
[+] | 21 Jan 1905 | Luton Town | 0-2 | Argyle | S. League | Dunstable Road | ||
1905-1906 | [+] | 04 Sep 1905 | Luton Town | 0-0 | Argyle | S. League | Kenilworth Road | |
[+] | 14 Apr 1906 | Argyle | 2-0 | Luton Town | S. League | Home Park | ||
1906-1907 | [+] | 08 Dec 1906 | Argyle | 0-0 | Luton Town | S. League | Home Park | |
[+] | 13 Apr 1907 | Luton Town | 3-2 | Argyle | S. League | Kenilworth Road | ||
1907-1908 | [+] | 21 Sep 1907 | Argyle | 2-1 | Luton Town | S. League | Home Park | |
[+] | 18 Jan 1908 | Luton Town | 0-0 | Argyle | S. League | Kenilworth Road | ||
1908-1909 | [+] | 24 Oct 1908 | Argyle | 1-1 | Luton Town | S. League | Home Park | |
[+] | 27 Feb 1909 | Luton Town | 1-3 | Argyle | S. League | Kenilworth Road | ||
1909-1910 | [+] | 25 Sep 1909 | Luton Town | 3-2 | Argyle | S. League | Kenilworth Road | |
[+] | 05 Feb 1910 | Argyle | 4-2 | Luton Town | S. League | Home Park | ||
1910-1911 | [+] | 14 Apr 1911 | Argyle | 4-0 | Luton Town | S. League | Home Park | |
[+] | 17 Apr 1911 | Luton Town | 0-0 | Argyle | S. League | Kenilworth Road | ||
1911-1912 | [+] | 02 Dec 1911 | Luton Town | 0-3 | Argyle | S. League | Kenilworth Road | |
[+] | 06 Apr 1912 | Argyle | 2-0 | Luton Town | S. League | Home Park | ||
1914-1915 | [+] | 05 Sep 1914 | Luton Town | 2-1 | Argyle | S. League | Kenilworth Road | |
[+] | 02 Jan 1915 | Argyle | 3-3 | Luton Town | S. League | Home Park | ||
[+] | 19 Apr 1915 | Luton Town | 0-0 | Argyle | S Char Cup Final | 3,000 | Kenilworth Road | |
1919-1920 | [+] | 13 Dec 1919 | Argyle | 1-0 | Luton Town | S. League | 6,336 | Home Park |
[+] | 24 Apr 1920 | Luton Town | 1-2 | Argyle | S. League | Kenilworth Road | ||
1920-1921 | [+] | 12 Mar 1921 | Argyle | 1-0 | Luton Town | Div 3 | Home Park | |
[+] | 19 Mar 1921 | Luton Town | 1-1 | Argyle | Div 3 | 10,500 | Kenilworth Road | |
1921-1922 | [+] | 24 Sep 1921 | Luton Town | 1-0 | Argyle | Div 3 (S) | Kenilworth Road | |
[+] | 01 Oct 1921 | Argyle | 2-0 | Luton Town | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 21 Oct 1922 | Luton Town | 2-1 | Argyle | Div 3 (S) | Kenilworth Road | |
[+] | 28 Oct 1922 | Argyle | 4-0 | Luton Town | Div 3 (S) | Home Park | ||
1923-1924 | [+] | 16 Feb 1924 | Argyle | 0-0 | Luton Town | Div 3 (S) | 6,000 | Home Park |
[+] | 23 Feb 1924 | Luton Town | 0-2 | Argyle | Div 3 (S) | 8,379 | Kenilworth Road | |
1924-1925 | [+] | 20 Sep 1924 | Argyle | 4-0 | Luton Town | Div 3 (S) | 12,000 | Home Park |
[+] | 24 Jan 1925 | Luton Town | 1-1 | Argyle | Div 3 (S) | 5,000 | Kenilworth Road | |
1925-1926 | [+] | 28 Dec 1925 | Luton Town | 1-1 | Argyle | Div 3 (S) | 10,000 | Kenilworth Road |
[+] | 10 Apr 1926 | Argyle | 4-3 | Luton Town | Div 3 (S) | 15,000 | Home Park | |
1926-1927 | [+] | 18 Dec 1926 | Luton Town | 3-3 | Argyle | Div 3 (S) | 9,000 | Kenilworth Road |
[+] | 07 May 1927 | Argyle | 1-0 | Luton Town | Div 3 (S) | 10,000 | Home Park | |
1927-1928 | [+] | 07 Apr 1928 | Luton Town | 1-1 | Argyle | Div 3 (S) | 10,000 | Kenilworth Road |
[+] | 02 May 1928 | Argyle | 4-0 | Luton Town | Div 3 (S) | 4,719 | Home Park | |
1928-1929 | [+] | 11 Mar 1929 | Luton Town | 2-2 | Argyle | Div 3 (S) | Kenilworth Road | |
[+] | 20 Apr 1929 | Argyle | 2-0 | Luton Town | Div 3 (S) | 8,000 | Home Park | |
1929-1930 | [+] | 09 Nov 1929 | Argyle | 6-1 | Luton Town | Div 3 (S) | 15,073 | Home Park |
[+] | 15 Mar 1930 | Luton Town | 5-2 | Argyle | Div 3 (S) | 9,051 | Kenilworth Road | |
1937-1938 | [+] | 27 Nov 1937 | Argyle | 2-4 | Luton Town | Div 2 | 18,559 | Home Park |
[+] | 09 Apr 1938 | Luton Town | 1-1 | Argyle | Div 2 | 11,516 | Kenilworth Road | |
1938-1939 | [+] | 17 Sep 1938 | Argyle | 4-1 | Luton Town | Div 2 | 14,666 | Home Park |
[+] | 21 Jan 1939 | Luton Town | 3-4 | Argyle | Div 2 | 12,716 | Kenilworth Road | |
1945-1946 | [+] | 20 Oct 1945 | Argyle | 1-1 | Luton Town | FL South | 13,070 | Home Park |
[+] | 27 Oct 1945 | Luton Town | 0-0 | Argyle | FL South | 8,667 | Kenilworth Road | |
1946-1947 | [+] | 28 Sep 1946 | Argyle | 2-1 | Luton Town | Div 2 | 28,031 | Home Park |
[+] | 01 Feb 1947 | Luton Town | 3-4 | Argyle | Div 2 | 16,000 | Kenilworth Road | |
1947-1948 | [+] | 27 Sep 1947 | Luton Town | 0-0 | Argyle | Div 2 | 19,184 | Kenilworth Road |
[+] | 10 Jan 1948 | Argyle | 2-4 | Luton Town | FA Cup 3 | 36,195 | Home Park | |
[+] | 14 Feb 1948 | Argyle | 1-3 | Luton Town | Div 2 | 25,520 | Home Park | |
1948-1949 | [+] | 25 Dec 1948 | Luton Town | 3-1 | Argyle | Div 2 | 17,109 | Kenilworth Road |
[+] | 27 Dec 1948 | Argyle | 1-1 | Luton Town | Div 2 | 33,325 | Home Park | |
1949-1950 | [+] | 03 Dec 1949 | Luton Town | 1-1 | Argyle | Div 2 | 13,273 | Kenilworth Road |
[+] | 08 Apr 1950 | Argyle | 0-0 | Luton Town | Div 2 | 17,191 | Home Park | |
1952-1953 | [+] | 23 Aug 1952 | Argyle | 2-1 | Luton Town | Div 2 | 29,021 | Home Park |
[+] | 20 Dec 1952 | Luton Town | 1-0 | Argyle | Div 2 | 13,055 | Kenilworth Road | |
1953-1954 | [+] | 29 Aug 1953 | Argyle | 2-2 | Luton Town | Div 2 | 22,094 | Home Park |
[+] | 02 Jan 1954 | Luton Town | 2-1 | Argyle | Div 2 | 9,694 | Kenilworth Road | |
1954-1955 | [+] | 16 Oct 1954 | Luton Town | 3-1 | Argyle | Div 2 | 15,059 | Kenilworth Road |
[+] | 05 Mar 1955 | Argyle | 2-1 | Luton Town | Div 2 | 25,995 | Home Park | |
1960-1961 | [+] | 03 Sep 1960 | Argyle | 1-1 | Luton Town | Div 2 | 21,408 | Home Park |
[+] | 14 Jan 1961 | Luton Town | 3-2 | Argyle | Div 2 | 13,873 | Kenilworth Road | |
1961-1962 | [+] | 26 Aug 1961 | Argyle | 0-3 | Luton Town | Div 2 | 15,490 | Home Park |
[+] | 23 Dec 1961 | Luton Town | 0-2 | Argyle | Div 2 | 8,400 | Kenilworth Road | |
1962-1963 | [+] | 08 Dec 1962 | Argyle | 3-1 | Luton Town | Div 2 | 8,891 | Home Park |
[+] | 27 Apr 1963 | Luton Town | 3-0 | Argyle | Div 2 | 6,937 | Kenilworth Road | |
1968-1969 | [+] | 19 Oct 1968 | Argyle | 2-0 | Luton Town | Div 3 | 12,659 | Home Park |
[+] | 21 Dec 1968 | Luton Town | 2-0 | Argyle | Div 3 | 10,971 | Kenilworth Road | |
1969-1970 | [+] | 27 Sep 1969 | Argyle | 1-3 | Luton Town | Div 3 | 14,111 | Home Park |
[+] | 17 Jan 1970 | Luton Town | 0-2 | Argyle | Div 3 | 12,358 | Kenilworth Road | |
1975-1976 | [+] | 24 Sep 1975 | Luton Town | 1-1 | Argyle | Div 2 | 9,226 | Kenilworth Road |
[+] | 24 Feb 1976 | Argyle | 3-0 | Luton Town | Div 2 | 13,927 | Home Park | |
1976-1977 | [+] | 02 Oct 1976 | Argyle | 1-0 | Luton Town | Div 2 | 12,187 | Home Park |
[+] | 12 Mar 1977 | Luton Town | 1-1 | Argyle | Div 2 | 12,793 | Kenilworth Road | |
1992-1993 | [+] | 23 Sep 1992 | Luton Town | 2-2 | Argyle | FL Cup 2 | 3,702 | Kenilworth Road |
[+] | 06 Oct 1992 | Argyle | 3-2 | Luton Town | FL Cup 2 | 8,946 | Home Park | |
1996-1997 | [+] | 02 Nov 1996 | Argyle | 3-3 | Luton Town | Div 2 | 7,134 | Home Park |
[+] | 08 Feb 1997 | Luton Town | 2-2 | Argyle | Div 2 | 6,439 | Kenilworth Road | |
1997-1998 | [+] | 11 Oct 1997 | Luton Town | 3-0 | Argyle | Div 2 | 4,931 | Kenilworth Road |
[+] | 28 Feb 1998 | Argyle | 0-2 | Luton Town | Div 2 | 4,846 | Home Park | |
2001-2002 | [+] | 29 Sep 2001 | Argyle | 2-1 | Luton Town | Div 3 | 5,782 | Home Park |
[+] | 02 Feb 2002 | Luton Town | 2-0 | Argyle | Div 3 | 9,585 | Kenilworth Road | |
2002-2003 | [+] | 17 Aug 2002 | Argyle | 2-1 | Luton Town | Div 2 | 10,973 | Home Park |
[+] | 25 Feb 2003 | Luton Town | 1-0 | Argyle | Div 2 | 7,589 | Kenilworth Road | |
2003-2004 | [+] | 13 Sep 2003 | Argyle | 2-1 | Luton Town | Div 2 | 9,894 | Home Park |
[+] | 20 Mar 2004 | Luton Town | 1-1 | Argyle | Div 2 | 8,499 | Kenilworth Road | |
2005-2006 | [+] | 22 Oct 2005 | Luton Town | 1-1 | Argyle | FL Champ | 8,714 | Kenilworth Road |
[+] | 17 Apr 2006 | Argyle | 1-2 | Luton Town | FL Champ | 13,486 | Home Park | |
2006-2007 | [+] | 28 Nov 2006 | Argyle | 1-0 | Luton Town | FL Champ | 9,965 | Home Park |
[+] | 14 Apr 2007 | Luton Town | 1-2 | Argyle | FL Champ | 7,601 | Kenilworth Road | |
2008-2009 | [+] | 12 Aug 2008 | Luton Town | 2-0 | Argyle | FL Cup 1 | 2,682 | Kenilworth Road |
2014-2015 | [+] | 06 Sep 2014 | Luton Town | 0-1 | Argyle | FL Two | 7,864 | Kenilworth Road |
[+] | 17 Jan 2015 | Argyle | 0-1 | Luton Town | FL Two | 8,420 | Home Park | |
2015-2016 | [+] | 24 Oct 2015 | Luton Town | 1-2 | Argyle | FL Two | 8,703 | Kenilworth Road |
[+] | 19 Mar 2016 | Argyle | 0-1 | Luton Town | FL Two | 7,973 | Home Park | |
2016-2017 | [+] | 06 Aug 2016 | Argyle | 0-3 | Luton Town | EFL Two | 9,761 | Home Park |
[+] | 25 Feb 2017 | Luton Town | 1-1 | Argyle | EFL Two | 9,124 | Kenilworth Road | |
2018-2019 | [+] | 17 Nov 2018 | Luton Town | 5-1 | Argyle | EFL One | 10,004 | Kenilworth Road |
[+] | 09 Mar 2019 | Argyle | 0-0 | Luton Town | EFL One | 11,081 | Home Park | |
2024-2025 | [+] | 27 Sep 2024 | Argyle | 3-1 | Luton Town | EFL Champ | 16,616 | Home Park |
[+] | 19 Feb 2025 | Luton Town | 1-1 | Argyle | EFL Champ | 11,752 | Kenilworth Road | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.