HEAD TO HEAD RESULTS DERBY COUNTY All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 8 mths | 31 yrs 8 mths | 14 yrs 9 mths |
Away | 1 yr 2 mths | 56 yrs 6 mths | 14 yrs 3 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1908-1909 | [+] | 20 Feb 1909 | Derby Co | 1-0 | Argyle | FA Cup 3 | 22,500 | Baseball Ground |
1910-1911 | [+] | 14 Jan 1911 | Derby Co | 2-1 | Argyle | FA Cup 1 | 16,000 | Baseball Ground |
1945-1946 | [+] | 08 Sep 1945 | Argyle | 0-4 | Derby Co | FL South | 16,935 | Home Park |
[+] | 15 Sep 1945 | Derby Co | 3-1 | Argyle | FL South | 15,220 | Baseball Ground | |
1953-1954 | [+] | 21 Nov 1953 | Argyle | 3-2 | Derby Co | Div 2 | 19,436 | Home Park |
[+] | 27 Mar 1954 | Derby Co | 1-4 | Argyle | Div 2 | 9,382 | Baseball Ground | |
1954-1955 | [+] | 11 Sep 1954 | Derby Co | 2-2 | Argyle | Div 2 | 12,592 | Baseball Ground |
[+] | 22 Jan 1955 | Argyle | 1-0 | Derby Co | Div 2 | 13,492 | Home Park | |
1959-1960 | [+] | 12 Sep 1959 | Argyle | 0-5 | Derby Co | Div 2 | 21,956 | Home Park |
[+] | 23 Jan 1960 | Derby Co | 1-0 | Argyle | Div 2 | 15,529 | Baseball Ground | |
1960-1961 | [+] | 19 Nov 1960 | Argyle | 4-2 | Derby Co | Div 2 | 18,510 | Home Park |
[+] | 08 Apr 1961 | Derby Co | 4-1 | Argyle | Div 2 | 12,098 | Baseball Ground | |
1961-1962 | [+] | 23 Sep 1961 | Argyle | 2-3 | Derby Co | Div 2 | 13,803 | Home Park |
[+] | 10 Feb 1962 | Derby Co | 2-2 | Argyle | Div 2 | 15,217 | Baseball Ground | |
1962-1963 | [+] | 15 Sep 1962 | Argyle | 2-1 | Derby Co | Div 2 | 16,647 | Home Park |
02 Feb 1963 | Derby Co | POST | Argyle | Div 2 | Baseball Ground | |||
[+] | 20 Mar 1963 | Derby Co | 3-2 | Argyle | Div 2 | 10,633 | Baseball Ground | |
1963-1964 | [+] | 14 Sep 1963 | Argyle | 0-0 | Derby Co | Div 2 | 12,297 | Home Park |
[+] | 18 Jan 1964 | Derby Co | 3-1 | Argyle | Div 2 | 6,964 | Baseball Ground | |
1964-1965 | [+] | 31 Oct 1964 | Derby Co | 3-2 | Argyle | Div 2 | 11,648 | Baseball Ground |
[+] | 09 Jan 1965 | Argyle | 4-2 | Derby Co | FA Cup 3 | 15,833 | Home Park | |
[+] | 13 Mar 1965 | Argyle | 1-1 | Derby Co | Div 2 | 9,526 | Home Park | |
1965-1966 | [+] | 27 Dec 1965 | Argyle | 0-0 | Derby Co | Div 2 | 11,541 | Home Park |
29 Dec 1965 | Derby Co | POST | Argyle | Div 2 | Baseball Ground | |||
[+] | 05 Mar 1966 | Derby Co | 1-2 | Argyle | Div 2 | 15,276 | Baseball Ground | |
1966-1967 | [+] | 10 Dec 1966 | Argyle | 1-2 | Derby Co | Div 2 | 11,090 | Home Park |
[+] | 06 May 1967 | Derby Co | 1-1 | Argyle | Div 2 | 11,197 | Baseball Ground | |
1967-1968 | [+] | 16 Sep 1967 | Derby Co | 1-0 | Argyle | Div 2 | 21,516 | Baseball Ground |
[+] | 20 Jan 1968 | Argyle | 3-4 | Derby Co | Div 2 | 9,026 | Home Park | |
1983-1984 | [+] | 10 Mar 1984 | Argyle | 0-0 | Derby Co | FA Cup 6 | 34,365 | Home Park |
[+] | 14 Mar 1984 | Derby Co | 0-1 | Argyle | FA Cup 6R | 26,906 | Baseball Ground | |
1984-1985 | [+] | 13 Oct 1984 | Derby Co | 3-1 | Argyle | Div 3 | 11,316 | Baseball Ground |
[+] | 16 Mar 1985 | Argyle | 0-1 | Derby Co | Div 3 | 6,117 | Home Park | |
1985-1986 | [+] | 26 Oct 1985 | Derby Co | 1-2 | Argyle | Div 3 | 11,433 | Baseball Ground |
[+] | 22 Mar 1986 | Argyle | 4-1 | Derby Co | Div 3 | 11,769 | Home Park | |
1986-1987 | [+] | 13 Dec 1986 | Argyle | 1-1 | Derby Co | Div 2 | 15,812 | Home Park |
[+] | 09 May 1987 | Derby Co | 4-2 | Argyle | Div 2 | 20,798 | Baseball Ground | |
1991-1992 | 14 Dec 1991 | Derby Co | POST | Argyle | Div 2 | Baseball Ground | ||
[+] | 07 Mar 1992 | Argyle | 1-1 | Derby Co | Div 2 | 8,864 | Home Park | |
[+] | 25 Mar 1992 | Derby Co | 2-0 | Argyle | Div 2 | 13,799 | Baseball Ground | |
1998-1999 | [+] | 02 Jan 1999 | Argyle | 0-3 | Derby Co | FA Cup 3 | 16,730 | Home Park |
2004-2005 | [+] | 18 Dec 2004 | Argyle | 0-2 | Derby Co | FL Champ | 15,335 | Home Park |
[+] | 05 Mar 2005 | Derby Co | 1-0 | Argyle | FL Champ | 27,581 | Pride Park | |
2005-2006 | [+] | 13 Aug 2005 | Argyle | 0-2 | Derby Co | FL Champ | 14,279 | Home Park |
[+] | 25 Feb 2006 | Derby Co | 1-0 | Argyle | FL Champ | 25,170 | Pride Park | |
2006-2007 | [+] | 15 Oct 2006 | Argyle | 3-1 | Derby Co | FL Champ | 13,622 | Home Park |
[+] | 30 Dec 2006 | Derby Co | 1-0 | Argyle | FL Champ | 25,775 | Pride Park | |
[+] | 17 Feb 2007 | Argyle | 2-0 | Derby Co | FA Cup 5 | 18,026 | Home Park | |
2008-2009 | [+] | 18 Oct 2008 | Derby Co | 2-1 | Argyle | FL Champ | 28,495 | Pride Park |
[+] | 07 Feb 2009 | Argyle | 0-3 | Derby Co | FL Champ | 10,893 | Home Park | |
2009-2010 | [+] | 22 Aug 2009 | Derby Co | 2-1 | Argyle | FL Champ | 26,186 | Pride Park |
[+] | 26 Jan 2010 | Argyle | 1-0 | Derby Co | FL Champ | 7,996 | Home Park | |
2022-2023 | [+] | 03 Sep 2022 | Derby Co | 2-3 | Argyle | EFL One | 27,173 | Pride Park |
[+] | 07 Mar 2023 | Argyle | 2-1 | Derby Co | EFL One | 16,461 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.