HEAD TO HEAD RESULTS WATFORD All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 15 yrs 8 mths | 10 mths | 15 yrs 2 mths |
Away | 16 yrs 2 mths | 1 yr 3 mths | 3 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1904-1905 | [+] | 05 Nov 1904 | Argyle | 0-0 | Watford | S. League | Home Park | |
[+] | 18 Feb 1905 | Watford | 3-1 | Argyle | S. League | Cassio Road | ||
1905-1906 | [+] | 30 Sep 1905 | Watford | 0-2 | Argyle | S. League | Cassio Road | |
[+] | 25 Apr 1906 | Argyle | 2-3 | Watford | S. League | Home Park | ||
1906-1907 | [+] | 06 Oct 1906 | Watford | 2-2 | Argyle | S. League | Cassio Road | |
[+] | 09 Feb 1907 | Argyle | 1-2 | Watford | S. League | Home Park | ||
1907-1908 | [+] | 23 Nov 1907 | Watford | 3-0 | Argyle | S. League | Cassio Road | |
[+] | 21 Mar 1908 | Argyle | 1-1 | Watford | S. League | Home Park | ||
1908-1909 | [+] | 31 Oct 1908 | Watford | 1-1 | Argyle | S. League | Cassio Road | |
[+] | 06 Mar 1909 | Argyle | 2-0 | Watford | S. League | Home Park | ||
1909-1910 | [+] | 16 Apr 1910 | Argyle | 2-0 | Watford | S. League | Home Park | |
[+] | 20 Apr 1910 | Watford | 3-0 | Argyle | S. League | Cassio Road | ||
1910-1911 | [+] | 05 Nov 1910 | Argyle | 0-2 | Watford | S. League | Home Park | |
[+] | 11 Mar 1911 | Watford | 2-0 | Argyle | S. League | Cassio Road | ||
1911-1912 | [+N] | 16 Dec 1911 | Argyle | 5-1 | Watford | S. League | Home Park | |
[+] | 20 Apr 1912 | Watford | 0-2 | Argyle | S. League | Cassio Road | ||
1912-1913 | [+] | 26 Oct 1912 | Argyle | 0-0 | Watford | S. League | Home Park | |
[+] | 01 Mar 1913 | Watford | 0-1 | Argyle | S. League | Cassio Road | ||
1913-1914 | [+] | 15 Nov 1913 | Watford | 0-1 | Argyle | S. League | Cassio Road | |
[+] | 21 Mar 1914 | Argyle | 1-1 | Watford | S. League | Home Park | ||
1914-1915 | [+] | 21 Nov 1914 | Argyle | 1-1 | Watford | S. League | Home Park | |
[+] | 27 Mar 1915 | Watford | 2-0 | Argyle | S. League | Cassio Road | ||
1919-1920 | [+] | 15 Nov 1919 | Watford | 3-0 | Argyle | S. League | 5,000 | Cassio Road |
[+] | 27 Mar 1920 | Argyle | 1-1 | Watford | S. League | 10,563 | Home Park | |
1920-1921 | [+] | 23 Oct 1920 | Argyle | 0-2 | Watford | Div 3 | Home Park | |
[+] | 30 Oct 1920 | Watford | 1-1 | Argyle | Div 3 | Cassio Road | ||
1921-1922 | [+] | 04 Mar 1922 | Watford | 0-1 | Argyle | Div 3 (S) | Cassio Road | |
[+] | 11 Mar 1922 | Argyle | 3-0 | Watford | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 16 Dec 1922 | Watford | 1-0 | Argyle | Div 3 (S) | Vicarage Road | |
[+] | 23 Dec 1922 | Argyle | 1-0 | Watford | Div 3 (S) | Home Park | ||
1923-1924 | [+] | 06 Oct 1923 | Watford | 0-1 | Argyle | Div 3 (S) | Vicarage Road | |
[+] | 13 Oct 1923 | Argyle | 1-0 | Watford | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 08 Nov 1924 | Watford | 1-0 | Argyle | Div 3 (S) | Vicarage Road | |
[+] | 14 Mar 1925 | Argyle | 1-0 | Watford | Div 3 (S) | Home Park | ||
1925-1926 | [+] | 10 Oct 1925 | Argyle | 2-1 | Watford | Div 3 (S) | 12,000 | Home Park |
[+] | 20 Feb 1926 | Watford | 0-1 | Argyle | Div 3 (S) | 8,000 | Vicarage Road | |
1926-1927 | [+] | 18 Sep 1926 | Argyle | 4-0 | Watford | Div 3 (S) | 10,000 | Home Park |
[+] | 05 Feb 1927 | Watford | 1-4 | Argyle | Div 3 (S) | 6,000 | Vicarage Road | |
1927-1928 | [+] | 15 Oct 1927 | Watford | 1-2 | Argyle | Div 3 (S) | 15,000 | Vicarage Road |
[+] | 25 Feb 1928 | Argyle | 0-1 | Watford | Div 3 (S) | 15,000 | Home Park | |
1928-1929 | [+] | 22 Sep 1928 | Argyle | 2-0 | Watford | Div 3 (S) | 10,000 | Home Park |
[+] | 02 Feb 1929 | Watford | 6-3 | Argyle | Div 3 (S) | 5,296 | Vicarage Road | |
1929-1930 | [+] | 25 Sep 1929 | Watford | 0-2 | Argyle | Div 3 (S) | 7,015 | Vicarage Road |
[+] | 14 Dec 1929 | Watford | 1-1 | Argyle | FA Cup 2 | 9,235 | Vicarage Road | |
[+] | 18 Dec 1929 | Argyle | 3-0 | Watford | FA Cup 2R | 18,929 | Home Park | |
[+] | 03 May 1930 | Argyle | 2-1 | Watford | Div 3 (S) | 23,459 | Home Park | |
1950-1951 | [+] | 10 Jan 1951 | Argyle | 3-1 | Watford | Div 3 (S) | 7,000 | Home Park |
[+] | 27 Jan 1951 | Watford | 1-1 | Argyle | Div 3 (S) | 9,107 | Vicarage Road | |
1951-1952 | [+] | 15 Sep 1951 | Watford | 1-3 | Argyle | Div 3 (S) | 12,000 | Vicarage Road |
[+] | 19 Jan 1952 | Argyle | 3-1 | Watford | Div 3 (S) | 20,381 | Home Park | |
1956-1957 | [+] | 06 Oct 1956 | Watford | 0-1 | Argyle | Div 3 (S) | 11,586 | Vicarage Road |
[+] | 16 Feb 1957 | Argyle | 3-3 | Watford | Div 3 (S) | 13,355 | Home Park | |
1957-1958 | [+] | 19 Oct 1957 | Argyle | 2-1 | Watford | Div 3 (S) | 17,901 | Home Park |
[+] | 16 Nov 1957 | Argyle | 6-2 | Watford | FA Cup 1 | 20,875 | Home Park | |
[+] | 01 Mar 1958 | Watford | 0-2 | Argyle | Div 3 (S) | 10,508 | Vicarage Road | |
1968-1969 | [+] | 08 Apr 1969 | Argyle | 1-2 | Watford | Div 3 | 16,203 | Home Park |
[+] | 15 Apr 1969 | Watford | 1-0 | Argyle | Div 3 | 22,725 | Vicarage Road | |
1972-1973 | [+] | 23 Dec 1972 | Watford | 3-2 | Argyle | Div 3 | 7,750 | Vicarage Road |
[+] | 23 Apr 1973 | Argyle | 1-1 | Watford | Div 3 | 9,722 | Home Park | |
1973-1974 | [+] | 20 Oct 1973 | Watford | 0-3 | Argyle | Div 3 | 6,905 | Vicarage Road |
[+] | 16 Mar 1974 | Argyle | 2-0 | Watford | Div 3 | 7,336 | Home Park | |
1974-1975 | [+] | 09 Nov 1974 | Argyle | 1-1 | Watford | Div 3 | 8,063 | Home Park |
[+] | 01 Feb 1975 | Watford | 1-3 | Argyle | Div 3 | 8,563 | Vicarage Road | |
1978-1979 | [+] | 09 Dec 1978 | Argyle | 1-1 | Watford | Div 3 | 11,907 | Home Park |
[+] | 28 Apr 1979 | Watford | 2-2 | Argyle | Div 3 | 14,816 | Vicarage Road | |
1982-1983 | [+] | 08 Jan 1983 | Watford | 2-0 | Argyle | FA Cup 3 | 17,630 | Vicarage Road |
1983-1984 | [+N] | 14 Apr 1984 | Watford | 1-0 | Argyle | FA Cup SF | 43,858 | Villa Park (Aston Villa) |
1988-1989 | [+] | 10 Sep 1988 | Watford | 3-0 | Argyle | Div 2 | 12,040 | Vicarage Road |
[+] | 02 Jan 1989 | Argyle | 1-0 | Watford | Div 2 | 12,142 | Home Park | |
1989-1990 | [+] | 11 Nov 1989 | Watford | 1-2 | Argyle | Div 2 | 9,401 | Vicarage Road |
[+] | 28 Apr 1990 | Argyle | 0-0 | Watford | Div 2 | 8,564 | Home Park | |
1990-1991 | [+] | 28 Aug 1990 | Argyle | 1-1 | Watford | Div 2 | 7,734 | Home Park |
[+] | 08 Dec 1990 | Watford | 2-0 | Argyle | Div 2 | 6,361 | Vicarage Road | |
1991-1992 | [+] | 26 Oct 1991 | Argyle | 0-1 | Watford | Div 2 | 4,090 | Home Park |
[+] | 08 Feb 1992 | Watford | 1-0 | Argyle | Div 2 | 7,260 | Vicarage Road | |
1996-1997 | [+] | 27 Aug 1996 | Watford | 0-2 | Argyle | Div 2 | 7,349 | Vicarage Road |
[+] | 31 Mar 1997 | Argyle | 0-0 | Watford | Div 2 | 6,836 | Home Park | |
1997-1998 | [+] | 02 Sep 1997 | Argyle | 0-1 | Watford | Div 2 | 5,141 | Home Park |
[+] | 28 Dec 1997 | Watford | 1-1 | Argyle | Div 2 | 11,594 | Vicarage Road | |
2001-2002 | [+] | 21 Aug 2001 | Watford | 1-0 | Argyle | FL Cup 1 | 9,230 | Vicarage Road |
2004-2005 | [+] | 28 Aug 2004 | Watford | 3-1 | Argyle | FL Champ | 13,104 | Vicarage Road |
[+] | 05 Apr 2005 | Argyle | 1-0 | Watford | FL Champ | 15,333 | Home Park | |
2005-2006 | [+] | 09 Aug 2005 | Argyle | 3-3 | Watford | FL Champ | 13,813 | Home Park |
[+] | 10 Dec 2005 | Watford | 1-1 | Argyle | FL Champ | 12,884 | Vicarage Road | |
2006-2007 | [+] | 11 Mar 2007 | Argyle | 0-1 | Watford | FA Cup 6 | 20,652 | Home Park |
2007-2008 | [+] | 15 Dec 2007 | Watford | 0-1 | Argyle | FL Champ | 18,532 | Vicarage Road |
[+] | 22 Mar 2008 | Argyle | 1-1 | Watford | FL Champ | 17,511 | Home Park | |
2008-2009 | [+] | 16 Sep 2008 | Watford | 1-2 | Argyle | FL Champ | 13,237 | Vicarage Road |
[+] | 03 Mar 2009 | Argyle | 2-1 | Watford | FL Champ | 9,529 | Home Park | |
2009-2010 | [+] | 15 Sep 2009 | Argyle | 0-1 | Watford | FL Champ | 8,703 | Home Park |
[+] | 10 Apr 2010 | Watford | 1-0 | Argyle | FL Champ | 14,246 | Vicarage Road | |
2023-2024 | [+] | 12 Aug 2023 | Watford | 0-0 | Argyle | EFL Champ | 19,446 | Vicarage Road |
[+] | 01 Jan 2024 | Argyle | 3-3 | Watford | EFL Champ | 16,355 | Home Park | |
2024-2025 | [+] | 27 Aug 2024 | Watford | 2-0 | Argyle | EFL Cup 2 | 8,319 | Vicarage Road |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.