HEAD TO HEAD RESULTS PORTSMOUTH All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs | 9 yrs 3 mths | |
Away | 8 yrs 7 mths | 2 yrs 2 mths | 6 yrs 2 mths |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 09 Sep 1903 | Portsmouth | 1-2 | Argyle | W. League | Fratton Park | |
[+] | 30 Sep 1903 | Argyle | 3-1 | Portsmouth | W. League | Home Park | ||
[+] | 28 Dec 1903 | Portsmouth | 0-0 | Argyle | S. League | Fratton Park | ||
[+] | 23 Apr 1904 | Argyle | 2-0 | Portsmouth | S. League | Home Park | ||
1904-1905 | [+] | 05 Oct 1904 | Portsmouth | 2-1 | Argyle | W. League | Fratton Park | |
[+] | 26 Oct 1904 | Argyle | 3-1 | Portsmouth | W. League | Home Park | ||
[+] | 17 Dec 1904 | Portsmouth | 3-2 | Argyle | S. League | Fratton Park | ||
[+] | 15 Apr 1905 | Argyle | 2-1 | Portsmouth | S. League | Home Park | ||
1905-1906 | [+] | 11 Oct 1905 | Portsmouth | 0-0 | Argyle | W. League | Fratton Park | |
[+] | 18 Nov 1905 | Argyle | 3-1 | Portsmouth | S. League | Home Park | ||
[+] | 06 Dec 1905 | Argyle | 2-2 | Portsmouth | W. League | Home Park | ||
[+] | 24 Mar 1906 | Portsmouth | 1-1 | Argyle | S. League | Fratton Park | ||
1906-1907 | [+] | 01 Sep 1906 | Portsmouth | 4-0 | Argyle | S. League | Fratton Park | |
[+] | 03 Oct 1906 | Argyle | 1-0 | Portsmouth | W. League | Home Park | ||
[+] | 24 Oct 1906 | Portsmouth | 1-0 | Argyle | W. League | Fratton Park | ||
[+] | 20 Mar 1907 | Argyle | 0-1 | Portsmouth | S. League | Home Park | ||
1907-1908 | [+] | 05 Oct 1907 | Argyle | 2-1 | Portsmouth | S. League | Home Park | |
[+] | 13 Nov 1907 | Portsmouth | 3-1 | Argyle | W. League | Fratton Park | ||
[+] | 01 Jan 1908 | Argyle | 2-1 | Portsmouth | W. League | Home Park | ||
[+] | 25 Mar 1908 | Portsmouth | 3-0 | Argyle | S. League | Fratton Park | ||
1908-1909 | [+] | 14 Oct 1908 | Argyle | 1-0 | Portsmouth | W. League | Home Park | |
[+] | 21 Oct 1908 | Portsmouth | 3-0 | Argyle | W. League | Fratton Park | ||
[+] | 21 Nov 1908 | Argyle | 1-2 | Portsmouth | S. League | Home Park | ||
[+] | 27 Mar 1909 | Portsmouth | 2-0 | Argyle | S. League | Fratton Park | ||
1909-1910 | [+] | 30 Oct 1909 | Argyle | 2-0 | Portsmouth | S. League | Home Park | |
[+] | 12 Mar 1910 | Portsmouth | 4-0 | Argyle | S. League | Fratton Park | ||
1910-1911 | [+] | 03 Sep 1910 | Portsmouth | 0-0 | Argyle | S. League | Fratton Park | |
[+] | 31 Dec 1910 | Argyle | 4-0 | Portsmouth | S. League | Home Park | ||
1912-1913 | [+] | 21 Sep 1912 | Portsmouth | 0-0 | Argyle | S. League | Fratton Park | |
[+] | 18 Jan 1913 | Argyle | 2-0 | Portsmouth | S. League | Home Park | ||
1913-1914 | [+] | 03 Sep 1913 | Portsmouth | 0-2 | Argyle | S. League | Fratton Park | |
[+] | 22 Apr 1914 | Argyle | 2-1 | Portsmouth | S. League | Home Park | ||
1914-1915 | [+] | 12 Sep 1914 | Argyle | 2-2 | Portsmouth | S. League | Home Park | |
[+] | 30 Jan 1915 | Portsmouth | 3-1 | Argyle | S. League | Fratton Park | ||
1919-1920 | [+] | 27 Sep 1919 | Argyle | 1-2 | Portsmouth | S. League | 15,000 | Home Park |
[+] | 07 Feb 1920 | Portsmouth | 1-1 | Argyle | S. League | 20,000 | Fratton Park | |
1920-1921 | [+] | 05 Feb 1921 | Portsmouth | 1-1 | Argyle | Div 3 | Fratton Park | |
[+] | 13 Apr 1921 | Argyle | 2-0 | Portsmouth | Div 3 | 10,000 | Home Park | |
1921-1922 | [+] | 03 Dec 1921 | Argyle | 0-0 | Portsmouth | Div 3 (S) | Home Park | |
[+] | 10 Dec 1921 | Portsmouth | 3-1 | Argyle | Div 3 (S) | Fratton Park | ||
1922-1923 | [+] | 07 Oct 1922 | Portsmouth | 1-2 | Argyle | Div 3 (S) | Fratton Park | |
[+] | 14 Oct 1922 | Argyle | 2-0 | Portsmouth | Div 3 (S) | Home Park | ||
1923-1924 | [+] | 25 Aug 1923 | Argyle | 1-2 | Portsmouth | Div 3 (S) | Home Park | |
[+] | 01 Sep 1923 | Portsmouth | 2-1 | Argyle | Div 3 (S) | Fratton Park | ||
1945-1946 | [+] | 12 Sep 1945 | Portsmouth | 6-1 | Argyle | FL South | 13,000 | Fratton Park |
[+] | 29 Dec 1945 | Argyle | 1-3 | Portsmouth | FL South | 17,421 | Home Park | |
1959-1960 | [+] | 17 Oct 1959 | Portsmouth | 1-0 | Argyle | Div 2 | 20,698 | Fratton Park |
[+] | 05 Mar 1960 | Argyle | 1-1 | Portsmouth | Div 2 | 20,550 | Home Park | |
1960-1961 | [+] | 17 Sep 1960 | Argyle | 5-1 | Portsmouth | Div 2 | 20,243 | Home Park |
[+] | 04 Feb 1961 | Portsmouth | 0-2 | Argyle | Div 2 | 9,178 | Fratton Park | |
1962-1963 | [+] | 12 Sep 1962 | Portsmouth | 1-2 | Argyle | Div 2 | 22,661 | Fratton Park |
[+] | 19 Sep 1962 | Argyle | 2-0 | Portsmouth | Div 2 | 23,544 | Home Park | |
1963-1964 | [+] | 09 Nov 1963 | Argyle | 0-4 | Portsmouth | Div 2 | 12,150 | Home Park |
[+] | 21 Mar 1964 | Portsmouth | 1-2 | Argyle | Div 2 | 10,374 | Fratton Park | |
1964-1965 | [+] | 14 Nov 1964 | Portsmouth | 0-1 | Argyle | Div 2 | 9,050 | Fratton Park |
[+] | 27 Mar 1965 | Argyle | 2-1 | Portsmouth | Div 2 | 10,405 | Home Park | |
1965-1966 | [+] | 21 Aug 1965 | Portsmouth | 4-1 | Argyle | Div 2 | 12,000 | Fratton Park |
[+] | 29 Jan 1966 | Argyle | 3-1 | Portsmouth | Div 2 | 13,262 | Home Park | |
1966-1967 | [+] | 26 Dec 1966 | Portsmouth | 2-1 | Argyle | Div 2 | 21,116 | Fratton Park |
[+] | 27 Dec 1966 | Argyle | 0-0 | Portsmouth | Div 2 | 20,302 | Home Park | |
1967-1968 | [+] | 26 Aug 1967 | Argyle | 1-2 | Portsmouth | Div 2 | 16,979 | Home Park |
[+] | 23 Dec 1967 | Portsmouth | 0-0 | Argyle | Div 2 | 24,218 | Fratton Park | |
1970-1971 | [+] | 19 Aug 1970 | Portsmouth | 2-0 | Argyle | FL Cup 1 | 12,846 | Fratton Park |
1973-1974 | [+] | 09 Oct 1973 | Argyle | 4-0 | Portsmouth | FL Cup 2 | 13,202 | Home Park |
1975-1976 | [+] | 08 Nov 1975 | Argyle | 3-1 | Portsmouth | Div 2 | 13,885 | Home Park |
[+] | 14 Feb 1976 | Portsmouth | 2-0 | Argyle | Div 2 | 9,509 | Fratton Park | |
1977-1978 | [+] | 29 Oct 1977 | Argyle | 3-1 | Portsmouth | Div 3 | 6,594 | Home Park |
[+] | 21 Mar 1978 | Portsmouth | 1-5 | Argyle | Div 3 | 11,010 | Fratton Park | |
1980-1981 | [+] | 09 Aug 1980 | Argyle | 0-1 | Portsmouth | FL Cup 1 | 7,036 | Home Park |
[+] | 12 Aug 1980 | Portsmouth | 2-1 | Argyle | FL Cup 1 | 11,997 | Fratton Park | |
[+] | 21 Oct 1980 | Portsmouth | 1-3 | Argyle | Div 3 | 15,635 | Fratton Park | |
[+] | 21 Mar 1981 | Argyle | 1-0 | Portsmouth | Div 3 | 6,042 | Home Park | |
1981-1982 | [+] | 07 Nov 1981 | Argyle | 0-0 | Portsmouth | Div 3 | 6,275 | Home Park |
[+] | 27 Mar 1982 | Portsmouth | 1-0 | Argyle | Div 3 | 9,551 | Fratton Park | |
1982-1983 | [+] | 01 Jan 1983 | Portsmouth | 2-1 | Argyle | Div 3 | 15,856 | Fratton Park |
[+] | 14 May 1983 | Argyle | 0-1 | Portsmouth | Div 3 | 14,173 | Home Park | |
1986-1987 | [+] | 26 Dec 1986 | Argyle | 2-3 | Portsmouth | Div 2 | 21,249 | Home Park |
[+] | 20 Apr 1987 | Portsmouth | 0-1 | Argyle | Div 2 | 17,171 | Fratton Park | |
1988-1989 | [+] | 12 Nov 1988 | Portsmouth | 2-0 | Argyle | Div 2 | 11,572 | Fratton Park |
[+] | 04 Mar 1989 | Argyle | 0-1 | Portsmouth | Div 2 | 8,131 | Home Park | |
1989-1990 | [+] | 12 Sep 1989 | Portsmouth | 0-3 | Argyle | Div 2 | 6,865 | Fratton Park |
[+] | 10 Dec 1989 | Argyle | 0-2 | Portsmouth | Div 2 | 9,988 | Home Park | |
1990-1991 | [+] | 29 Sep 1990 | Portsmouth | 3-1 | Argyle | Div 2 | 8,636 | Fratton Park |
[+] | 16 Mar 1991 | Argyle | 1-1 | Portsmouth | Div 2 | 6,586 | Home Park | |
1991-1992 | [+] | 01 Oct 1991 | Argyle | 1-0 | Portsmouth | ZDS Cup 1 | 2,303 | Home Park |
[+] | 01 Jan 1992 | Argyle | 3-2 | Portsmouth | Div 2 | 8,887 | Home Park | |
[+] | 04 Feb 1992 | Portsmouth | 4-1 | Argyle | Div 2 | 10,467 | Fratton Park | |
1998-1999 | [+] | 11 Aug 1998 | Argyle | 1-3 | Portsmouth | FL Cup 1 | 4,380 | Home Park |
[+] | 18 Aug 1998 | Portsmouth | 3-2 | Argyle | FL Cup 1 | 5,479 | Fratton Park | |
2007-2008 | [+] | 26 Jan 2008 | Portsmouth | 2-1 | Argyle | FA Cup 4 | 19,612 | Fratton Park |
2012-2013 | [+] | 14 Aug 2012 | Argyle | 3-0 | Portsmouth | FL Cup 1 | 5,318 | Home Park |
2013-2014 | [+] | 12 Oct 2013 | Argyle | 1-1 | Portsmouth | FL Two | 8,742 | Home Park |
[+] | 03 May 2014 | Portsmouth | 3-3 | Argyle | FL Two | 18,026 | Fratton Park | |
2014-2015 | [+] | 15 Nov 2014 | Argyle | 3-0 | Portsmouth | FL Two | 10,354 | Home Park |
[+] | 06 Apr 2015 | Portsmouth | 2-1 | Argyle | FL Two | 16,581 | Fratton Park | |
2015-2016 | [+] | 15 Aug 2015 | Argyle | 1-2 | Portsmouth | FL Two | 11,476 | Home Park |
[+] | 16 Apr 2016 | Portsmouth | 1-2 | Argyle | FL Two | 18,423 | Fratton Park | |
[+] | 12 May 2016 | Portsmouth | 2-2 | Argyle | FL Two PO SF | 17,622 | Fratton Park | |
[+] | 15 May 2016 | Argyle | 1-0 | Portsmouth | FL Two PO SF | 15,011 | Home Park | |
2016-2017 | [+] | 15 Oct 2016 | Argyle | 2-2 | Portsmouth | EFL Two | 13,508 | Home Park |
[+] | 14 Apr 2017 | Portsmouth | 1-1 | Argyle | EFL Two | 18,625 | Fratton Park | |
2017-2018 | [+] | 25 Nov 2017 | Portsmouth | 1-0 | Argyle | EFL One | 17,823 | Fratton Park |
[+] | 14 Apr 2018 | Argyle | 0-0 | Portsmouth | EFL One | 14,634 | Home Park | |
2018-2019 | [+] | 01 Sep 2018 | Portsmouth | 3-0 | Argyle | EFL One | 18,872 | Fratton Park |
[+] | 09 Feb 2019 | Argyle | 1-1 | Portsmouth | EFL One | 12,052 | Home Park | |
2020-2021 | [+] | 16 Nov 2020 | Argyle | 2-2 | Portsmouth | EFL One | Home Park | |
[+] | 06 Feb 2021 | Portsmouth | 2-2 | Argyle | EFL One | Fratton Park | ||
2021-2022 | [+] | 21 Sep 2021 | Portsmouth | 2-2 | Argyle | EFL One | 13,375 | Fratton Park |
29 Dec 2021 | Argyle | POST | Portsmouth | EFL One | Home Park | |||
[+] | 15 Mar 2022 | Argyle | 1-0 | Portsmouth | EFL One | 15,604 | Home Park | |
2022-2023 | [+] | 17 Sep 2022 | Portsmouth | 2-2 | Argyle | EFL One | 19,009 | Fratton Park |
[+] | 11 Feb 2023 | Argyle | 3-1 | Portsmouth | EFL One | 16,734 | Home Park | |
2024-2025 | [+] | 05 Nov 2024 | Argyle | 1-0 | Portsmouth | EFL Champ | 16,647 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.