HEAD TO HEAD RESULTS OLDHAM ATHLETIC All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 6 yrs | 4 yrs 3 mths | 12 yrs 11 mths |
Away | 5 yrs 11 mths | 34 yrs 8 mths | 13 yrs 2 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1930-1931 | [+] | 22 Nov 1930 | Argyle | 1-1 | Oldham Ath | Div 2 | 14,940 | Home Park |
[+] | 28 Mar 1931 | Oldham Ath | 2-1 | Argyle | Div 2 | 8,458 | Boundary Park | |
1931-1932 | [+] | 25 Mar 1932 | Oldham Ath | 1-3 | Argyle | Div 2 | 13,817 | Boundary Park |
[+] | 28 Mar 1932 | Argyle | 5-0 | Oldham Ath | Div 2 | 20,237 | Home Park | |
1932-1933 | [+] | 27 Aug 1932 | Oldham Ath | 3-1 | Argyle | Div 2 | 9,934 | Boundary Park |
[+] | 31 Dec 1932 | Argyle | 2-1 | Oldham Ath | Div 2 | 12,614 | Home Park | |
1933-1934 | [+] | 23 Sep 1933 | Argyle | 1-0 | Oldham Ath | Div 2 | 17,825 | Home Park |
[+] | 03 Feb 1934 | Oldham Ath | 1-1 | Argyle | Div 2 | 3,961 | Boundary Park | |
1934-1935 | [+N] | 01 Dec 1934 | Argyle | 2-0 | Oldham Ath | Div 2 | 12,299 | Home Park |
[+] | 13 Apr 1935 | Oldham Ath | 1-1 | Argyle | Div 2 | 7,374 | Boundary Park | |
1953-1954 | [+] | 05 Sep 1953 | Oldham Ath | 1-1 | Argyle | Div 2 | 22,114 | Boundary Park |
[+] | 16 Jan 1954 | Argyle | 5-0 | Oldham Ath | Div 2 | 16,222 | Home Park | |
1968-1969 | [+] | 02 Nov 1968 | Argyle | 1-1 | Oldham Ath | Div 3 | 9,811 | Home Park |
[+] | 11 Jan 1969 | Oldham Ath | 0-2 | Argyle | Div 3 | 5,558 | Boundary Park | |
1971-1972 | [+] | 25 Sep 1971 | Oldham Ath | 0-1 | Argyle | Div 3 | 10,149 | Boundary Park |
[+] | 03 Apr 1972 | Argyle | 0-0 | Oldham Ath | Div 3 | 10,748 | Home Park | |
1972-1973 | [+] | 26 Sep 1972 | Argyle | 1-3 | Oldham Ath | Div 3 | 5,773 | Home Park |
[+] | 04 Nov 1972 | Oldham Ath | 7-1 | Argyle | Div 3 | 5,618 | Boundary Park | |
1973-1974 | [+] | 29 Sep 1973 | Oldham Ath | 1-0 | Argyle | Div 3 | 6,292 | Boundary Park |
22 Dec 1973 | Argyle | POST | Oldham Ath | Div 3 | Home Park | |||
[+] | 03 May 1974 | Argyle | 0-0 | Oldham Ath | Div 3 | 5,497 | Home Park | |
1975-1976 | [+] | 27 Sep 1975 | Oldham Ath | 3-2 | Argyle | Div 2 | 8,227 | Boundary Park |
[+] | 03 Apr 1976 | Argyle | 2-1 | Oldham Ath | Div 2 | 9,782 | Home Park | |
1976-1977 | [+] | 21 Aug 1976 | Oldham Ath | 2-2 | Argyle | Div 2 | 7,378 | Boundary Park |
[+] | 08 Jan 1977 | Oldham Ath | 3-0 | Argyle | FA Cup 3 | 9,889 | Boundary Park | |
[+] | 22 Jan 1977 | Argyle | 2-2 | Oldham Ath | Div 2 | 9,200 | Home Park | |
1986-1987 | [+] | 29 Nov 1986 | Argyle | 3-2 | Oldham Ath | Div 2 | 17,265 | Home Park |
[+] | 02 May 1987 | Oldham Ath | 2-1 | Argyle | Div 2 | 6,542 | Boundary Park | |
1987-1988 | [+] | 28 Nov 1987 | Oldham Ath | 0-1 | Argyle | Div 2 | 4,516 | Boundary Park |
[+] | 02 May 1988 | Argyle | 1-0 | Oldham Ath | Div 2 | 6,084 | Home Park | |
1988-1989 | [+] | 26 Nov 1988 | Argyle | 3-0 | Oldham Ath | Div 2 | 7,829 | Home Park |
[+] | 29 Apr 1989 | Oldham Ath | 2-2 | Argyle | Div 2 | 4,614 | Boundary Park | |
1989-1990 | [+] | 09 Sep 1989 | Oldham Ath | 3-2 | Argyle | Div 2 | 4,940 | Boundary Park |
[+] | 18 Apr 1990 | Argyle | 2-0 | Oldham Ath | Div 2 | 8,146 | Home Park | |
1990-1991 | [+] | 21 Dec 1990 | Oldham Ath | 5-3 | Argyle | Div 2 | 11,296 | Boundary Park |
[+] | 01 Apr 1991 | Argyle | 1-2 | Oldham Ath | Div 2 | 8,852 | Home Park | |
1997-1998 | [+] | 29 Nov 1997 | Argyle | 0-2 | Oldham Ath | Div 2 | 5,452 | Home Park |
[+] | 04 Apr 1998 | Oldham Ath | 2-0 | Argyle | Div 2 | 4,244 | Boundary Park | |
2002-2003 | [+] | 09 Nov 2002 | Argyle | 2-2 | Oldham Ath | Div 2 | 8,216 | Home Park |
[+] | 08 Feb 2003 | Oldham Ath | 0-1 | Argyle | Div 2 | 6,657 | Boundary Park | |
2003-2004 | [+] | 01 Nov 2003 | Argyle | 2-2 | Oldham Ath | Div 2 | 11,205 | Home Park |
[+] | 17 Apr 2004 | Oldham Ath | 4-1 | Argyle | Div 2 | 6,924 | Boundary Park | |
2010-2011 | [+] | 30 Oct 2010 | Oldham Ath | 4-2 | Argyle | FL One | 4,080 | Boundary Park |
[+] | 15 Jan 2011 | Argyle | 0-2 | Oldham Ath | FL One | 8,106 | Home Park | |
2017-2018 | [+] | 23 Dec 2017 | Argyle | 4-1 | Oldham Ath | EFL One | 10,017 | Home Park |
[+] | 27 Jan 2018 | Oldham Ath | 1-2 | Argyle | EFL One | 4,274 | SportsDirect.com Park | |
2019-2020 | [+] | 07 Sep 2019 | Argyle | 2-2 | Oldham Ath | EFL Two | 9,061 | Home Park |
18 Apr 2020 | Oldham Ath | CANC | Argyle | EFL Two | SportsDirect.com Park | |||
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.