HEAD TO HEAD RESULTS MILLWALL All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 26 yrs 11 mths | 19 yrs 1 mth | 1 yr 1 mth |
Away | 57 yrs 10 mths | 18 yrs 7 mths | 1 mth |
SEASON | MATCH DATE | RESULT | COMP. | ATT. | VENUE | |||
1903-1904 | [+] | 07 Nov 1903 | Millwall | 1-0 | Argyle | S. League | North Greenwich Ground | |
[+] | 05 Mar 1904 | Argyle | 2-3 | Millwall | S. League | Home Park | ||
1904-1905 | [+] | 05 Sep 1904 | Millwall | 1-1 | Argyle | W. League | North Greenwich Ground | |
[+] | 10 Sep 1904 | Argyle | 5-0 | Millwall | S. League | Home Park | ||
[+] | 30 Nov 1904 | Argyle | 1-0 | Millwall | W. League | Home Park | ||
[+] | 07 Jan 1905 | Millwall | 2-1 | Argyle | S. League | North Greenwich Ground | ||
1905-1906 | [+] | 30 Oct 1905 | Millwall | 2-1 | Argyle | W. League | North Greenwich Ground | |
[+] | 02 Dec 1905 | Argyle | 2-0 | Millwall | S. League | Home Park | ||
[+] | 28 Mar 1906 | Argyle | 4-1 | Millwall | W. League | Home Park | ||
[+] | 07 Apr 1906 | Millwall | 0-1 | Argyle | S. League | North Greenwich Ground | ||
1906-1907 | [+] | 24 Sep 1906 | Millwall | 4-0 | Argyle | S. League | North Greenwich Ground | |
[+] | 31 Oct 1906 | Argyle | 5-0 | Millwall | W. League | Home Park | ||
[+] | 05 Nov 1906 | Millwall | 0-0 | Argyle | W. League | North Greenwich Ground | ||
[+] | 14 Nov 1906 | Argyle | 2-3 | Millwall | S. League | Home Park | ||
[+] | 12 Jan 1907 | Millwall | 2-0 | Argyle | FA Cup 1 | 14,230 | North Greenwich Ground | |
1907-1908 | [+] | 19 Oct 1907 | Argyle | 0-0 | Millwall | S. League | Home Park | |
[+] | 15 Feb 1908 | Millwall | 2-0 | Argyle | S. League | North Greenwich Ground | ||
1908-1909 | [+] | 05 Sep 1908 | Millwall | 0-1 | Argyle | S. League | North Greenwich Ground | |
[+] | 07 Dec 1908 | Millwall | 3-2 | Argyle | W. League | North Greenwich Ground | ||
[+] | 16 Dec 1908 | Argyle | 1-1 | Millwall | W. League | Home Park | ||
[+] | 02 Jan 1909 | Argyle | 0-3 | Millwall | S. League | Home Park | ||
1909-1910 | [+] | 20 Oct 1909 | Argyle | 2-0 | Millwall | S. League | Home Park | |
[+] | 25 Oct 1909 | Millwall | 2-0 | Argyle | S. League | North Greenwich Ground | ||
1910-1911 | [+] | 17 Dec 1910 | Millwall | 0-1 | Argyle | S. League | The Den | |
[+] | 22 Apr 1911 | Argyle | 3-2 | Millwall | S. League | Home Park | ||
1911-1912 | [+] | 09 Sep 1911 | Millwall | 1-1 | Argyle | S. League | The Den | |
[+] | 06 Jan 1912 | Argyle | 2-0 | Millwall | S. League | Home Park | ||
1912-1913 | [+] | 21 Mar 1913 | Argyle | 2-1 | Millwall | S. League | Home Park | |
[+] | 24 Mar 1913 | Millwall | 2-1 | Argyle | S. League | The Den | ||
1913-1914 | [+] | 25 Dec 1913 | Millwall | 4-0 | Argyle | S. League | The Den | |
[+] | 26 Dec 1913 | Argyle | 1-0 | Millwall | S. League | Home Park | ||
1914-1915 | [+] | 10 Oct 1914 | Argyle | 0-0 | Millwall | S. League | Home Park | |
[+] | 01 Mar 1915 | Millwall | 1-1 | Argyle | S. League | The Den | ||
1919-1920 | [+] | 06 Sep 1919 | Millwall | 1-1 | Argyle | S. League | 10,804 | The Den |
[+N] | 17 Jan 1920 | Argyle | 3-0 | Millwall | S. League | Home Park | ||
1920-1921 | [+] | 25 Mar 1921 | Argyle | 0-2 | Millwall | Div 3 | Home Park | |
[+] | 28 Mar 1921 | Millwall | 0-0 | Argyle | Div 3 | The Den | ||
1921-1922 | [+] | 14 Apr 1922 | Millwall | 1-1 | Argyle | Div 3 (S) | The Den | |
[+] | 17 Apr 1922 | Argyle | 2-0 | Millwall | Div 3 (S) | Home Park | ||
1922-1923 | [+] | 26 Aug 1922 | Millwall | 0-0 | Argyle | Div 3 (S) | The Den | |
[+] | 02 Sep 1922 | Argyle | 1-0 | Millwall | Div 3 (S) | Home Park | ||
1923-1924 | [+] | 29 Mar 1924 | Millwall | 1-0 | Argyle | Div 3 (S) | The Den | |
[+] | 05 Apr 1924 | Argyle | 1-1 | Millwall | Div 3 (S) | Home Park | ||
1924-1925 | [+] | 13 Sep 1924 | Millwall | 0-0 | Argyle | Div 3 (S) | The Den | |
[+] | 17 Jan 1925 | Argyle | 1-1 | Millwall | Div 3 (S) | Home Park | ||
1925-1926 | [+] | 12 Sep 1925 | Argyle | 2-0 | Millwall | Div 3 (S) | 16,748 | Home Park |
[+] | 23 Jan 1926 | Millwall | 0-0 | Argyle | Div 3 (S) | 20,000 | The Den | |
1926-1927 | [+] | 13 Nov 1926 | Argyle | 1-1 | Millwall | Div 3 (S) | 6,000 | Home Park |
[+] | 02 Apr 1927 | Millwall | 1-3 | Argyle | Div 3 (S) | 20,000 | The Den | |
1927-1928 | [+] | 10 Dec 1927 | Argyle | 3-2 | Millwall | Div 3 (S) | 14,000 | Home Park |
[+] | 17 Dec 1927 | Millwall | 2-0 | Argyle | Div 3 (S) | 20,000 | The Den | |
1930-1931 | [+] | 29 Nov 1930 | Millwall | 4-1 | Argyle | Div 2 | 13,077 | The Den |
[+] | 04 Apr 1931 | Argyle | 5-0 | Millwall | Div 2 | 16,685 | Home Park | |
1931-1932 | [+] | 05 Sep 1931 | Millwall | 1-3 | Argyle | Div 2 | 18,328 | The Den |
[+] | 16 Jan 1932 | Argyle | 8-1 | Millwall | Div 2 | 15,799 | Home Park | |
1932-1933 | [+] | 10 Dec 1932 | Millwall | 2-0 | Argyle | Div 2 | 10,121 | The Den |
[+] | 22 Apr 1933 | Argyle | 0-0 | Millwall | Div 2 | 11,934 | Home Park | |
1933-1934 | [+] | 30 Mar 1934 | Millwall | 0-0 | Argyle | Div 2 | 20,302 | The Den |
[+] | 02 Apr 1934 | Argyle | 1-0 | Millwall | Div 2 | 11,988 | Home Park | |
1938-1939 | [+] | 24 Sep 1938 | Millwall | 3-0 | Argyle | Div 2 | 32,000 | The Den |
[+] | 28 Jan 1939 | Argyle | 2-2 | Millwall | Div 2 | 14,897 | Home Park | |
1939-1940 | [+] | 28 Aug 1939 | Millwall | 0-2 | Argyle | Div 2 Abnd | 14,359 | The Den |
1945-1946 | [+] | 20 Apr 1946 | Millwall | 6-1 | Argyle | FL South | 15,000 | The Den |
[+] | 27 Apr 1946 | Argyle | 1-2 | Millwall | FL South | 12,830 | Home Park | |
1946-1947 | [+] | 02 Sep 1946 | Millwall | 1-1 | Argyle | Div 2 | 17,200 | The Den |
[+] | 03 May 1947 | Argyle | 0-2 | Millwall | Div 2 | 12,494 | Home Park | |
1947-1948 | [+] | 25 Oct 1947 | Argyle | 1-1 | Millwall | Div 2 | 22,399 | Home Park |
[+] | 13 Mar 1948 | Millwall | 2-0 | Argyle | Div 2 | 28,000 | The Den | |
1950-1951 | [+] | 23 Mar 1951 | Millwall | 1-1 | Argyle | Div 3 (S) | 23,000 | The Den |
[+] | 26 Mar 1951 | Argyle | 2-2 | Millwall | Div 3 (S) | 16,204 | Home Park | |
1951-1952 | [+] | 17 Nov 1951 | Argyle | 5-0 | Millwall | Div 3 (S) | 21,849 | Home Park |
[+] | 24 Nov 1951 | Millwall | 1-0 | Argyle | FA Cup 1 | 26,490 | The Den | |
[+] | 05 Apr 1952 | Millwall | 0-2 | Argyle | Div 3 (S) | 25,810 | The Den | |
1956-1957 | [+] | 30 Mar 1957 | Argyle | 0-0 | Millwall | Div 3 (S) | 11,284 | Home Park |
[+] | 27 Apr 1957 | Millwall | 2-2 | Argyle | Div 3 (S) | 8,680 | The Den | |
1957-1958 | [+] | 14 Sep 1957 | Argyle | 1-0 | Millwall | Div 3 (S) | 18,385 | Home Park |
[+] | 18 Jan 1958 | Millwall | 0-1 | Argyle | Div 3 (S) | 11,338 | The Den | |
1966-1967 | [+] | 10 Sep 1966 | Argyle | 3-1 | Millwall | Div 2 | 12,853 | Home Park |
[+] | 14 Jan 1967 | Millwall | 1-2 | Argyle | Div 2 | 16,601 | The Den | |
1967-1968 | [+] | 28 Oct 1967 | Millwall | 3-0 | Argyle | Div 2 | 11,193 | The Den |
[+] | 23 Mar 1968 | Argyle | 2-1 | Millwall | Div 2 | 7,728 | Home Park | |
1976-1977 | [+] | 18 Sep 1976 | Millwall | 3-0 | Argyle | Div 2 | 9,883 | The Den |
[+] | 26 Feb 1977 | Argyle | 2-2 | Millwall | Div 2 | 10,437 | Home Park | |
1979-1980 | [+] | 21 Aug 1979 | Millwall | 2-1 | Argyle | Div 3 | 5,153 | The Den |
[+] | 09 Oct 1979 | Argyle | 1-1 | Millwall | Div 3 | 5,353 | Home Park | |
1980-1981 | [+] | 29 Nov 1980 | Millwall | 1-1 | Argyle | Div 3 | 3,385 | The Den |
[+] | 17 Jan 1981 | Argyle | 2-0 | Millwall | Div 3 | 4,847 | Home Park | |
1981-1982 | 18 Dec 1981 | Millwall | POST | Argyle | Div 3 | The Den | ||
[+] | 20 Apr 1982 | Millwall | 2-1 | Argyle | Div 3 | 2,562 | The Den | |
[+] | 15 May 1982 | Argyle | 2-1 | Millwall | Div 3 | 3,193 | Home Park | |
1982-1983 | [+] | 02 Nov 1982 | Millwall | 2-2 | Argyle | Div 3 | 3,097 | The Den |
[+] | 01 Mar 1983 | Argyle | 3-1 | Millwall | Div 3 | 4,114 | Home Park | |
1983-1984 | [+] | 03 Sep 1983 | Millwall | 1-0 | Argyle | Div 3 | 4,611 | The Den |
24 Jan 1984 | Argyle | POST | Millwall | Div 3 | Home Park | |||
[+] | 20 Mar 1984 | Argyle | 0-1 | Millwall | Div 3 | 4,507 | Home Park | |
[+] | 17 May 1984 | Argyle | 0-1 | Millwall | AM Cup SF | 4,531 | Home Park | |
1984-1985 | [+] | 22 Dec 1984 | Argyle | 3-1 | Millwall | Div 3 | 4,557 | Home Park |
[+] | 11 May 1985 | Millwall | 2-0 | Argyle | Div 3 | 13,460 | The Den | |
1986-1987 | [+] | 25 Oct 1986 | Millwall | 3-1 | Argyle | Div 2 | 3,558 | The Den |
[+] | 07 Mar 1987 | Argyle | 1-0 | Millwall | Div 2 | 9,525 | Home Park | |
1987-1988 | [+] | 20 Oct 1987 | Argyle | 1-2 | Millwall | Div 2 | 8,958 | Home Park |
[+] | 09 Apr 1988 | Millwall | 3-2 | Argyle | Div 2 | 11,052 | The Den | |
1990-1991 | [+] | 17 Nov 1990 | Argyle | 3-2 | Millwall | Div 2 | 6,542 | Home Park |
[+] | 16 Feb 1991 | Millwall | 4-1 | Argyle | Div 2 | 8,388 | The Den | |
1991-1992 | [+] | 31 Aug 1991 | Argyle | 3-2 | Millwall | Div 2 | 5,369 | Home Park |
[+] | 22 Oct 1991 | Argyle | 4-0 | Millwall | ZDS Cup 2 | 2,022 | Home Park | |
[+] | 28 Dec 1991 | Millwall | 2-1 | Argyle | Div 2 | 6,980 | The Den | |
1996-1997 | [+] | 05 Oct 1996 | Argyle | 0-0 | Millwall | Div 2 | 7,507 | Home Park |
[+] | 12 Apr 1997 | Millwall | 0-0 | Argyle | Div 2 | 5,702 | The New Den | |
1997-1998 | [+] | 13 Dec 1997 | Argyle | 3-0 | Millwall | Div 2 | 4,460 | Home Park |
[+] | 13 Apr 1998 | Millwall | 1-1 | Argyle | Div 2 | 5,496 | The New Den | |
2004-2005 | [+] | 07 Aug 2004 | Argyle | 0-0 | Millwall | FL Champ | 16,063 | Home Park |
[+] | 20 Mar 2005 | Millwall | 3-0 | Argyle | FL Champ | 11,465 | The New Den | |
2005-2006 | [+] | 30 Oct 2005 | Argyle | 0-0 | Millwall | FL Champ | 11,764 | Home Park |
[+] | 15 Apr 2006 | Millwall | 1-1 | Argyle | FL Champ | 9,183 | The New Den | |
2011-2012 | [+] | 09 Aug 2011 | Argyle | 0-1 | Millwall | FL Cup 1 | 4,781 | Home Park |
2015-2016 | [+] | 10 Nov 2015 | Argyle | 3-5 | Millwall | JP Trophy QF(S) | 5,869 | Home Park |
2018-2019 | [+] | 29 Aug 2018 | Millwall | 3-2 | Argyle | EFL Cup 2 | 3,645 | The New Den |
2023-2024 | [+] | 03 Oct 2023 | Argyle | 0-2 | Millwall | EFL Champ | 15,891 | Home Park |
[+] | 27 Apr 2024 | Millwall | 1-0 | Argyle | EFL Champ | 17,863 | The Den | |
2024-2025 | [+] | 23 Oct 2024 | Millwall | 1-0 | Argyle | EFL Champ | 13,954 | The Den |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.