HEAD TO HEAD RESULTS CHARLTON ATHLETIC All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 2 yrs 1 mth | 14 yrs 6 mths | 4 yrs |
Away | 4 yrs 5 mths | 4 yrs 4 mths | 2 yrs 8 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1921-1922 | [+] | 18 Mar 1922 | Argyle | 3-0 | Charlton Ath | Div 3 (S) | Home Park | |
[+] | 25 Mar 1922 | Charlton Ath | 0-0 | Argyle | Div 3 (S) | The Valley | ||
1922-1923 | [+] | 23 Oct 1922 | Charlton Ath | 1-0 | Argyle | Div 3 (S) | The Valley | |
[+] | 09 Dec 1922 | Argyle | 2-0 | Charlton Ath | Div 3 (S) | Home Park | ||
1923-1924 | [+] | 18 Apr 1924 | Argyle | 1-1 | Charlton Ath | Div 3 (S) | Home Park | |
[+] | 21 Apr 1924 | Charlton Ath | 0-1 | Argyle | Div 3 (S) | The Mount | ||
1924-1925 | [+] | 22 Nov 1924 | Charlton Ath | 2-1 | Argyle | Div 3 (S) | The Valley | |
[+] | 28 Mar 1925 | Argyle | 3-2 | Charlton Ath | Div 3 (S) | Home Park | ||
1925-1926 | [+] | 25 Mar 1926 | Charlton Ath | 0-5 | Argyle | Div 3 (S) | 5,162 | The Valley |
[+] | 24 Apr 1926 | Argyle | 1-0 | Charlton Ath | Div 3 (S) | 15,000 | Home Park | |
1926-1927 | [+] | 15 Apr 1927 | Argyle | 3-1 | Charlton Ath | Div 3 (S) | 20,000 | Home Park |
[+] | 18 Apr 1927 | Charlton Ath | 1-1 | Argyle | Div 3 (S) | 8,711 | The Valley | |
1927-1928 | [+] | 06 Apr 1928 | Charlton Ath | 2-0 | Argyle | Div 3 (S) | 10,000 | The Valley |
[+] | 09 Apr 1928 | Argyle | 2-0 | Charlton Ath | Div 3 (S) | 10,000 | Home Park | |
1928-1929 | [+] | 17 Nov 1928 | Argyle | 2-2 | Charlton Ath | Div 3 (S) | 11,000 | Home Park |
[+] | 30 Mar 1929 | Charlton Ath | 2-1 | Argyle | Div 3 (S) | 15,000 | The Valley | |
1930-1931 | [+] | 03 Apr 1931 | Argyle | 1-3 | Charlton Ath | Div 2 | 23,554 | Home Park |
[+] | 06 Apr 1931 | Charlton Ath | 1-3 | Argyle | Div 2 | 12,675 | The Valley | |
1931-1932 | [+] | 21 Nov 1931 | Charlton Ath | 2-0 | Argyle | Div 2 | 12,462 | The Valley |
[+] | 02 Apr 1932 | Argyle | 1-1 | Charlton Ath | Div 2 | 15,412 | Home Park | |
1932-1933 | [+] | 08 Oct 1932 | Argyle | 6-1 | Charlton Ath | Div 2 | 20,253 | Home Park |
[+] | 18 Feb 1933 | Charlton Ath | 4-1 | Argyle | Div 2 | 11,283 | The Valley | |
1935-1936 | [+] | 28 Sep 1935 | Argyle | 4-2 | Charlton Ath | Div 2 | 17,819 | Home Park |
[+] | 01 Feb 1936 | Charlton Ath | 1-1 | Argyle | Div 2 | 22,776 | The Valley | |
1945-1946 | [+] | 01 Dec 1945 | Charlton Ath | 4-0 | Argyle | FL South | 18,808 | The Valley |
[+] | 08 Dec 1945 | Argyle | 1-5 | Charlton Ath | FL South | 16,494 | Home Park | |
1959-1960 | [+] | 03 Oct 1959 | Argyle | 6-4 | Charlton Ath | Div 2 | 25,176 | Home Park |
[+] | 20 Feb 1960 | Charlton Ath | 5-2 | Argyle | Div 2 | 12,151 | The Valley | |
1960-1961 | [+] | 26 Dec 1960 | Charlton Ath | 6-4 | Argyle | Div 2 | 11,196 | The Valley |
[+] | 27 Dec 1960 | Argyle | 6-4 | Charlton Ath | Div 2 | 23,335 | Home Park | |
1961-1962 | [+] | 18 Nov 1961 | Argyle | 2-1 | Charlton Ath | Div 2 | 8,742 | Home Park |
[+] | 07 Apr 1962 | Charlton Ath | 3-1 | Argyle | Div 2 | 20,093 | The Valley | |
1962-1963 | [+] | 27 Oct 1962 | Argyle | 6-1 | Charlton Ath | Div 2 | 14,629 | Home Park |
[+] | 16 Mar 1963 | Charlton Ath | 6-3 | Argyle | Div 2 | 10,406 | The Valley | |
1963-1964 | [+] | 28 Sep 1963 | Charlton Ath | 1-0 | Argyle | Div 2 | 13,404 | The Valley |
[+] | 08 Feb 1964 | Argyle | 1-1 | Charlton Ath | Div 2 | 11,031 | Home Park | |
1964-1965 | [+] | 28 Nov 1964 | Charlton Ath | 3-2 | Argyle | Div 2 | 11,096 | The Valley |
[+] | 10 Apr 1965 | Argyle | 1-5 | Charlton Ath | Div 2 | 9,545 | Home Park | |
1965-1966 | [+] | 25 Aug 1965 | Argyle | 3-0 | Charlton Ath | Div 2 | 15,528 | Home Park |
[+] | 31 Aug 1965 | Charlton Ath | 1-1 | Argyle | Div 2 | 10,481 | The Valley | |
1966-1967 | [+] | 03 Dec 1966 | Charlton Ath | 1-0 | Argyle | Div 2 | 8,438 | The Valley |
[+] | 29 Apr 1967 | Argyle | 2-1 | Charlton Ath | Div 2 | 13,104 | Home Park | |
1967-1968 | [+] | 30 Sep 1967 | Charlton Ath | 1-0 | Argyle | Div 2 | 11,208 | The Valley |
[+] | 10 Feb 1968 | Argyle | 1-4 | Charlton Ath | Div 2 | 9,036 | Home Park | |
1972-1973 | [+] | 07 Oct 1972 | Charlton Ath | 3-0 | Argyle | Div 3 | 7,340 | The Valley |
[+] | 03 Mar 1973 | Argyle | 5-0 | Charlton Ath | Div 3 | 11,143 | Home Park | |
1973-1974 | [+] | 17 Nov 1973 | Charlton Ath | 2-0 | Argyle | Div 3 | 5,233 | The Valley |
[+] | 16 Apr 1974 | Argyle | 1-0 | Charlton Ath | Div 3 | 7,154 | Home Park | |
1974-1975 | [+] | 02 Nov 1974 | Charlton Ath | 0-2 | Argyle | Div 3 | 8,495 | The Valley |
[+] | 08 Feb 1975 | Argyle | 1-1 | Charlton Ath | Div 3 | 22,946 | Home Park | |
1975-1976 | [+] | 23 Aug 1975 | Argyle | 1-0 | Charlton Ath | Div 2 | 14,201 | Home Park |
[+] | 12 Dec 1975 | Charlton Ath | 2-0 | Argyle | Div 2 | 7,095 | The Valley | |
1976-1977 | [+] | 05 Nov 1976 | Charlton Ath | 3-1 | Argyle | Div 2 | 13,617 | The Valley |
[+] | 01 Jan 1977 | Argyle | 1-0 | Charlton Ath | Div 2 | 13,445 | Home Park | |
1980-1981 | [+] | 23 Aug 1980 | Argyle | 1-1 | Charlton Ath | Div 3 | 6,023 | Home Park |
[+] | 03 Jan 1981 | Argyle | 1-2 | Charlton Ath | FA Cup 3 | 9,499 | Home Park | |
[+] | 31 Jan 1981 | Charlton Ath | 1-1 | Argyle | Div 3 | 8,127 | The Valley | |
1990-1991 | [+] | 03 Nov 1990 | Charlton Ath | 0-1 | Argyle | Div 2 | 5,239 | Selhurst Park (Crystal Palace) |
[+] | 11 May 1991 | Argyle | 2-0 | Charlton Ath | Div 2 | 6,816 | Home Park | |
1991-1992 | [+] | 07 Sep 1991 | Argyle | 0-2 | Charlton Ath | Div 2 | 5,602 | Home Park |
[+] | 04 Apr 1992 | Charlton Ath | 0-0 | Argyle | Div 2 | 6,787 | Boleyn Ground, Upton Park (West Ham Utd) | |
2007-2008 | [+] | 23 Oct 2007 | Charlton Ath | 1-2 | Argyle | FL Champ | 22,123 | The Valley |
[+] | 05 Apr 2008 | Argyle | 1-2 | Charlton Ath | FL Champ | 14,715 | Home Park | |
2008-2009 | [+] | 08 Nov 2008 | Argyle | 2-2 | Charlton Ath | FL Champ | 10,716 | Home Park |
[+] | 14 Feb 2009 | Charlton Ath | 2-0 | Argyle | FL Champ | 21,876 | The Valley | |
2010-2011 | [+] | 09 Oct 2010 | Argyle | 2-2 | Charlton Ath | FL One | 7,738 | Home Park |
[+] | 22 Jan 2011 | Charlton Ath | 2-0 | Argyle | FL One | 16,607 | The Valley | |
2017-2018 | [+] | 12 Aug 2017 | Argyle | 2-0 | Charlton Ath | EFL One | 11,178 | Home Park |
[+] | 24 Mar 2018 | Charlton Ath | 2-0 | Argyle | EFL One | 13,989 | The Valley | |
2018-2019 | [+] | 22 Sep 2018 | Charlton Ath | 2-1 | Argyle | EFL One | 10,818 | The Valley |
[+] | 06 Apr 2019 | Argyle | 0-2 | Charlton Ath | EFL One | 10,696 | Home Park | |
2020-2021 | [+] | 07 Nov 2020 | Charlton Ath | 0-1 | Argyle | FA Cup 1 | The Valley | |
[+] | 26 Dec 2020 | Charlton Ath | 2-2 | Argyle | EFL One | The Valley | ||
[+] | 20 Apr 2021 | Argyle | 0-6 | Charlton Ath | EFL One | Home Park | ||
2021-2022 | [+] | 20 Nov 2021 | Charlton Ath | 2-0 | Argyle | EFL One | 26,090 | The Valley |
[+] | 18 Dec 2021 | Argyle | 1-0 | Charlton Ath | EFL One | 12,711 | Home Park | |
2022-2023 | [+] | 16 Aug 2022 | Charlton Ath | 5-1 | Argyle | EFL One | 12,392 | The Valley |
[+] | 22 Nov 2022 | Argyle | 3-2 | Charlton Ath | PJ Trophy R32S | 1,394 | Home Park | |
[+] | 04 Mar 2023 | Argyle | 2-0 | Charlton Ath | EFL One | 16,011 | Home Park | |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.