SEASON 2013-14 npower Football League Two Final Points: 60 Position: 10 Player of the Year: Reuben Reid Young Player: Curtis Nelson
|
After five consecutive battles against relegation, the summer of 2013 saw major changes yet again at Home Park, although thankfully the upheaval was confined to the dressing room. The result was eight debuts by the end of the season's first month, and returning openers for two more: Reuben Reid's third spell at the club was to be his best, and Luke McCormick's homecoming was, thankfully, without too much fuss. Off the pitch, hopes were high for the start of the Higher Home Park development, including the rise of the fourth-ever stand on Home Park's south side. John Sheridan's first full season in charge saw three defeats in the first week, including broken ribs for Paul Wotton, although the League Cup exit at Championship side Birmingham City was a close affair. Then came a run of three wins in five, but hopes were quickly dashed by a sequence of eight games without a win and a place in the bottom six. Confidence on the pitch was low once again, as were spirits off it. Was this to be yet another season in a scrap for survival? Neal Trotman's last-gasp winner at Mansfield at the end of October was perhaps the turning point of the campaign. The losing streak was broken; three league wins in four signalled a slow and somewhat hesitant climb up the table and a productive Christmas saw Argyle looking at the possibilities above rather than below. 20 points from 12 games in February and March, including an astonishing 4-0 victory at eventual play-off winners Fleetwood Town, projected the Pilgrims to a play-off place, but it was all to no avail. A thoroughly disappointing final six weeks - 6 points from a possible 27 - left the manager openly criticising his players for a lack of pride and belief, and promising big changes ahead. Amongst the disappointments of the season: the campaign-ending injury to Luke McCormick at the beginning of February (and the abuse he had to endure from some opposition supporters); the team's baffling tendency to step back from opportunity; and home form, which lived up to the frustration of recent seasons. On the plus side: captain Conor Hourihane managed an impressive 53 starts (just one missed, through suspension) and Reuben Reid made an appearance in every game. Reid scored 21 goals, including the Pilgrims' first senior hat-trick for seven years, making him Argyle's first striker to beat the 20 mark since Tommy Tynan in 1988-89. Then there was the loyalty and optimism of the travelling Green Army, which continued to astonish, and for the first time in a very long time there was apparent harmony in the boardroom and just one manager in charge for the whole the season. In many ways the season ended as it began. On the pitch, instead of the opener's five debuts it was five farewells in the closing game, an entertaining 3-3 draw with Portsmouth in front of an impressive 18,000 at Fratton Park to secure a comfortable 10th place. Three days later, the retained list confirmed the release of seven, including former player-of-the-season Maxime Blanchard; Jake Cole, who played a huge part in he club's fight for survival; and perhaps the unluckiest of them all, Luke Young, with over 100 appearances for the club and still just 21. Summer arrived again and the manager's main challenge was a significant turn-over of staff. Off the pitch, grandstand number three remained erect. Groundhog Summer? Perhaps, and for some, big questions remain, whilst for others there is a solid base upon which to build. Will 2014-15 be a landmark season for the Pilgrims or just another in a long line? Time will tell. |
||
Arrivals:
(came & went in italics) Youth debuts: Ben Purrington. |
Departures:
(came & went in italics) |
Click on the icons below for photos, commentary clips
and full match details of the games against
3-Cheltenham (A), 14-Mansfield (A), 22-Oxford (A), 32-Fleetwood (A),
33-Morecambe
(H), 37-Chesterfield (H),
46-Portsmouth (A),
FAC1R-Lincoln (H), FAC3-Port Vale (A).
Football League Two 2013-14
starting appearance appearing substitute goals cautioned sent off
Click on name for pen picture | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | L1 | L2 | J2 | C1 | JQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Cole | 35 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D Berry | 31 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | R Williams | 14 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | M Blanchard | 42 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | G Branston | 19 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | D Purse | 22 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C Hourihane | 47 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | P Cowan-Hall | 28 | 17 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | L Young | 28 | 8 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | N Chadwick | 14 | 18 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | L Cox | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | R Griffiths | 7 | 10 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | W Feeney | 12 | 10 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | O Chenoweth | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | O Bhasera | 43 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | P Wotton | 18 | 2 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | J Lowry | 7 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | C Nelson | 30 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | J Bryan | 10 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | G Madjo | 9 | 5 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | L Soukouna | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | C Ugwu | 2 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | J Banton | 14 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | J Lennox | 6 | 9 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | R Gilmartin | 16 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | M Lecointe | 4 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | J Sims | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | J Richards | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | J Copp | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | R Reid | 18 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | I Vassell | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | A Charles | 9 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | J Harper-Penman | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | A Gurrieri | 26 | 6 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | R Gorman | 3 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | R Murray | 6 | 7 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | T Harvey | 2 | 9 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | R Jenkins | 2 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | M Molesley | 4 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | A MacDonald | 15 | 2 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | S Griffiths | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | L1 | L2 | J2 | C1 | JQ |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.