HEAD TO HEAD RESULTS WEST HAM UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 63 yrs 3 mths | 20 yrs 6 mths | 34 yrs 5 mths |
Away | 72 yrs 2 mths | 34 yrs 1 mth | 17 yrs 7 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1903-1904 | [+] | 01 Sep 1903 | West Ham Utd | 0-1 | Argyle | W. League | 4,000 | Memorial Grounds |
[+N] | 19 Sep 1903 | Argyle | 2-0 | West Ham Utd | S. League | Home Park | ||
[+] | 16 Jan 1904 | West Ham Utd | 1-1 | Argyle | S. League | Memorial Grounds | ||
[+] | 27 Apr 1904 | Argyle | 3-2 | West Ham Utd | W. League | Home Park | ||
1904-1905 | [+] | 09 Nov 1904 | Argyle | 2-2 | West Ham Utd | W. League | Home Park | |
[+] | 19 Nov 1904 | West Ham Utd | 2-1 | Argyle | S. League | The Boleyn Ground, Upton Park | ||
[+] | 06 Mar 1905 | West Ham Utd | 1-1 | Argyle | W. League | The Boleyn Ground, Upton Park | ||
[+] | 18 Mar 1905 | Argyle | 2-0 | West Ham Utd | S. League | Home Park | ||
1905-1906 | [+] | 14 Oct 1905 | West Ham Utd | 2-1 | Argyle | S. League | The Boleyn Ground, Upton Park | |
[+] | 29 Nov 1905 | Argyle | 3-2 | West Ham Utd | W. League | Home Park | ||
[+] | 01 Jan 1906 | West Ham Utd | 3-2 | Argyle | W. League | The Boleyn Ground, Upton Park | ||
[+] | 17 Feb 1906 | Argyle | 4-2 | West Ham Utd | S. League | Home Park | ||
1906-1907 | [+] | 10 Nov 1906 | West Ham Utd | 0-0 | Argyle | S. League | The Boleyn Ground, Upton Park | |
[+] | 26 Dec 1906 | West Ham Utd | 6-2 | Argyle | W. League | The Boleyn Ground, Upton Park | ||
[+] | 16 Mar 1907 | West Ham Utd | 0-0 | Argyle | S. League | The Boleyn Ground, Upton Park | ||
[+] | 29 Mar 1907 | Argyle | 3-0 | West Ham Utd | W. League | Home Park | ||
1907-1908 | [+] | 28 Dec 1907 | West Ham Utd | 1-1 | Argyle | S. League | The Boleyn Ground, Upton Park | |
[+] | 25 Apr 1908 | Argyle | 2-0 | West Ham Utd | S. League | Home Park | ||
1908-1909 | [+] | 05 Oct 1908 | West Ham Utd | 0-1 | Argyle | W. League | The Boleyn Ground, Upton Park | |
[+] | 28 Oct 1908 | Argyle | 2-1 | West Ham Utd | W. League | Home Park | ||
[+] | 05 Dec 1908 | Argyle | 2-0 | West Ham Utd | S. League | Home Park | ||
[+] | 28 Dec 1908 | West Ham Utd | 4-0 | Argyle | S. League | The Boleyn Ground, Upton Park | ||
1909-1910 | [+] | 23 Oct 1909 | West Ham Utd | 4-1 | Argyle | S. League | The Boleyn Ground, Upton Park | |
[+] | 20 Nov 1909 | Argyle | 0-0 | West Ham Utd | S. League | Home Park | ||
1910-1911 | [+] | 26 Dec 1910 | West Ham Utd | 4-0 | Argyle | S. League | The Boleyn Ground, Upton Park | |
[+] | 27 Dec 1910 | Argyle | 1-0 | West Ham Utd | S. League | Home Park | ||
1911-1912 | [+] | 16 Sep 1911 | Argyle | 0-0 | West Ham Utd | S. League | Home Park | |
[+] | 20 Jan 1912 | West Ham Utd | 0-2 | Argyle | S. League | The Boleyn Ground, Upton Park | ||
1912-1913 | [+] | 05 Oct 1912 | West Ham Utd | 3-1 | Argyle | S. League | The Boleyn Ground, Upton Park | |
[+] | 08 Feb 1913 | Argyle | 0-2 | West Ham Utd | S. League | Home Park | ||
1913-1914 | [+] | 04 Oct 1913 | Argyle | 3-0 | West Ham Utd | S. League | Home Park | |
[+] | 07 Feb 1914 | West Ham Utd | 2-1 | Argyle | S. League | The Boleyn Ground, Upton Park | ||
1914-1915 | [+] | 05 Dec 1914 | West Ham Utd | 2-0 | Argyle | S. League | The Boleyn Ground, Upton Park | |
[+] | 10 Apr 1915 | Argyle | 1-0 | West Ham Utd | S. League | Home Park | ||
1922-1923 | [+] | 24 Feb 1923 | West Ham Utd | 2-0 | Argyle | FA Cup 3 | 30,525 | The Boleyn Ground, Upton Park |
1932-1933 | [+] | 24 Dec 1932 | West Ham Utd | 2-2 | Argyle | Div 2 | 21,312 | The Boleyn Ground, Upton Park |
[+] | 06 May 1933 | Argyle | 4-1 | West Ham Utd | Div 2 | 10,444 | Home Park | |
1933-1934 | [+] | 30 Aug 1933 | Argyle | 4-4 | West Ham Utd | Div 2 | 24,312 | Home Park |
[+] | 04 Sep 1933 | West Ham Utd | 5-1 | Argyle | Div 2 | 16,004 | The Boleyn Ground, Upton Park | |
1934-1935 | [+] | 29 Sep 1934 | West Ham Utd | 2-1 | Argyle | Div 2 | 20,484 | The Boleyn Ground, Upton Park |
[+] | 09 Feb 1935 | Argyle | 0-1 | West Ham Utd | Div 2 | 10,841 | Home Park | |
1935-1936 | [+] | 19 Oct 1935 | Argyle | 4-1 | West Ham Utd | Div 2 | 19,140 | Home Park |
[+] | 22 Feb 1936 | West Ham Utd | 4-2 | Argyle | Div 2 | 19,518 | The Boleyn Ground, Upton Park | |
1936-1937 | [+] | 17 Oct 1936 | West Ham Utd | 1-1 | Argyle | Div 2 | 28,000 | The Boleyn Ground, Upton Park |
[+] | 20 Feb 1937 | Argyle | 2-0 | West Ham Utd | Div 2 | 19,500 | Home Park | |
1937-1938 | [+] | 15 Apr 1938 | West Ham Utd | 0-1 | Argyle | Div 2 | 21,947 | The Boleyn Ground, Upton Park |
[+] | 18 Apr 1938 | Argyle | 2-1 | West Ham Utd | Div 2 | 21,805 | Home Park | |
1938-1939 | [+] | 19 Nov 1938 | West Ham Utd | 2-1 | Argyle | Div 2 | 25,600 | The Boleyn Ground, Upton Park |
[+] | 25 Mar 1939 | Argyle | 0-0 | West Ham Utd | Div 2 | 14,437 | Home Park | |
1939-1940 | [+] | 26 Aug 1939 | Argyle | 1-3 | West Ham Utd | Div 2 Abnd | 18,628 | Home Park |
1945-1946 | [+] | 09 Feb 1946 | Argyle | 1-2 | West Ham Utd | FL South | 22,394 | Home Park |
[+] | 16 Feb 1946 | West Ham Utd | 7-0 | Argyle | FL South | 18,000 | The Boleyn Ground, Upton Park | |
1946-1947 | [+] | 31 Aug 1946 | Argyle | 3-1 | West Ham Utd | Div 2 | 25,659 | Home Park |
[+] | 28 Dec 1946 | West Ham Utd | 4-1 | Argyle | Div 2 | 24,770 | The Boleyn Ground, Upton Park | |
1947-1948 | [+] | 08 Nov 1947 | Argyle | 1-1 | West Ham Utd | Div 2 | 29,111 | Home Park |
[+] | 27 Mar 1948 | West Ham Utd | 1-1 | Argyle | Div 2 | 22,000 | The Boleyn Ground, Upton Park | |
1948-1949 | [+] | 18 Sep 1948 | West Ham Utd | 3-0 | Argyle | Div 2 | 22,000 | The Boleyn Ground, Upton Park |
[+] | 05 Feb 1949 | Argyle | 2-0 | West Ham Utd | Div 2 | 18,494 | Home Park | |
1949-1950 | [+] | 03 Sep 1949 | Argyle | 0-3 | West Ham Utd | Div 2 | 23,521 | Home Park |
[+] | 31 Dec 1949 | West Ham Utd | 2-2 | Argyle | Div 2 | 19,000 | The Boleyn Ground, Upton Park | |
1952-1953 | [+] | 27 Sep 1952 | Argyle | 1-1 | West Ham Utd | Div 2 | 28,154 | Home Park |
[+] | 18 Feb 1953 | West Ham Utd | 0-1 | Argyle | Div 2 | 8,000 | The Boleyn Ground, Upton Park | |
1953-1954 | [+] | 16 Apr 1954 | West Ham Utd | 2-2 | Argyle | Div 2 | 16,500 | The Boleyn Ground, Upton Park |
[+] | 19 Apr 1954 | Argyle | 2-1 | West Ham Utd | Div 2 | 20,938 | Home Park | |
1954-1955 | [+] | 18 Sep 1954 | Argyle | 1-1 | West Ham Utd | Div 2 | 18,370 | Home Park |
[+] | 05 Feb 1955 | West Ham Utd | 6-1 | Argyle | Div 2 | 18,200 | The Boleyn Ground, Upton Park | |
1955-1956 | [+] | 08 Oct 1955 | West Ham Utd | 4-0 | Argyle | Div 2 | 19,750 | The Boleyn Ground, Upton Park |
[+] | 31 Mar 1956 | Argyle | 0-1 | West Ham Utd | Div 2 | 17,555 | Home Park | |
1961-1962 | [+] | 11 Sep 1961 | West Ham Utd | 3-2 | Argyle | FL Cup 1 | 12,178 | The Boleyn Ground, Upton Park |
[+N] | 06 Jan 1962 | Argyle | 3-0 | West Ham Utd | FA Cup 3 | 27,534 | Home Park | |
1962-1963 | [+] | 26 Sep 1962 | West Ham Utd | 6-0 | Argyle | FL Cup 2 | 9,714 | The Boleyn Ground, Upton Park |
1989-1990 | [+] | 26 Aug 1989 | West Ham Utd | 3-2 | Argyle | Div 2 | 20,231 | The Boleyn Ground, Upton Park |
[+] | 29 Nov 1989 | West Ham Utd | 5-2 | Argyle | ZDS Cup 2 | 5,409 | The Boleyn Ground, Upton Park | |
[+] | 13 Jan 1990 | Argyle | 1-1 | West Ham Utd | Div 2 | 11,671 | Home Park | |
1990-1991 | [+] | 24 Nov 1990 | Argyle | 0-1 | West Ham Utd | Div 2 | 11,490 | Home Park |
[+] | 05 Mar 1991 | West Ham Utd | 2-2 | Argyle | Div 2 | 18,933 | The Boleyn Ground, Upton Park | |
2004-2005 | [+] | 30 Oct 2004 | Argyle | 1-1 | West Ham Utd | FL Champ | 20,220 | Home Park |
[+] | 19 Feb 2005 | West Ham Utd | 5-0 | Argyle | FL Champ | 25,490 | The Boleyn Ground, Upton Park | |
2007-2008 | [+] | 26 Sep 2007 | West Ham Utd | 1-0 | Argyle | FL Cup 3 | 25,774 | The Boleyn Ground, Upton Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.