HEAD TO HEAD RESULTS SUNDERLAND All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 1 yr 7 mths | 2 yrs 6 mths | |
Away | 2 yrs 10 mths | 60 yrs 8 mths | 1 yr 11 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1911-1912 | [+] | 13 Jan 1912 | Sunderland | 3-1 | Argyle | FA Cup 1 | 28,317 | Roker Park |
1913-1914 | [+] | 31 Jan 1914 | Sunderland | 2-1 | Argyle | FA Cup 2 | 37,000 | Roker Park |
1938-1939 | [+] | 07 Jan 1939 | Sunderland | 3-0 | Argyle | FA Cup 3 | 25,000 | Roker Park |
1959-1960 | [+] | 24 Oct 1959 | Argyle | 0-0 | Sunderland | Div 2 | 21,990 | Home Park |
[+] | 12 Mar 1960 | Sunderland | 4-0 | Argyle | Div 2 | 16,783 | Roker Park | |
1960-1961 | [+] | 01 Oct 1960 | Argyle | 1-0 | Sunderland | Div 2 | 24,464 | Home Park |
[+] | 22 Feb 1961 | Sunderland | 2-1 | Argyle | Div 2 | 34,333 | Roker Park | |
1961-1962 | [+] | 28 Oct 1961 | Sunderland | 5-0 | Argyle | Div 2 | 30,202 | Roker Park |
[+] | 17 Mar 1962 | Argyle | 3-2 | Sunderland | Div 2 | 16,726 | Home Park | |
1962-1963 | [+] | 10 Nov 1962 | Argyle | 1-1 | Sunderland | Div 2 | 18,622 | Home Park |
[+] | 30 Mar 1963 | Sunderland | 1-1 | Argyle | Div 2 | 30,276 | Roker Park | |
1963-1964 | [+] | 02 Oct 1963 | Argyle | 1-1 | Sunderland | Div 2 | 13,484 | Home Park |
[+] | 19 Oct 1963 | Sunderland | 1-0 | Argyle | Div 2 | 36,787 | Roker Park | |
1975-1976 | [+] | 06 Sep 1975 | Argyle | 1-0 | Sunderland | Div 2 | 18,304 | Home Park |
[+] | 17 Jan 1976 | Sunderland | 2-1 | Argyle | Div 2 | 29,737 | Roker Park | |
1986-1987 | [+] | 18 Oct 1986 | Argyle | 2-4 | Sunderland | Div 2 | 13,482 | Home Park |
[+] | 14 Mar 1987 | Sunderland | 2-1 | Argyle | Div 2 | 10,062 | Roker Park | |
1988-1989 | [+] | 18 Dec 1988 | Argyle | 1-4 | Sunderland | Div 2 | 13,478 | Home Park |
[+] | 04 Apr 1989 | Sunderland | 2-1 | Argyle | Div 2 | 8,003 | Roker Park | |
1989-1990 | [+] | 18 Nov 1989 | Sunderland | 3-1 | Argyle | Div 2 | 15,033 | Roker Park |
[+] | 03 Mar 1990 | Argyle | 3-0 | Sunderland | Div 2 | 7,299 | Home Park | |
1991-1992 | [+] | 23 Nov 1991 | Argyle | 1-0 | Sunderland | Div 2 | 6,007 | Home Park |
[+] | 16 Apr 1992 | Sunderland | 0-1 | Argyle | Div 2 | 28,813 | Roker Park | |
2004-2005 | [+] | 21 Aug 2004 | Argyle | 2-1 | Sunderland | FL Champ | 16,874 | Home Park |
[+] | 15 Mar 2005 | Sunderland | 5-1 | Argyle | FL Champ | 25,258 | Stadium of Light | |
2006-2007 | [+] | 12 Aug 2006 | Sunderland | 2-3 | Argyle | FL Champ | 24,377 | Stadium of Light |
[+] | 10 Feb 2007 | Argyle | 0-2 | Sunderland | FL Champ | 15,247 | Home Park | |
2018-2019 | [+] | 03 Nov 2018 | Argyle | 0-2 | Sunderland | EFL One | 12,065 | Home Park |
[+] | 02 Mar 2019 | Sunderland | 2-0 | Argyle | EFL One | 32,360 | Stadium of Light | |
2020-2021 | [+] | 19 Jan 2021 | Sunderland | 1-2 | Argyle | EFL One | Stadium of Light | |
[+] | 01 May 2021 | Argyle | 1-3 | Sunderland | EFL One | Home Park | ||
2021-2022 | [+] | 11 Dec 2021 | Sunderland | 2-1 | Argyle | EFL One | 28,997 | Stadium of Light |
[+] | 18 Apr 2022 | Argyle | 0-0 | Sunderland | EFL One | 15,800 | Home Park | |
2023-2024 | [+] | 25 Nov 2023 | Argyle | 2-0 | Sunderland | EFL Champ | 16,457 | Home Park |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.