HEAD TO HEAD RESULTS ROCHDALE All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
|
SINCE LAST | Win | Draw | Defeat |
Home | 4 yrs 9 mths | 6 yrs 1 mth | 2 yrs 11 mths |
Away | 1 yr 11 mths | 2 yrs 9 mths | 9 yrs 10 mths |
SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
1920-1921 | [+] | 08 Jan 1921 | Argyle | 2-0 | Rochdale | FA Cup 1 | 24,287 | Home Park |
1958-1959 | [+] | 25 Aug 1958 | Rochdale | 0-2 | Argyle | Div 3 | 8,442 | Spotland |
[+] | 04 Sep 1958 | Argyle | 2-1 | Rochdale | Div 3 | 26,961 | Home Park | |
1969-1970 | [+] | 11 Oct 1969 | Argyle | 2-3 | Rochdale | Div 3 | 9,458 | Home Park |
[+] | 07 Feb 1970 | Rochdale | 2-1 | Argyle | Div 3 | 4,853 | Spotland | |
1970-1971 | [+] | 02 Nov 1970 | Rochdale | 1-1 | Argyle | Div 3 | 5,033 | Spotland |
[+] | 09 Jan 1971 | Argyle | 2-2 | Rochdale | Div 3 | 6,140 | Home Park | |
1971-1972 | [+] | 27 Sep 1971 | Rochdale | 3-2 | Argyle | Div 3 | 4,519 | Spotland |
[+] | 22 Jan 1972 | Argyle | 4-1 | Rochdale | Div 3 | 9,187 | Home Park | |
1972-1973 | 16 Dec 1972 | Argyle | POST | Rochdale | Div 3 | Home Park | ||
[+] | 24 Feb 1973 | Rochdale | 0-6 | Argyle | Div 3 | 2,622 | Spotland | |
[+] | 01 May 1973 | Argyle | 3-2 | Rochdale | Div 3 | 9,917 | Home Park | |
1973-1974 | [+] | 11 Sep 1973 | Argyle | 5-0 | Rochdale | Div 3 | 7,066 | Home Park |
[+] | 22 Oct 1973 | Rochdale | 1-3 | Argyle | Div 3 | 1,432 | Spotland | |
1995-1996 | [+] | 25 Nov 1995 | Argyle | 2-0 | Rochdale | Div 3 | 6,558 | Home Park |
[+] | 27 Apr 1996 | Rochdale | 0-1 | Argyle | Div 3 | 2,355 | Spotland | |
1998-1999 | [+] | 08 Aug 1998 | Argyle | 2-1 | Rochdale | Div 3 | 5,547 | Home Park |
[+] | 09 Jan 1999 | Rochdale | 1-1 | Argyle | Div 3 | 1,922 | Spotland | |
1999-2000 | [+] | 16 Oct 1999 | Rochdale | 0-0 | Argyle | Div 3 | 3,105 | Spotland |
[+] | 22 Apr 2000 | Argyle | 1-1 | Rochdale | Div 3 | 6,205 | Home Park | |
2000-2001 | 25 Nov 2000 | Rochdale | POST | Argyle | Div 3 | Spotland | ||
[+] | 01 May 2001 | Rochdale | 2-1 | Argyle | Div 3 | 4,027 | Spotland | |
[+] | 05 May 2001 | Argyle | 0-0 | Rochdale | Div 3 | 5,125 | Home Park | |
2001-2002 | [+] | 25 Aug 2001 | Argyle | 1-2 | Rochdale | Div 3 | 4,198 | Home Park |
19 Feb 2002 | Rochdale | POST | Argyle | Div 3 | Spotland | |||
[+] | 26 Mar 2002 | Rochdale | 1-3 | Argyle | Div 3 | 4,457 | Spotland | |
2010-2011 | [+] | 25 Sep 2010 | Rochdale | 1-1 | Argyle | FL One | 3,294 | Spotland |
[+] | 19 Mar 2011 | Argyle | 0-1 | Rochdale | FL One | 8,361 | Home Park | |
2012-2013 | [+] | 20 Oct 2012 | Argyle | 3-1 | Rochdale | FL Two | 6,261 | Home Park |
[+] | 27 Apr 2013 | Rochdale | 1-0 | Argyle | FL Two | 4,272 | Spotland | |
2013-2014 | [+] | 24 Aug 2013 | Argyle | 1-0 | Rochdale | FL Two | 6,978 | Home Park |
[+] | 18 Jan 2014 | Rochdale | 3-0 | Argyle | FL Two | 2,839 | Spotland | |
2017-2018 | [+] | 28 Oct 2017 | Argyle | 1-1 | Rochdale | EFL One | 8,805 | Home Park |
03 Mar 2018 | Rochdale | POST | Argyle | EFL One | Crown Oil Arena (aka Spotland) | |||
[+] | 24 Apr 2018 | Rochdale | 1-1 | Argyle | EFL One | 2,760 | Crown Oil Arena (aka Spotland) | |
2018-2019 | [+] | 15 Dec 2018 | Rochdale | 1-2 | Argyle | EFL One | 2,863 | Crown Oil Arena (aka Spotland) |
[+] | 23 Feb 2019 | Argyle | 5-1 | Rochdale | EFL One | 9,360 | Home Park | |
2020-2021 | [+] | 01 Dec 2020 | Argyle | 0-4 | Rochdale | EFL One | Home Park | |
[+] | 20 Feb 2021 | Rochdale | 0-0 | Argyle | EFL One | Crown Oil Arena (aka Spotland) | ||
2021-2022 | [+] | 05 Dec 2021 | Rochdale | 1-2 | Argyle | FA Cup 2 | 2,687 | Crown Oil Arena (aka Spotland) |
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button at the top of each page.